10.5 Foam Touring

1 Jim Mcgee 27/5:07.806 10.872
2 Jason Wilner 27/5:09.357 10.082
3 Rich Lewerke 9/1:44.147 10.497

  13.5 Rubber

1 Steve Folle 27/5:01.772 10.810
2 Jim Natividod 22/5:09.925 12.146
3 Matt Kabeiseman 20/5:10.491 13.957
4 Scott Bett 16/3:30.041 12.153
5 Kyle Klingforth 12/5:11.161 12.690
6 Lance Jarman 10/2:15.115 12.681

  13.5 Rubber

1 John Stout 26/5:09.136 11.434
2 Eric Burkett 25/5:01.595 11.205
3 Ryan Borgheiinck 23/5:06.368 11.411
4 Kevin Cardwell 22/5:05.562 11.707
5 Brent Klingforth 19/4:01.089 11.524
6 Frederico Pedroza 10/2:25.007 10.916

  13.5 Rubber

1 Steve Rossi 28/5:00.050 10.354
2 Robert Gonzalez 28/5:03.662 10.539
3 Adam Brown 28/5:05.896 10.499
4 Ben Archer 24/4:31.108 10.739
5 Mike Starnes 23/4:21.445 10.818
6 Eric Davis 19/3:32.903 10.373
7 Arthur Scrimo 12/2:44.720 10.788

  World GT

1 Chris Doerr 28/5:04.800 10.379
2 Mark Wernimont 25/5:10.827 11.518
3 Gary Lucas 10/1:59.393 11.000
4 Keith Karnes 5/1:15.539 13.270
5 Mario Ficco DNS
6 Scott Smith DNS

  Vintage TA

1 Mike Starnes 24/5:03.263 11.825
2 Gary Lucas 24/5:08.044 12.254
3 Jesse Shapiro 24/5:09.613 12.361
4 Brent Klingforth 23/5:04.158 12.277
5 Lance Jarman 22/5:12.136 13.323
6 Keith Karnes 21/5:06.706 13.122
7 Scott Bett DNS

  17.5 1-12th Scale

1 Scott Smith 44/8:06.530 10.513
2 Jim Mcgee 44/8:09.495 10.483
3 Mark Wernimont 41/8:10.214 11.066
4 Doug Powell 39/8:09.875 11.322
5 Ryan Borgheiinck 38/8:03.669 11.690
6 Kevin Cardwell 36/8:07.649 11.394
7 Dave Hassett 23/4:39.790 10.867