10.5 Foam Touring A Main

1 Rich Lewerke 27/5:04.020 10.662
2 Jason Wilner 19/5:07.661 10.505
3 Jim Mcgee 15/2:52.300 10.837

  13.5 Rubber C Main

1 Scott Bett 24/5:26.723 11.629
2 Kyle Klingforth 23/5:06.075 12.353
3 Lance Jarman 21/5:03.889 12.185
4 Jim Natividod 11/2:19.758 12.143
5 Matt Kabeiseman DNS

  13.5 Rubber B Main

1 Mike Starnes 27/5:08.975 10.788
2 Frederico Pedroza 26/5:06.935 10.707
3 Brent Klingforth 25/5:03.275 11.184
4 Kevin Cardwell 21/5:05.446 11.843
5 Eric Burkett 20/4:02.559 10.981
6 Ryan Borgheiinck 2/0:33.914 12.803
7 John Stout DNS

  13.5 Rubber A Main

1 Steve Rossi 29/5:09.220 10.052
2 Eric Davis 29/5:09.648 10.202
3 Robert Gonzalez 28/5:03.511 10.433
4 Adam Brown 28/5:07.765 10.469
5 Steve Folle 27/5:02.577 10.541
6 Arthur Scrimo 22/5:01.983 10.866
7 Ben Archer 6/1:11.603 10.785

  World GT A Main

1 Chris Doerr 28/5:05.443 10.436
2 Gary Lucas 27/5:05.157 10.738
3 Mark Wernimont 26/5:09.729 11.132
4 Scott Smith DNS
5 Keith Karnes DNS
6 Mario Ficco DNS

  Vintage TA A Main

1 Gary Lucas 38/8:06.415 12.001
2 Mike Starnes 38/8:10.429 12.018
3 Brent Klingforth 36/8:06.376 12.180
4 Chris Doerr 36/8:11.531 12.803
5 Jesse Shapiro 35/8:06.584 12.210
6 Keith Karnes 34/8:05.594 12.933
7 Lance Jarman 33/8:09.049 13.292
8 Scott Bett DNS

  17.5 1-12th Scale A Main

1 Jim Mcgee 43/8:06.218 10.588
2 Mark Wernimont 42/8:01.122 10.827
3 Scott Smith 42/8:10.201 10.543
4 Doug Powell 40/8:09.176 11.347
5 Dave Hassett 39/8:09.968 11.055
6 Kevin Cardwell 38/8:05.967 11.630
7 Ryan Borgheiinck 10/2:04.490 11.648
8 Doug Powell DNS