13.5 Rubber

1 Mike Starnes 27/5:08.002 10.711
2 Brent Klingforth 25/5:10.989 11.060
3 John Phelps 24/5:02.677 10.735

  World GT

1 Chris Doerr 27/5:02.122 10.765
2 Mark Wernimont 26/5:11.148 10.833
3 Gary Lucas 25/5:02.577 11.006
4 Mario Ficco 25/5:08.062 10.696
5 Keith Karnes 24/5:07.548 10.883
6 Steve Grubb DNS

  Vintage TA

1 Mike Starnes 24/5:07.274 12.038
2 Gary Lucas 23/5:10.811 12.456
3 Brent Klingforth 22/5:00.896 12.791
4 Lowell Ennis 19/5:06.005 13.765
5 Lance Jarman 19/5:10.003 12.879
6 Aaron Eastman 19/5:11.869 13.678
7 Keith Karnes 19/5:14.425 13.496
8 Debbie Ennis 18/5:15.466 14.214

  Novice

1 Aaron Eastman 24/5:08.906 11.741
2 Lance Jarman 22/5:00.401 11.831
3 Kyle Klingforth 20/5:04.354 13.162
4 Kevin Cardwell 19/5:07.920 12.301
5 Jimmy Natividod 8/3:51.456 13.164
6 Jim Natividod 6/1:22.579 12.538
7 Mike Gallegos DNS

  17.5 1-12th Scale

1 Jim Mcgee 43/8:04.842 10.727
2 Rich Lewerke 42/8:08.371 10.839
3 Kevin Cardwell 38/8:08.257 11.821
4 Lowell Ennis 38/8:09.761 12.091
5 Debbie Ennis 33/8:01.880 12.976
6 Mark Wernimont 21/4:10.042 11.047

  17.5 1-12th Scale

1 John Phelps 44/8:06.739 9.972
2 Scott Smith 43/8:02.417 10.619
3 Nol Gonzalez 42/8:06.298 11.026
4 Jim Brown 38/8:02.621 11.720
5 Chad Ocobock 27/5:12.243 10.449

  10.5 Foam Touring

1 Rich Lewerke 26/5:05.723 10.881
2 Lowell Ennis 22/5:02.989 12.445
3 Jim Mcgee 17/5:07.339 10.835
4 Jason Wilner 13/2:24.054 10.215