13.5 Rubber

1 Adam Brown 27/5:04.143 10.731
2 Jim Hiller 27/5:09.221 10.965
3 Brent Klingforth 25/5:03.759 10.875
4 Kenny Myers 20/5:03.294 12.293

  13.5 Rubber

1 Steve Folle 28/5:05.693 10.568
2 Mike Starnes 27/5:00.090 10.784
3 Jim Navtividod 6/1:26.000 13.258
4 Arthur Scrimo 4/0:47.819 11.117

  17.5 1-12th Scale

1 Robert Chu 41/8:11.761 10.997
2 Jim Mcgee 40/8:09.742 10.915
3 Jamie Fredericks 40/8:13.320 11.124
4 Kevin Cardwell 33/8:08.577 11.917
5 Jim Navtividod 24/6:19.404 13.796