10.5 Foam Touring A Main

1 Steve Rossi 29/5:04.517 9.944
2 Frederico Pedroza 29/5:05.173 10.050
3 Jason Wilner 27/5:00.923 10.025
4 Rich Lewerke 23/4:18.166 10.510
5 Jim Mcgee 14/4:18.704 10.520
6 Paul Ohlsen 8/1:59.577 10.930
7 Jon Miwa 6/1:13.312 10.758

  World GT A Main

1 Chris Doerr 28/5:10.614 10.405
2 Gary Lucas 26/5:04.328 11.173
3 Doug Powell 24/5:00.435 11.721
4 Mark Wernimont 24/5:05.111 11.063
5 Steve Grubb 24/5:07.522 11.945
6 Keith Karnes 22/5:08.408 11.882

  13.5 Rubber A Main

1 Robert Gonzalez 28/5:04.085 10.636
2 Steve Folle 28/5:07.085 10.574
3 Arthur Scrimo 27/5:00.350 10.546
4 Mike Starnes 27/5:05.808 10.802
5 Brent Klingforth 24/5:10.423 11.206
6 Steve Rossi 11/2:09.836 9.653
7 Eric Burkett DNS

  Novice A Main

1 Aaron Eastman 24/5:16.571 12.047
2 Jim Natividod 23/5:13.343 12.274
3 Kevin Cardwell 22/5:10.956 12.299

  Vintage TA A Main

1 Mike Starnes 37/8:09.048 12.076
2 Dustin Lucas 35/8:05.794 12.878
3 Chris Doerr 35/8:10.874 13.096
4 Jesse Shapiro 34/8:00.024 12.921
5 Lavon Gibson 34/8:02.385 12.898
6 Simon Nilles 26/8:06.628 15.392
7 Catherine Nilles 15/8:01.309 25.530
8 Rodney Nilles 14/3:34.243 14.343
9 Jimmy Natividod 4/1:15.035 14.205
10 Aaron Eastman 1/0:13.842 13.842

  17.5 1-12th Scale A Main

1 Jim Mcgee 41/8:06.857 11.037
2 Dave Hassett 40/8:03.067 11.088
3 Kevin Cardwell 35/8:00.375 12.106
4 Al Rovel 31/8:11.112 13.310
5 Jon Miwa 29/7:34.067 13.052
6 Steve Rossi DNS
7 Mark Wernimont DNS