10.5 Foam Touring

1 Steve Rossi 30/5:07.923 9.829
2 Frederico Pedroza 28/5:02.037 10.098
3 Jason Wilner 28/5:07.449 9.965
4 Paul Ohlsen 25/5:01.567 10.913
5 Jim Mcgee 11/2:33.496 10.315
6 Rich Lewerke 1/0:12.453 12.453
7 Jon Miwa DNS

  World GT

1 Chris Doerr 28/5:10.228 10.564
2 Mark Wernimont 27/5:09.494 10.903
3 Gary Lucas 26/5:01.656 10.850
4 Doug Powell 24/5:03.912 11.521
5 Steve Grubb 24/5:06.453 11.860
6 Keith Karnes 22/5:10.529 11.232

  13.5 Rubber

1 Arthur Scrimo 28/5:10.478 10.606
2 Mike Starnes 26/5:00.681 10.982
3 Steve Rossi 24/4:31.314 10.513
4 Steve Folle 24/4:37.635 10.620
5 Brent Klingforth 24/5:05.622 10.948
6 Robert Gonzalez 23/4:29.710 10.495
7 Eric Burkett DNS

  Novice

1 Jim Natividod 23/5:04.334 12.040
2 Kevin Cardwell 22/5:00.381 12.799
3 Aaron Eastman 3/0:40.849 12.771

  Vintage TA

1 Mike Starnes 24/5:09.236 12.048
2 Jesse Shapiro 23/5:08.521 12.717
3 Lavon Gibson 22/5:07.528 12.775
4 Chris Doerr 22/5:10.045 12.988
5 Dustin Lucas 22/5:10.994 12.971
6 Aaron Eastman 20/5:00.243 12.829
7 Rodney Nilles 19/5:13.146 14.295
8 Jimmy Natividod 18/5:04.927 14.216
9 Simon Nilles 13/4:47.656 15.961
10 Catherine Nilles 1/2:06.271 126.271

  17.5 1-12th Scale

1 Jim Mcgee 41/8:11.069 10.972
2 Jon Miwa 35/8:05.129 11.975
3 Dave Hassett 31/6:19.757 11.071
4 Al Rovel 30/7:56.565 12.648
5 Kevin Cardwell 18/4:06.293 12.076
6 Mark Wernimont 11/3:50.766 11.028
7 Steve Rossi DNS