10.5 Foam Touring

1 Rich Lewerke 28/5:05.242 10.416
2 Jon Miwa 26/5:06.834 10.958
3 Paul Ohlsen 21/4:04.960 10.784
4 Jason Wilner 5/0:55.183 10.646
5 Steve Rossi DNS
6 Jim Mcgee DNS
7 Frederico Pedroza DNS

  World GT

1 Chris Doerr 27/5:00.990 10.623
2 Mark Wernimont 27/5:39.315 10.906
3 Gary Lucas 26/5:03.562 10.578
4 Doug Powell 24/5:05.531 11.345
5 Steve Grubb 15/3:34.626 12.338
6 Keith Karnes 14/5:04.939 11.178

  13.5 Rubber

1 Steve Rossi 28/5:04.211 10.526
2 Arthur Scrimo 28/5:08.309 10.670
3 Robert Gonzalez 27/5:04.119 10.514
4 Mike Starnes 27/5:04.603 10.861
5 Brent Klingforth 25/5:02.274 11.069
6 Eric Burkett 15/2:55.319 11.081
7 Steve Folle 9/1:38.605 10.821

  Novice

1 Aaron Eastman 23/5:02.645 11.840
2 Jim Natividod 21/5:02.386 12.320
3 Kevin Cardwell 8/3:56.581 14.111

  Vintage TA

1 Mike Starnes 24/5:11.587 12.242
2 Jesse Shapiro 22/5:07.895 12.597
3 Lavon Gibson 22/5:07.923 13.126
4 Dustin Lucas 22/5:11.560 13.008
5 Aaron Eastman 21/5:05.236 13.191
6 Rodney Nilles 19/5:10.285 13.851
7 Simon Nilles 15/5:16.090 15.361
8 Jimmy Natividod 14/5:22.037 13.650
9 Catherine Nilles 5/5:02.589 37.430

  17.5 1-12th Scale

1 Steve Rossi 43/8:10.172 10.682
2 Mark Wernimont 42/8:04.016 10.979
3 Jim Mcgee 38/8:10.082 10.894
4 Kevin Cardwell 35/8:07.412 12.382
5 Al Rovel 30/7:55.034 13.077
6 Dave Hassett 18/3:48.200 10.957
7 Jon Miwa DNS