10.5 Foam Touring

1 Jon Miwa 27/5:10.734 10.709
2 Steve Rossi 26/5:08.922 10.010
3 Paul Ohlsen 24/5:08.468 10.894
4 Jim Mcgee 17/3:11.574 10.598
5 Robert Jr. 15/5:04.771 10.411
6 Rich Lewerke 5/1:04.537 10.802

  Vintage TA

1 Frederico Pedroza 23/5:04.745 12.476
2 Steve Grubb 21/5:03.642 13.026
3 Keith Karnes 21/5:12.650 13.040
4 Rodney Nilles 20/5:04.309 14.287
5 Gary Lucas 20/5:17.591 12.867
6 Lance Jarman 18/5:15.468 15.607
7 Simon Nilles 16/5:05.559 17.069
8 Daniel Nilles 16/5:16.363 16.168

  13.5 Rubber

1 Steve Rossi 28/5:08.350 10.381
2 Arthur Scrimo 27/5:01.177 10.707
3 Robert Jr. 27/5:03.261 10.494
4 Ben Archer 26/5:05.287 10.690
5 Jim Hiller 25/5:03.852 11.297
6 Brent Klingforth 25/5:08.113 11.404
7 Steve Folle 21/3:51.486 10.740
8 Ryan Borgheiinck 12/5:02.636 11.520
9 Andrew Ruibal DNS

  World GT

1 Gary Lucas 27/5:00.005 10.645
2 Rich Lewerke 27/5:01.593 10.755
3 Chris Doerr 27/5:07.271 10.900

  17.5 1-12th Scale

1 Dave Hassett 41/8:01.603 10.994
2 Robert Chu 40/8:09.441 11.279
3 Jim Mcgee 40/8:09.946 10.835
4 Keith Karnes 39/8:08.205 11.531
5 Doug Powell 37/8:02.370 11.302
6 Ryan Borgheiinck 33/8:00.611 11.907
7 Al Rovel 28/8:09.130 12.935
8 Kevin Cardwell 22/5:21.032 12.254

  Novice

1 Jim Natividod 21/5:05.584 13.314
2 Kyle Klingforth 17/5:05.415 12.919
3 Jimmy Natividod 17/5:08.057 13.902
4 Kevin Cardwell 16/5:08.380 13.741
5 Anthony Hassett 3/0:42.563 13.804