10.5 Foam Touring

1 Rich Lewerke 28/5:10.308 10.614
2 Robert Jr. 26/5:07.736 10.074
3 Jon Miwa 26/5:09.565 10.700
4 Jim Mcgee 21/4:03.331 10.733
5 Steve Rossi 18/3:03.740 9.884
6 Paul Ohlsen 13/2:33.572 11.027

  Vintage TA

1 Frederico Pedroza 23/5:08.465 12.669
2 Gary Lucas 21/5:02.130 12.291
3 Rodney Nilles 20/5:12.140 14.334
4 Lance Jarman 17/5:12.968 15.819
5 Daniel Nilles 14/5:02.176 17.957
6 Simon Nilles 14/5:10.124 17.379
7 Steve Grubb 12/3:03.016 13.519
8 Keith Karnes 4/1:18.623 14.988

  13.5 Rubber

1 Steve Rossi 28/5:02.745 10.554
2 Robert Jr. 27/5:04.334 10.598
3 Ben Archer 27/5:06.305 10.664
4 Arthur Scrimo 27/5:07.440 10.807
5 Jim Hiller 26/5:06.971 11.237
6 Brent Klingforth 24/5:07.510 11.317
7 Ryan Borgheiinck 21/5:09.817 11.705
8 Steve Folle 14/2:36.919 10.924
9 Andrew Ruibal 7/1:31.680 12.027

  World GT

1 Chris Doerr 16/3:01.088 10.793
2 Gary Lucas 14/2:39.037 10.643
3 Rich Lewerke 7/1:18.545 11.045

  17.5 1-12th Scale

1 Robert Chu 40/8:11.510 11.354
2 Dave Hassett 39/8:01.739 11.149
3 Jim Mcgee 39/8:13.719 11.160
4 Doug Powell 38/8:04.052 11.541
5 Ryan Borgheiinck 24/6:28.381 13.879
6 Kevin Cardwell 14/3:43.529 12.418
7 Al Rovel 13/3:03.913 12.604
8 Keith Karnes 7/7:13.666 11.259

  Novice

1 Anthony Hassett 22/5:06.749 12.788
2 Jim Natividod 21/5:05.801 13.027
3 Jimmy Natividod 17/4:24.658 13.464
4 Kyle Klingforth 2/0:31.576 14.954
5 Kevin Cardwell DNS