10.5 Foam Touring A Main

1 Jason Wilner 28/5:10.597 9.964
2 Lowell Ennis 24/5:04.293 12.020
3 Jim Mcgee 24/5:13.545 11.024
4 Robert Jr. 5/0:56.411 10.120

  13.5 Rubber A Main

1 Robert Jr. 28/5:05.998 10.610
2 Chris Doerr 26/5:11.625 11.460
3 Brent Klingforth 24/5:03.896 11.523
4 Shane Maneti 24/5:07.288 11.893
5 Travis Mascarenas 23/5:01.398 11.460
6 Mike Starnes 17/3:10.323 10.619
7 Ryan Borgheiinck 14/3:34.478 12.110

  Vintage TA A Main

1 Mike Starnes 38/8:02.729 12.240
2 Frederico Pedroza 38/8:08.921 12.135
3 Trent Nation 35/8:13.065 12.815
4 Gary Lucas 34/8:05.017 12.625
5 Shane Maneti 33/8:02.702 13.826
6 Brent Klingforth 31/8:00.673 13.153
7 Lowell Ennis 31/8:01.999 14.122
8 Travis Mascarenas 31/8:05.910 13.402
9 Debbie Ennis 30/8:07.742 14.391

  17.5 1-12th Scale A Main

1 Chad Ocobock 44/8:11.650 10.514
2 Nol Gonzalez 42/8:05.638 10.897
3 Ryan Borgheiinck 39/8:09.459 11.570
4 Debbie Ennis 37/8:12.410 12.307
5 Kevin Cardwell 34/8:07.233 12.556
6 Jim Mcgee 29/5:50.228 10.834
7 Lowell Ennis 19/4:42.895 13.322

  Novice A Main

1 Trent Nation 23/5:08.237 12.399
2 Mike Gallegos 22/5:07.675 12.339
3 Jim Natividod 22/5:09.284 12.756
4 Kevin Cardwell 16/5:11.053 13.522