10.5 Foam Touring

1 Jason Wilner 28/5:09.995 10.407
2 Eric Burkett 27/5:07.118 10.795
3 Jon Miwa 24/5:01.034 11.617
4 Paul Ohlsen 23/5:08.533 11.136
5 Jim Mcgee 6/1:49.578 13.026
6 Frederico Pedroza 5/2:36.176 11.443
7 Steve Rossi DNS

  13.5 Rubber

1 Kody Numedahl 28/5:03.274 10.602
2 Jim Hiller 26/5:04.976 11.164
3 Arthur Scrimo 25/5:03.421 11.295
4 Andrew Ruibal 25/5:33.068 11.610
5 Mike Starnes 24/5:08.281 11.288
6 Steve Rossi DNS

  World GT

1 Chris Doerr 27/5:04.005 10.677
2 Rich Lewerke 27/5:07.538 10.889
3 Gary Lucas DNS
4 Steve Rossi DNS

  Vintage TA

1 Frederico Pedroza 23/5:08.183 12.180
2 Gary Lucas 22/5:04.021 12.028
3 Mike Starnes 22/5:11.581 12.504
4 Trent Nation 20/5:06.039 13.505
5 Jim Natividod 18/5:08.216 15.649
6 Kevin Cardwell 15/4:19.829 15.295
7 Gab Reaves 14/5:15.903 19.011

  17.5 1-12th Scale

1 Jim Mcgee 40/8:00.416 11.459
2 Keith Karnes 36/8:08.666 11.961
3 Rich Lewerke 30/8:08.709 11.347
4 Dave Hassett 26/6:04.681 11.458

  Novice

1 Gary Mullins 22/5:11.516 13.097
2 Trent Nation 22/5:21.563 12.900
3 Kevin Cardwell 20/5:12.356 13.821
4 Chris Sandbolm 19/5:04.174 13.604
5 Anthony Hassett 18/5:13.948 14.138
6 Jake Burkett 17/5:00.016 15.276
7 Jim Natividod 17/5:13.902 15.298
8 Tony Barneke 5/1:36.608 17.500