10.5 Foam Touring

1 Steve Rossi 30/5:11.252 9.951
2 Frederico Pedroza 29/5:08.786 9.998
3 Jason Wilner 27/5:09.937 10.515
4 Eric Burkett 21/3:53.019 10.551
5 Paul Ohlsen 16/3:31.532 11.212
6 Jon Miwa 1/0:17.022 17.022
7 Jim Mcgee DNS

  13.5 Rubber

1 Steve Rossi 28/5:06.195 10.616
2 Kody Numedahl 28/5:09.829 10.663
3 Mike Starnes 26/5:04.515 11.231
4 Jim Hiller 26/5:05.938 11.087
5 Arthur Scrimo 24/5:06.129 11.028
6 Andrew Ruibal 22/4:59.881 11.836

  World GT

1 Chris Doerr 27/5:06.915 10.845
2 Rich Lewerke 27/5:06.955 10.708
3 Gary Lucas 25/5:11.170 11.427
4 Steve Rossi DNS

  Vintage TA

1 Frederico Pedroza 24/5:14.593 12.420
2 Mike Starnes 22/5:01.245 12.318
3 Gary Lucas 21/5:00.252 12.723
4 Trent Nation 19/5:12.193 14.916
5 Kevin Cardwell 18/5:10.850 15.103
6 Jim Natividod 16/5:16.359 16.698
7 Gab Reaves 12/5:09.096 19.236

  17.5 1-12th Scale

1 Rich Lewerke 40/8:04.680 11.592
2 Jim Mcgee 39/8:12.114 11.505
3 Keith Karnes 37/8:06.314 11.789
4 Dave Hassett 30/6:35.856 11.414

  Novice

1 Trent Nation 20/5:11.221 13.026
2 Kevin Cardwell 19/5:02.912 13.258
3 Chris Sandbolm 19/5:12.773 13.882
4 Jim Natividod 17/5:03.201 15.208
5 Tony Barneke 17/5:16.903 15.973
6 Jake Burkett 16/5:03.094 16.557
7 Gary Mullins 13/3:18.645 13.589
8 Anthony Hassett 5/1:32.207 15.284