Mario Ficco

Thursday, Dec 13th 2018
Update Info
Time Fast 5 10 15 20 25
8:29 PM 10.741 10.920 11.028 11.319
7:58 PM 10.762 10.872 11.036
7:25 PM 10.859 10.937 11.105 11.333
6:57 PM 10.765 10.891 11.075 11.231 11.456
6:27 PM 10.841 11.020 11.125 11.210 11.290 11.393
5:43 PM 10.768 10.866 10.954 11.038
5:06 PM 10.656 10.808 10.915 10.977 11.030 11.081
Total Laps 147
Total Runs 7

8:29 PM

Back to top
fast crash ignored
1 14.605 8:29:29 PM
2 10.741 8:29:39 PM
3 10.936 8:29:50 PM
4 11.214 8:30:01 PM
5 10.898 8:30:12 PM
6 13.893 8:30:26 PM
7 15.053 8:30:42 PM
8 10.975 8:30:53 PM
9 11.367 8:31:04 PM
10 11.052 8:31:15 PM
11 12.157 8:31:27 PM
12 11.056 8:31:38 PM
13 11.099 8:31:49 PM
14 13.460 8:32:03 PM
15 11.131 8:32:14 PM
16 11.212 8:32:25 PM
17 11.304 8:32:36 PM
18 11.178 8:32:47 PM
5 10 15 20 25 Top 3 DEV
10.920 11.028 11.319 32.891 1.20

7:58 PM

Back to top
fast crash ignored
1 11.194 7:58:51 PM
2 10.762 7:59:01 PM
3 14.911 7:59:16 PM
4 11.998 7:59:28 PM
5 10.818 7:59:39 PM
6 11.126 7:59:50 PM
7 10.807 8:00:01 PM
8 16.503 8:00:17 PM
9 11.125 8:00:28 PM
10 10.995 8:00:40 PM
11 11.298 8:00:51 PM
12 12.927 8:01:04 PM
13 10.976 8:01:15 PM
14 11.258 8:01:26 PM
5 10 15 20 25 Top 3 DEV
10.872 11.036 32.751 1.67

7:25 PM

Back to top
fast crash ignored
1 11.207 7:25:17 PM
2 10.859 7:25:28 PM
3 10.941 7:25:39 PM
4 11.007 7:25:50 PM
5 10.978 7:26:01 PM
6 10.902 7:26:12 PM
7 21.807 7:26:34 PM
8 11.244 7:26:45 PM
9 12.250 7:26:57 PM
10 11.391 7:27:08 PM
11 11.509 7:27:20 PM
12 11.583 7:27:32 PM
13 12.058 7:27:44 PM
14 11.546 7:27:56 PM
15 11.304 7:28:07 PM
16 41.451 7:28:48 PM
17 12.342 7:29:00 PM
18 11.214 7:29:11 PM
5 10 15 20 25 Top 3 DEV
10.937 11.105 11.333 32.807 7.16

6:57 PM

Back to top
fast crash ignored
1 10.765 6:57:23 PM
2 11.070 6:57:35 PM
3 11.255 6:57:46 PM
4 10.806 6:57:57 PM
5 12.197 6:58:09 PM
6 11.501 6:58:20 PM
7 11.319 6:58:31 PM
8 10.782 6:58:42 PM
9 18.136 6:59:00 PM
10 12.156 6:59:13 PM
11 12.091 6:59:24 PM
12 11.743 6:59:36 PM
13 11.249 6:59:48 PM
14 11.376 6:59:59 PM
15 11.030 7:00:10 PM
16 11.635 7:00:22 PM
17 11.226 7:00:33 PM
18 12.405 7:00:45 PM
19 11.461 7:00:56 PM
20 13.793 7:01:10 PM
21 11.249 7:01:21 PM
22 11.813 7:01:34 PM
5 10 15 20 25 Top 3 DEV
10.891 11.075 11.231 11.456 33.090 1.52

6:27 PM

Back to top
fast crash ignored
1 11.737 6:27:38 PM
2 11.009 6:27:49 PM
3 10.841 6:28:00 PM
4 11.497 6:28:12 PM
5 11.104 6:28:23 PM
6 11.121 6:28:34 PM
7 11.570 6:28:45 PM
8 11.569 6:28:57 PM
9 11.026 6:29:08 PM
10 12.004 6:29:20 PM
11 14.186 6:29:34 PM
12 11.602 6:29:45 PM
13 11.697 6:29:57 PM
14 11.178 6:30:08 PM
15 11.200 6:30:20 PM
16 12.017 6:30:31 PM
17 11.460 6:30:44 PM
18 11.262 6:30:55 PM
19 11.987 6:31:07 PM
20 11.232 6:31:18 PM
21 11.399 6:31:29 PM
22 11.487 6:31:41 PM
23 11.406 6:31:52 PM
24 11.324 6:32:03 PM
25 11.304 6:32:15 PM
26 11.278 6:32:26 PM
27 11.534 6:32:37 PM
5 10 15 20 25 Top 3 DEV
11.020 11.125 11.210 11.290 11.393 33.347 0.60

5:43 PM

Back to top
fast crash ignored
1 11.952 5:43:39 PM
2 10.815 5:43:49 PM
3 10.768 5:44:00 PM
4 10.863 5:44:11 PM
5 10.986 5:44:22 PM
6 11.166 5:44:33 PM
7 11.366 5:44:44 PM
8 10.961 5:44:55 PM
9 10.924 5:45:06 PM
10 11.078 5:45:18 PM
11 11.033 5:45:29 PM
12 11.133 5:45:40 PM
13 11.191 5:45:51 PM
14 10.987 5:46:02 PM
15 11.329 5:46:14 PM
16 11.130 5:46:25 PM
17 11.212 5:46:36 PM
18 11.455 5:46:47 PM
5 10 15 20 25 Top 3 DEV
10.866 10.954 11.038 32.446 0.19

5:06 PM

Back to top
fast crash ignored
1 10.917 5:06:08 PM
2 10.656 5:06:18 PM
3 10.959 5:06:29 PM
4 11.053 5:06:40 PM
5 10.773 5:06:51 PM
6 11.031 5:07:02 PM
7 10.818 5:07:13 PM
8 10.874 5:07:24 PM
9 11.105 5:07:35 PM
10 41.403 5:08:16 PM
11 11.044 5:08:27 PM
12 11.076 5:08:38 PM
13 11.255 5:08:49 PM
14 11.055 5:09:00 PM
15 11.453 5:09:12 PM
16 11.237 5:09:24 PM
17 11.178 5:09:35 PM
18 11.026 5:09:46 PM
19 11.187 5:09:57 PM
20 11.225 5:10:08 PM
21 11.410 5:10:19 PM
22 11.154 5:10:30 PM
23 11.140 5:10:42 PM
24 11.121 5:10:53 PM
25 11.241 5:11:04 PM
26 11.399 5:11:15 PM
27 11.301 5:11:27 PM
28 11.619 5:11:38 PM
29 11.376 5:11:49 PM
30 11.213 5:12:01 PM
5 10 15 20 25 Top 3 DEV
10.808 10.915 10.977 11.030 11.081 32.532 5.44