TJ Norman

Thursday, May 11th 2017
Update Info
Time Fast 5 10 15 20 25
10:20 PM 12.028 12.249 12.408 12.659
9:17 PM 11.462 11.565 11.644 11.739 11.818 11.972
7:56 PM 12.286 12.926 13.650 17.870
6:33 PM 14.155 14.467 17.863 20.992 23.436 25.823
Total Laps 126
Total Runs 4

10:20 PM

Back to top
fast crash ignored
1 20.348 10:20:38 PM
2 13.455 10:20:52 PM
3 12.545 10:21:04 PM
4 12.874 10:21:17 PM
5 12.250 10:21:29 PM
6 12.254 10:21:41 PM
7 13.304 10:21:55 PM
8 12.776 10:22:08 PM
9 13.161 10:22:21 PM
10 13.017 10:22:34 PM
11 12.626 10:22:46 PM
12 12.340 10:22:59 PM
13 12.371 10:23:11 PM
14 79.062 10:24:30 PM
15 12.473 10:24:43 PM
16 12.028 10:24:55 PM
17 12.416 10:25:07 PM
18 13.792 10:25:21 PM
5 10 15 20 25 Top 3 DEV
12.249 12.408 12.659 36.917 16.08

9:17 PM

Back to top
fast crash ignored
1 30.011 9:17:13 PM
2 31.801 9:17:44 PM
3 25.500 9:18:10 PM
4 15.996 9:18:26 PM
5 14.733 9:18:40 PM
6 18.786 9:18:59 PM
7 15.276 9:19:14 PM
8 17.585 9:19:32 PM
9 16.812 9:19:49 PM
10 12.825 9:20:02 PM
11 15.615 9:22:37 PM
12 27.378 9:23:04 PM
13 13.428 9:23:18 PM
14 12.260 9:23:30 PM
15 12.158 9:23:42 PM
16 12.269 9:23:55 PM
17 11.641 9:24:06 PM
18 11.848 9:24:18 PM
19 25.584 9:24:44 PM
20 12.148 9:24:56 PM
21 12.031 9:25:08 PM
22 12.060 9:25:20 PM
23 11.462 9:25:31 PM
24 11.997 9:25:43 PM
25 11.757 9:25:55 PM
26 11.702 9:26:07 PM
27 11.608 9:26:18 PM
28 11.825 9:26:30 PM
29 11.983 9:26:42 PM
30 11.562 9:26:54 PM
31 12.027 9:27:06 PM
32 11.666 9:27:17 PM
33 11.697 9:27:29 PM
34 12.007 9:27:41 PM
35 11.551 9:27:53 PM
36 11.797 9:28:05 PM
37 11.995 9:28:17 PM
5 10 15 20 25 Top 3 DEV
11.565 11.644 11.739 11.818 11.972 35.067 5.03

7:56 PM

Back to top
fast crash ignored
1 17.799 7:56:23 PM
2 23.960 7:56:47 PM
3 15.346 7:57:02 PM
4 13.278 7:57:15 PM
5 15.371 7:57:31 PM
6 87.812 7:58:58 PM
7 33.015 7:59:31 PM
8 13.601 7:59:45 PM
9 13.778 7:59:59 PM
10 28.557 8:00:27 PM
11 2.929 8:00:30 PM
12 9.650 8:00:40 PM
13 12.216 8:00:52 PM
14 11.864 8:01:04 PM
15 12.309 8:01:16 PM
16 11.617 8:01:28 PM
17 11.938 8:01:40 PM
18 12.199 8:01:52 PM
19 12.286 8:02:04 PM
20 28.215 8:02:32 PM
21 13.264 8:02:46 PM
22 12.096 8:02:58 PM
23 13.771 8:03:12 PM
24 11.829 8:03:23 PM
25 13.494 8:05:23 PM
5 10 15 20 25 Top 3 DEV
12.926 13.650 17.870 40.529 18.69

6:33 PM

Back to top
fast crash ignored
1 37.874 6:33:26 PM
2 21.969 6:33:48 PM
3 36.681 6:34:25 PM
4 14.523 6:34:39 PM
5 28.684 6:35:08 PM
6 31.844 6:35:40 PM
7 29.613 6:36:09 PM
8 27.783 6:36:37 PM
9 13.085 6:36:50 PM
10 21.801 6:37:12 PM
11 13.389 6:37:25 PM
12 33.048 6:37:58 PM
13 19.239 6:38:18 PM
14 19.787 6:38:37 PM
15 14.312 6:38:52 PM
16 13.373 6:39:05 PM
17 3.137 6:39:08 PM
18 10.264 6:39:18 PM
19 33.985 6:39:52 PM
20 12.062 6:40:04 PM
21 14.506 6:40:19 PM
22 49.340 6:41:08 PM
23 14.155 6:41:22 PM
24 34.339 6:41:57 PM
25 12.827 6:42:10 PM
26 13.265 6:42:23 PM
27 11.933 6:42:35 PM
28 12.207 6:42:47 PM
29 13.488 6:43:00 PM
30 57.906 6:43:58 PM
31 26.851 6:44:25 PM
32 23.842 6:44:49 PM
33 12.202 6:45:01 PM
34 12.483 6:45:14 PM
35 2.949 6:45:17 PM
36 10.336 6:45:27 PM
37 12.511 6:45:39 PM
38 14.840 6:45:54 PM
39 23.501 6:46:18 PM
40 3.655 6:46:21 PM
41 11.205 6:46:33 PM
42 29.094 6:47:02 PM
43 29.875 6:47:32 PM
44 29.453 6:48:01 PM
45 33.978 6:48:35 PM
46 13.406 6:48:48 PM
5 10 15 20 25 Top 3 DEV
14.467 17.863 20.992 23.436 25.823 53.338 10.41