Adam Brown

Thursday, Feb 20th 2020
Update Info
Time Fast 5 10 15 20 25
7:30 PM 12.853 12.917 12.954 13.108
7:06 PM 12.969 13.009 13.128 13.439
6:48 PM 13.349 13.553 13.675 15.411
Total Laps 47
Total Runs 3

7:30 PM

Back to top
fast crash ignored
1 12.955 7:30:38 PM
2 13.119 7:30:51 PM
3 13.110 7:31:05 PM
4 12.929 7:31:17 PM
5 13.146 7:31:31 PM
6 12.936 7:31:44 PM
7 12.980 7:31:57 PM
8 12.853 7:32:09 PM
9 13.024 7:32:22 PM
10 12.974 7:32:35 PM
11 14.613 7:32:50 PM
12 12.911 7:33:03 PM
13 13.001 7:33:16 PM
14 13.091 7:33:29 PM
15 12.978 7:33:42 PM
5 10 15 20 25 Top 3 DEV
12.917 12.954 13.108 38.769 0.41

7:06 PM

Back to top
fast crash ignored
1 13.591 7:06:51 PM
2 15.787 7:07:07 PM
3 13.443 7:07:20 PM
4 13.587 7:07:34 PM
5 13.722 7:07:48 PM
6 13.237 7:08:01 PM
7 13.046 7:08:14 PM
8 13.018 7:08:27 PM
9 13.610 7:08:41 PM
10 13.186 7:08:54 PM
11 13.141 7:09:07 PM
12 12.992 7:09:20 PM
13 13.021 7:09:33 PM
14 13.230 7:09:46 PM
15 12.969 7:09:59 PM
5 10 15 20 25 Top 3 DEV
13.009 13.128 13.439 39.154 0.67

6:48 PM

Back to top
fast crash ignored
1 24.035 6:48:27 PM
2 27.212 6:48:54 PM
3 13.948 6:49:08 PM
4 14.717 6:49:23 PM
5 13.349 6:49:36 PM
6 13.838 6:49:51 PM
7 13.839 6:50:05 PM
8 13.544 6:50:18 PM
9 13.667 6:50:32 PM
10 25.225 6:50:57 PM
11 30.427 6:51:27 PM
12 13.700 6:51:41 PM
13 13.851 6:51:54 PM
14 13.758 6:52:08 PM
15 13.524 6:52:21 PM
16 13.681 6:52:35 PM
17 16.492 6:52:52 PM
5 10 15 20 25 Top 3 DEV
13.553 13.675 15.411 40.963 5.62