Russ Lantzy

Sunday, Jun 2nd 2019
Update Info
Time Fast 5 10 15 20 25
4:23 PM 9.533 9.616 9.697 9.742 9.788 9.824
3:26 PM 9.369 9.394 9.457 9.519 9.588 9.654
2:51 PM 9.497 9.565 9.606 9.655 9.693 9.727
1:59 PM 9.886 9.914 9.968 10.015 10.069 10.113
Total Laps 166
Total Runs 4

4:23 PM

Back to top
fast crash ignored
1 21.007 4:23:22 PM
2 10.029 4:23:32 PM
3 10.063 4:23:43 PM
4 41.677 4:24:25 PM
5 9.954 4:24:35 PM
6 9.533 4:24:44 PM
7 9.833 4:24:54 PM
8 12.213 4:25:06 PM
9 9.864 4:25:16 PM
10 10.067 4:25:26 PM
11 9.559 4:25:35 PM
12 10.249 4:25:46 PM
13 9.535 4:25:55 PM
14 10.515 4:26:05 PM
15 9.945 4:26:15 PM
16 9.806 4:26:26 PM
17 11.896 4:26:38 PM
18 9.969 4:26:48 PM
19 9.894 4:26:58 PM
20 10.057 4:27:08 PM
21 10.074 4:27:18 PM
22 10.076 4:27:28 PM
23 9.777 4:27:37 PM
24 10.023 4:27:47 PM
25 9.769 4:27:57 PM
26 9.919 4:28:07 PM
27 10.496 4:28:17 PM
28 9.967 4:28:27 PM
29 9.958 4:28:37 PM
30 9.705 4:28:47 PM
31 9.861 4:28:57 PM
32 9.962 4:29:07 PM
33 10.136 4:29:17 PM
34 10.041 4:29:28 PM
35 12.761 4:29:40 PM
36 9.768 4:29:50 PM
37 9.747 4:30:00 PM
38 10.204 4:30:10 PM
39 9.907 4:30:20 PM
40 9.996 4:30:30 PM
41 9.805 4:30:40 PM
42 11.371 4:30:51 PM
43 14.235 4:31:05 PM
44 10.713 4:31:16 PM
45 10.134 4:31:26 PM
46 10.482 4:31:36 PM
47 10.272 4:31:47 PM
48 12.302 4:31:59 PM
49 9.772 4:32:09 PM
50 10.217 4:32:19 PM
51 9.803 4:32:28 PM
5 10 15 20 25 Top 3 DEV
9.616 9.697 9.742 9.788 9.824 29.320 4.48

3:26 PM

Back to top
fast crash ignored
1 11.930 3:26:10 PM
2 9.392 3:26:20 PM
3 9.609 3:26:29 PM
4 9.464 3:26:39 PM
5 9.512 3:26:48 PM
6 9.486 3:26:58 PM
7 9.537 3:27:07 PM
8 9.878 3:27:17 PM
9 9.700 3:27:26 PM
10 9.372 3:27:37 PM
11 9.856 3:27:47 PM
12 9.548 3:27:56 PM
13 9.369 3:28:05 PM
14 9.562 3:28:15 PM
15 10.142 3:28:25 PM
16 9.515 3:28:35 PM
17 9.374 3:28:44 PM
18 10.168 3:28:54 PM
19 39.731 3:29:33 PM
20 9.846 3:29:43 PM
21 9.725 3:29:53 PM
22 10.585 3:30:03 PM
23 9.664 3:30:13 PM
24 10.162 3:30:23 PM
25 9.917 3:30:33 PM
26 9.950 3:30:43 PM
27 9.895 3:30:54 PM
28 9.934 3:31:04 PM
29 9.700 3:31:13 PM
30 9.675 3:31:23 PM
31 10.109 3:31:33 PM
32 10.035 3:31:43 PM
33 9.864 3:31:53 PM
34 10.346 3:32:03 PM
35 11.572 3:32:14 PM
36 10.197 3:32:24 PM
37 11.260 3:32:36 PM
38 9.980 3:32:46 PM
39 11.531 3:32:57 PM
5 10 15 20 25 Top 3 DEV
9.394 9.457 9.519 9.588 9.654 28.462 4.86

2:51 PM

Back to top
fast crash ignored
1 10.059 2:51:54 PM
2 9.738 2:52:04 PM
3 9.567 2:52:14 PM
4 10.079 2:52:24 PM
5 9.997 2:52:34 PM
6 9.576 2:52:43 PM
7 9.598 2:52:53 PM
8 9.785 2:53:02 PM
9 9.821 2:53:13 PM
10 9.812 2:53:23 PM
11 9.589 2:53:32 PM
12 9.718 2:53:42 PM
13 9.631 2:53:52 PM
14 10.055 2:54:02 PM
15 9.631 2:54:11 PM
16 9.637 2:54:21 PM
17 9.497 2:54:30 PM
18 9.615 2:54:40 PM
19 9.962 2:54:50 PM
20 9.774 2:54:59 PM
21 10.018 2:55:09 PM
22 9.813 2:55:19 PM
23 10.806 2:55:30 PM
24 9.722 2:55:40 PM
25 10.491 2:55:50 PM
26 9.808 2:56:00 PM
27 11.084 2:56:11 PM
28 9.785 2:56:22 PM
29 9.751 2:56:31 PM
30 9.888 2:56:41 PM
31 9.830 2:56:51 PM
32 9.838 2:57:01 PM
33 9.837 2:57:10 PM
34 16.739 2:57:27 PM
35 9.959 2:57:37 PM
36 9.938 2:57:47 PM
37 10.067 2:57:57 PM
38 9.916 2:58:07 PM
39 10.251 2:58:17 PM
5 10 15 20 25 Top 3 DEV
9.565 9.606 9.655 9.693 9.727 28.749 1.13

1:59 PM

Back to top
fast crash ignored
1 10.410 1:59:31 PM
2 10.044 1:59:41 PM
3 9.886 1:59:51 PM
4 10.038 2:00:01 PM
5 9.985 2:00:11 PM
6 9.926 2:00:21 PM
7 9.932 2:00:31 PM
8 9.893 2:00:41 PM
9 10.721 2:00:51 PM
10 10.183 2:01:01 PM
11 10.328 2:01:13 PM
12 10.316 2:01:23 PM
13 10.188 2:01:33 PM
14 10.100 2:01:43 PM
15 11.231 2:01:54 PM
16 10.251 2:02:05 PM
17 9.932 2:02:14 PM
18 10.347 2:02:25 PM
19 10.248 2:02:35 PM
20 10.049 2:02:45 PM
21 10.020 2:02:55 PM
22 10.022 2:03:05 PM
23 10.518 2:03:15 PM
24 10.356 2:03:26 PM
25 10.757 2:03:36 PM
26 10.174 2:03:46 PM
27 10.043 2:03:56 PM
28 11.401 2:04:08 PM
29 10.248 2:04:19 PM
30 10.231 2:04:29 PM
31 10.270 2:04:39 PM
32 10.403 2:04:49 PM
33 10.371 2:05:00 PM
34 10.574 2:05:10 PM
35 10.361 2:05:21 PM
36 10.280 2:05:31 PM
37 10.239 2:05:41 PM
5 10 15 20 25 Top 3 DEV
9.914 9.968 10.015 10.069 10.113 29.751 0.33