Russ Lantzy

Saturday, Apr 13th 2019
Update Info
Time Fast 5 10 15 20 25
7:55 PM 9.999 10.268 10.414 10.515 10.601 10.750
8:01 AM 10.662 10.734 10.908 11.185
Total Laps 65
Total Runs 2

7:55 PM

Back to top
fast crash ignored
1 12.399 7:55:47 PM
2 10.841 7:55:58 PM
3 10.542 7:56:08 PM
4 11.208 7:56:19 PM
5 10.557 7:56:31 PM
6 10.079 7:56:41 PM
7 11.755 7:56:52 PM
8 10.753 7:57:02 PM
9 10.693 7:57:14 PM
10 10.409 7:57:24 PM
11 10.422 7:57:34 PM
12 11.531 7:57:45 PM
13 10.433 7:57:57 PM
14 11.266 7:58:07 PM
15 10.870 7:58:18 PM
16 13.717 7:58:33 PM
17 10.668 7:58:42 PM
18 13.788 7:58:56 PM
19 14.045 7:59:10 PM
20 10.972 7:59:21 PM
21 10.596 7:59:33 PM
22 10.742 7:59:44 PM
23 10.848 7:59:53 PM
24 57.618 8:00:51 PM
25 13.299 8:01:04 PM
26 11.921 8:01:17 PM
27 10.625 8:01:29 PM
28 12.102 8:01:40 PM
29 14.832 8:01:55 PM
30 10.473 8:02:04 PM
31 10.739 8:02:15 PM
32 10.774 8:02:29 PM
33 11.862 8:02:39 PM
34 14.084 8:02:52 PM
35 11.881 8:03:07 PM
36 25.044 8:03:30 PM
37 10.956 8:03:40 PM
38 15.606 8:03:55 PM
39 13.888 8:04:09 PM
40 25.328 8:04:34 PM
41 9.425 8:04:44 PM
42 9.616 8:04:53 PM
43 9.079 8:05:06 PM
44 4.041 8:05:07 PM
45 9.999 8:05:17 PM
46 9.174 8:05:28 PM
5 10 15 20 25 Top 3 DEV
10.268 10.414 10.515 10.601 10.750 31.524 7.79

8:01 AM

Back to top
fast crash ignored
1 15.920 8:01:04 AM
2 22.852 8:01:26 AM
3 16.929 8:01:43 AM
4 11.228 8:01:56 AM
5 12.991 8:02:08 AM
6 12.296 8:02:20 AM
7 11.658 8:02:32 AM
8 11.622 8:02:43 AM
9 10.814 8:02:54 AM
10 10.662 8:03:05 AM
11 10.772 8:03:15 AM
12 11.111 8:03:28 AM
13 11.659 8:03:38 AM
14 10.721 8:03:49 AM
15 11.106 8:04:00 AM
16 10.767 8:04:11 AM
17 10.748 8:04:21 AM
18 11.466 8:04:33 AM
19 11.150 8:04:44 AM
5 10 15 20 25 Top 3 DEV
10.734 10.908 11.185 32.248 2.93