Russ Lantzy

Thursday, Aug 23rd 2018
Update Info
Time Fast 5 10 15 20 25
8:05 PM 10.401 10.656 10.714 10.784 10.849 10.911
7:28 PM 10.481 10.614 10.764 10.902
6:46 PM 10.726 10.882
5:16 PM 10.813 10.869 11.062 11.264
Total Laps 84
Total Runs 4

8:05 PM

Back to top
fast crash ignored
1 12.444 8:05:41 PM
2 10.733 8:05:52 PM
3 11.071 8:06:03 PM
4 11.163 8:06:14 PM
5 11.375 8:06:26 PM
6 10.401 8:06:36 PM
7 11.353 8:06:47 PM
8 10.730 8:06:58 PM
9 10.797 8:07:08 PM
10 10.768 8:07:20 PM
11 10.933 8:07:31 PM
12 10.780 8:07:41 PM
13 10.944 8:07:52 PM
14 11.510 8:08:03 PM
15 11.155 8:08:14 PM
16 11.884 8:08:27 PM
17 11.327 8:08:38 PM
18 11.261 8:08:50 PM
19 10.954 8:09:00 PM
20 10.770 8:09:11 PM
21 10.954 8:09:22 PM
22 10.736 8:09:32 PM
23 11.344 8:09:45 PM
24 11.189 8:09:56 PM
25 10.747 8:10:06 PM
26 11.116 8:10:17 PM
27 11.185 8:10:28 PM
28 11.349 8:10:39 PM
29 11.718 8:10:52 PM
30 10.835 8:11:03 PM
31 11.282 8:11:14 PM
32 11.143 8:11:25 PM
33 11.006 8:11:36 PM
34 10.992 8:11:46 PM
35 11.269 8:11:59 PM
36 11.591 8:12:11 PM
37 11.151 8:12:21 PM
38 10.682 8:12:32 PM
39 13.729 8:12:45 PM
40 12.066 8:12:57 PM
41 11.032 8:13:08 PM
42 11.833 8:13:20 PM
43 11.902 8:13:32 PM
5 10 15 20 25 Top 3 DEV
10.656 10.714 10.784 10.849 10.911 32.295 0.53

7:28 PM

Back to top
fast crash ignored
1 11.246 7:28:55 PM
2 10.486 7:29:05 PM
3 10.895 7:29:16 PM
4 10.813 7:29:27 PM
5 10.569 7:29:37 PM
6 11.011 7:29:49 PM
7 10.769 7:30:00 PM
8 11.138 7:30:11 PM
9 10.766 7:30:22 PM
10 11.403 7:30:33 PM
11 11.036 7:30:44 PM
12 10.978 7:30:55 PM
13 11.062 7:31:06 PM
14 10.481 7:31:17 PM
15 10.872 7:31:27 PM
5 10 15 20 25 Top 3 DEV
10.614 10.764 10.902 32.194 0.26

6:46 PM

Back to top
fast crash ignored
1 11.044 6:46:23 PM
2 11.113 6:46:34 PM
3 10.726 6:46:45 PM
4 10.891 6:46:55 PM
5 12.041 6:47:07 PM
6 11.293 6:47:19 PM
7 10.873 6:47:29 PM
8 10.875 6:47:41 PM
5 10 15 20 25 Top 3 DEV
10.882 32.730 0.39

5:16 PM

Back to top
fast crash ignored
1 11.783 5:16:07 PM
2 11.395 5:16:18 PM
3 11.795 5:16:30 PM
4 10.891 5:16:41 PM
5 10.954 5:16:52 PM
6 10.845 5:17:02 PM
7 58.265 5:18:01 PM
8 11.095 5:18:12 PM
9 11.268 5:18:24 PM
10 11.495 5:18:35 PM
11 12.214 5:18:47 PM
12 11.626 5:18:59 PM
13 13.757 5:19:12 PM
14 10.840 5:19:23 PM
15 10.813 5:19:35 PM
16 11.061 5:19:45 PM
17 11.649 5:19:57 PM
18 11.454 5:20:09 PM
5 10 15 20 25 Top 3 DEV
10.869 11.062 11.264 32.690 10.74