Russ Lantzy

Tuesday, Jul 31st 2018
Update Info
Time Fast 5 10 15 20 25
6:56 PM 11.651 11.956 12.291 13.937
6:02 PM 11.978 12.258 13.840
5:44 PM 13.095 13.956 20.798
5:21 PM 11.528 11.747 12.045 13.391
4:36 PM
4:24 PM
4:13 PM 28.630
3:46 PM 11.648 11.783 11.944
3:20 PM 11.585 11.996 12.163 12.331 14.924
Total Laps 104
Total Runs 9

6:56 PM

Back to top
fast crash ignored
1 11.651 6:56:04 PM
2 15.009 6:56:20 PM
3 14.725 6:56:35 PM
4 14.160 6:56:49 PM
5 12.432 6:57:01 PM
6 12.049 6:57:14 PM
7 12.445 6:57:26 PM
8 12.318 6:57:38 PM
9 13.707 6:57:52 PM
10 12.107 6:58:04 PM
11 44.493 6:58:49 PM
12 12.226 6:59:01 PM
13 27.871 6:59:28 PM
14 12.226 6:59:40 PM
15 11.745 6:59:53 PM
16 14.384 7:00:07 PM
5 10 15 20 25 Top 3 DEV
11.956 12.291 13.937 36.812 8.56

6:02 PM

Back to top
fast crash ignored
1 11.978 6:02:28 PM
2 12.394 6:02:40 PM
3 12.939 6:02:53 PM
4 12.707 6:03:06 PM
5 16.880 6:03:23 PM
6 12.621 6:03:35 PM
7 12.308 6:03:48 PM
8 11.991 6:03:59 PM
9 18.715 6:04:19 PM
10 15.867 6:04:34 PM
5 10 15 20 25 Top 3 DEV
12.258 13.840 36.920 2.30

5:44 PM

Back to top
fast crash ignored
1 22.897 5:44:47 PM
2 13.794 5:45:02 PM
3 34.317 5:45:36 PM
4 13.176 5:45:49 PM
5 12.121 5:46:01 PM
6 17.648 5:46:19 PM
7 48.860 5:47:07 PM
8 16.292 5:47:24 PM
9 12.347 5:47:36 PM
10 12.284 5:47:49 PM
11 11.615 5:48:00 PM
12 12.138 5:48:12 PM
13 47.047 5:48:59 PM
14 13.095 5:49:12 PM
15 16.234 5:49:28 PM
16 13.480 5:49:42 PM
5 10 15 20 25 Top 3 DEV
13.956 20.798 42.809 13.65

5:21 PM

Back to top
fast crash ignored
1 13.118 5:21:53 PM
2 11.652 5:22:06 PM
3 18.459 5:22:24 PM
4 13.523 5:22:37 PM
5 15.617 5:22:53 PM
6 12.164 5:23:05 PM
7 11.618 5:23:17 PM
8 18.132 5:23:35 PM
9 12.327 5:23:47 PM
10 14.680 5:24:02 PM
11 11.956 5:24:13 PM
12 12.102 5:24:25 PM
13 11.528 5:24:38 PM
14 11.980 5:24:50 PM
15 12.005 5:25:01 PM
5 10 15 20 25 Top 3 DEV
11.747 12.045 13.391 35.513 2.31

4:36 PM

Back to top
fast crash ignored
1 16.960 4:36:08 PM
2 14.706 4:36:24 PM
3 16.715 4:36:40 PM
4 15.369 4:36:56 PM
5 10 15 20 25 Top 3 DEV
0.12

4:24 PM

Back to top
fast crash ignored
1 6.316 4:24:49 PM
2 12.370 4:25:01 PM
5 10 15 20 25 Top 3 DEV
3.03

4:13 PM

Back to top
fast crash ignored
1 17.250 4:13:05 PM
2 31.855 4:13:38 PM
3 28.630 4:14:06 PM
4 160.074 4:16:46 PM
5 9.005 4:16:55 PM
5 10 15 20 25 Top 3 DEV
220.559 61.22

3:46 PM

Back to top
fast crash ignored
1 12.679 3:46:46 PM
2 11.888 3:46:57 PM
3 16.947 3:47:14 PM
4 11.806 3:47:26 PM
5 11.980 3:47:37 PM
6 16.068 3:47:53 PM
7 11.963 3:48:06 PM
8 11.648 3:48:18 PM
9 12.091 3:48:29 PM
10 11.818 3:48:41 PM
11 12.052 3:48:53 PM
12 12.436 3:49:05 PM
13 11.757 3:49:18 PM
14 16.914 3:49:35 PM
5 10 15 20 25 Top 3 DEV
11.783 11.944 35.557 1.72

3:20 PM

Back to top
fast crash ignored
1 14.673 3:20:07 PM
2 12.700 3:20:21 PM
3 12.447 3:20:33 PM
4 47.319 3:21:21 PM
5 45.017 3:22:05 PM
6 15.194 3:22:20 PM
7 12.279 3:22:32 PM
8 12.106 3:22:45 PM
9 12.122 3:22:57 PM
10 12.944 3:23:10 PM
11 25.695 3:23:35 PM
12 12.011 3:23:47 PM
13 12.446 3:24:00 PM
14 12.805 3:24:13 PM
15 108.458 3:26:01 PM
16 12.510 3:26:13 PM
17 12.300 3:26:26 PM
18 12.408 3:26:39 PM
19 12.869 3:26:51 PM
20 12.154 3:27:03 PM
21 11.585 3:27:15 PM
22 12.218 3:27:28 PM
5 10 15 20 25 Top 3 DEV
11.996 12.163 12.331 14.924 35.957 22.00