Jim McGee

Sunday, Sep 10th 2017
Update Info
Time Fast 5 10 15 20 25
6:05 PM 12.554 12.714 12.932 13.342
4:31 PM 12.938 13.143 13.788
2:57 PM 12.349 12.493 12.676 13.233
Total Laps 50
Total Runs 3

6:05 PM

Back to top
fast crash ignored
1 9.681 6:05:58 PM
2 13.884 6:06:11 PM
3 12.857 6:06:24 PM
4 48.283 6:07:13 PM
5 13.344 6:07:26 PM
6 13.091 6:07:39 PM
7 12.878 6:07:52 PM
8 12.752 6:08:05 PM
9 12.822 6:08:17 PM
10 13.011 6:08:30 PM
11 13.882 6:08:44 PM
12 14.074 6:08:58 PM
13 13.423 6:09:12 PM
14 14.268 6:09:26 PM
15 12.585 6:09:39 PM
16 12.554 6:09:51 PM
17 10.000 6:10:01 PM
18 14.706 6:10:16 PM
5 10 15 20 25 Top 3 DEV
12.714 12.932 13.342 38.452 9.05

4:31 PM

Back to top
fast crash ignored
1 33.678 4:31:17 PM
2 15.401 4:31:32 PM
3 12.993 4:31:45 PM
4 12.938 4:31:58 PM
5 13.468 4:32:12 PM
6 15.525 4:32:27 PM
7 13.331 4:32:40 PM
8 13.935 4:32:54 PM
9 16.227 4:33:11 PM
10 12.821 4:33:23 PM
11 63.092 4:34:26 PM
12 13.538 4:34:40 PM
13 13.763 4:34:54 PM
14 12.985 4:35:07 PM
15 19.293 4:35:26 PM
5 10 15 20 25 Top 3 DEV
13.143 13.788 39.399 13.61

2:57 PM

Back to top
fast crash ignored
1 12.559 2:57:19 PM
2 12.438 2:57:31 PM
3 12.349 2:57:44 PM
4 13.328 2:57:57 PM
5 14.332 2:58:11 PM
6 12.557 2:58:24 PM
7 13.543 2:58:37 PM
8 12.737 2:58:50 PM
9 15.271 2:59:05 PM
10 12.561 2:59:18 PM
11 14.016 2:59:32 PM
12 67.607 3:00:40 PM
13 34.610 3:01:14 PM
14 14.572 3:01:29 PM
15 12.574 3:01:41 PM
16 12.815 3:01:54 PM
17 12.844 3:02:07 PM
5 10 15 20 25 Top 3 DEV
12.493 12.676 13.233 37.346 13.48