Brent Klingforth

Thursday, May 20th 2021
Update Info
Time Fast 5 10 15 20 25
10:19 PM 9.426 9.488 9.552
9:56 PM 9.409 9.519 9.571 9.712
9:33 PM 9.466 9.573 9.755
9:09 PM 9.451 9.488 9.532 9.569 9.646 9.785
8:47 PM 9.396 9.471 9.539 9.596 9.684 9.866
8:25 PM 9.400 9.474 9.516 9.557 9.606 9.732
7:49 PM 9.405 9.537 9.583 9.615 9.659 9.765
7:24 PM 9.486 9.624 9.695 9.755 9.819 10.652
7:04 PM 9.582 9.672 9.760 9.846 9.949 10.076
Total Laps 209
Total Runs 9

10:19 PM

Back to top
fast crash ignored
1 9.558 10:19:54 PM
2 9.426 10:20:04 PM
3 12.044 10:20:16 PM
4 9.641 10:20:25 PM
5 9.495 10:20:35 PM
6 9.579 10:20:44 PM
7 9.682 10:20:54 PM
8 9.602 10:21:04 PM
9 9.578 10:21:13 PM
10 9.522 10:21:23 PM
11 9.439 10:21:32 PM
12 46.287 10:22:18 PM
13 10.902 10:22:29 PM
14 9.689 10:22:39 PM
5 10 15 20 25 Top 3 DEV
9.488 9.552 28.539 9.41

9:56 PM

Back to top
fast crash ignored
1 9.604 9:56:59 PM
2 66.978 9:58:06 PM
3 10.336 9:58:16 PM
4 9.459 9:58:25 PM
5 9.409 9:58:35 PM
6 9.599 9:58:44 PM
7 9.807 9:58:54 PM
8 9.967 9:59:04 PM
9 11.995 9:59:16 PM
10 9.798 9:59:26 PM
11 9.612 9:59:36 PM
12 9.641 9:59:45 PM
13 9.572 9:59:55 PM
14 9.576 10:00:04 PM
15 10.462 10:00:15 PM
16 10.065 10:00:25 PM
17 9.580 10:00:34 PM
18 9.655 10:00:44 PM
5 10 15 20 25 Top 3 DEV
9.519 9.571 9.712 28.467 13.09

9:33 PM

Back to top
fast crash ignored
1 9.763 9:33:14 PM
2 9.842 9:33:23 PM
3 10.095 9:33:33 PM
4 9.510 9:33:43 PM
5 9.733 9:33:53 PM
6 18.683 9:34:11 PM
7 9.608 9:34:21 PM
8 9.466 9:34:30 PM
9 10.157 9:34:41 PM
10 9.547 9:34:50 PM
11 12.389 9:35:03 PM
12 9.827 9:35:12 PM
5 10 15 20 25 Top 3 DEV
9.573 9.755 29.170 2.52

9:09 PM

Back to top
fast crash ignored
1 9.477 9:09:41 PM
2 9.494 9:09:51 PM
3 11.046 9:10:02 PM
4 9.888 9:10:12 PM
5 9.503 9:10:21 PM
6 10.271 9:10:32 PM
7 9.553 9:10:41 PM
8 9.451 9:10:51 PM
9 10.079 9:11:01 PM
10 10.200 9:11:11 PM
11 12.010 9:11:23 PM
12 9.989 9:11:33 PM
13 9.627 9:11:43 PM
14 10.106 9:11:53 PM
15 9.580 9:12:02 PM
16 9.536 9:12:12 PM
17 9.626 9:12:21 PM
18 9.940 9:12:31 PM
19 9.517 9:12:41 PM
20 15.701 9:12:56 PM
21 11.957 9:13:08 PM
22 9.819 9:13:18 PM
23 9.753 9:13:28 PM
24 9.585 9:13:38 PM
25 9.634 9:13:47 PM
26 9.621 9:13:57 PM
27 9.671 9:14:06 PM
28 9.654 9:14:16 PM
5 10 15 20 25 Top 3 DEV
9.488 9.532 9.569 9.646 9.785 28.742 1.25

8:47 PM

Back to top
fast crash ignored
1 9.701 8:47:17 PM
2 9.446 8:47:26 PM
3 9.986 8:47:36 PM
4 9.469 8:47:46 PM
5 9.396 8:47:55 PM
6 10.161 8:48:05 PM
7 9.775 8:48:15 PM
8 9.514 8:48:25 PM
9 9.664 8:48:34 PM
10 9.529 8:48:44 PM
11 10.041 8:48:54 PM
12 9.954 8:49:04 PM
13 11.114 8:49:15 PM
14 9.738 8:49:25 PM
15 10.052 8:49:35 PM
16 10.020 8:49:45 PM
17 9.606 8:49:54 PM
18 9.530 8:50:04 PM
19 9.654 8:50:14 PM
20 9.793 8:50:23 PM
21 11.593 8:50:35 PM
22 13.004 8:50:48 PM
23 9.623 8:50:58 PM
24 9.626 8:51:07 PM
25 9.676 8:51:17 PM
26 9.985 8:51:27 PM
5 10 15 20 25 Top 3 DEV
9.471 9.539 9.596 9.684 9.866 28.707 0.77

8:25 PM

Back to top
fast crash ignored
1 9.913 8:25:14 PM
2 9.606 8:25:23 PM
3 9.400 8:25:33 PM
4 9.508 8:25:42 PM
5 13.433 8:25:56 PM
6 9.691 8:26:06 PM
7 9.507 8:26:15 PM
8 9.911 8:26:25 PM
9 9.550 8:26:34 PM
10 9.650 8:26:44 PM
11 9.489 8:26:54 PM
12 10.631 8:27:04 PM
13 9.603 8:27:14 PM
14 9.637 8:27:23 PM
15 9.527 8:27:33 PM
16 17.207 8:27:50 PM
17 9.984 8:28:00 PM
18 9.713 8:28:10 PM
19 9.727 8:28:20 PM
20 9.468 8:28:29 PM
21 11.794 8:28:41 PM
22 9.644 8:28:51 PM
23 17.858 8:29:08 PM
24 10.433 8:29:19 PM
25 9.515 8:29:28 PM
26 14.492 8:29:43 PM
27 9.656 8:29:52 PM
28 10.228 8:30:03 PM
29 16.961 8:30:20 PM
30 9.723 8:30:29 PM
31 9.598 8:30:39 PM
5 10 15 20 25 Top 3 DEV
9.474 9.516 9.557 9.606 9.732 28.514 2.42

7:49 PM

Back to top
fast crash ignored
1 10.201 7:49:29 PM
2 9.657 7:49:39 PM
3 9.405 7:49:48 PM
4 9.699 7:49:58 PM
5 9.663 7:50:07 PM
6 9.671 7:50:17 PM
7 10.266 7:50:27 PM
8 9.536 7:50:37 PM
9 9.586 7:50:47 PM
10 10.070 7:50:57 PM
11 9.576 7:51:06 PM
12 10.233 7:51:16 PM
13 9.934 7:51:26 PM
14 9.727 7:51:36 PM
15 10.173 7:51:46 PM
16 9.644 7:51:56 PM
17 14.561 7:52:10 PM
18 9.825 7:52:20 PM
19 9.701 7:52:30 PM
20 9.628 7:52:40 PM
21 13.562 7:52:53 PM
22 9.780 7:53:03 PM
23 9.658 7:53:13 PM
24 9.588 7:53:22 PM
25 9.631 7:53:32 PM
26 9.584 7:53:41 PM
27 9.696 7:53:51 PM
5 10 15 20 25 Top 3 DEV
9.537 9.583 9.615 9.659 9.765 28.761 1.18

7:24 PM

Back to top
fast crash ignored
1 9.708 7:24:05 PM
2 9.851 7:24:15 PM
3 11.280 7:24:26 PM
4 9.999 7:24:36 PM
5 9.486 7:24:45 PM
6 9.910 7:24:55 PM
7 10.285 7:25:06 PM
8 9.689 7:25:15 PM
9 9.674 7:25:25 PM
10 9.974 7:25:35 PM
11 10.097 7:25:45 PM
12 9.649 7:25:55 PM
13 9.776 7:26:04 PM
14 9.848 7:26:14 PM
15 20.842 7:26:35 PM
16 9.988 7:26:45 PM
17 9.783 7:26:55 PM
18 17.333 7:27:12 PM
19 9.807 7:27:22 PM
20 10.171 7:27:32 PM
21 9.756 7:27:42 PM
22 9.623 7:27:52 PM
23 9.882 7:28:01 PM
24 10.002 7:28:11 PM
25 9.880 7:28:21 PM
5 10 15 20 25 Top 3 DEV
9.624 9.695 9.755 9.819 10.652 29.261 2.56

7:04 PM

Back to top
fast crash ignored
1 10.226 7:04:06 PM
2 9.969 7:04:16 PM
3 10.058 7:04:26 PM
4 9.582 7:04:35 PM
5 10.157 7:04:46 PM
6 9.911 7:04:55 PM
7 9.902 7:05:05 PM
8 10.580 7:05:16 PM
9 9.808 7:05:26 PM
10 9.817 7:05:36 PM
11 9.957 7:05:46 PM
12 9.731 7:05:55 PM
13 9.807 7:06:05 PM
14 9.612 7:06:15 PM
15 9.771 7:06:24 PM
16 10.450 7:06:35 PM
17 62.172 7:07:37 PM
18 11.270 7:07:48 PM
19 10.492 7:07:59 PM
20 10.744 7:08:10 PM
21 9.969 7:08:20 PM
22 9.663 7:08:30 PM
23 10.665 7:08:40 PM
24 10.127 7:08:50 PM
25 10.160 7:09:00 PM
26 10.777 7:09:12 PM
27 10.358 7:09:21 PM
28 10.387 7:09:32 PM
5 10 15 20 25 Top 3 DEV
9.672 9.760 9.846 9.949 10.076 29.150 9.66