Brent Klingforth

Sunday, Mar 28th 2021
Update Info
Time Fast 5 10 15 20 25
11:02 PM 10.332 10.347 10.382 10.440
10:28 PM 10.364 10.392 10.435 10.501
9:43 PM 11.189 11.508 11.835 13.370
4:39 PM 10.831 10.901 10.952 10.995 11.049 11.165
3:52 PM 11.272 11.378 11.417 11.463 11.514 11.573
Total Laps 115
Total Runs 5

11:02 PM

Back to top
fast crash ignored
1 10.390 11:02:39 PM
2 10.335 11:02:49 PM
3 10.332 11:03:00 PM
4 10.377 11:03:10 PM
5 10.695 11:03:21 PM
6 10.351 11:03:31 PM
7 10.357 11:03:41 PM
8 10.469 11:03:52 PM
9 10.401 11:04:02 PM
10 10.492 11:04:13 PM
11 10.358 11:04:23 PM
12 10.572 11:04:34 PM
13 10.705 11:04:44 PM
14 10.448 11:04:55 PM
15 10.487 11:05:05 PM
16 10.531 11:05:16 PM
5 10 15 20 25 Top 3 DEV
10.347 10.382 10.440 31.044 0.12

10:28 PM

Back to top
fast crash ignored
1 10.364 10:28:27 PM
2 10.709 10:28:38 PM
3 10.472 10:28:48 PM
4 10.514 10:28:59 PM
5 10.608 10:29:09 PM
6 10.793 10:29:20 PM
7 10.499 10:29:30 PM
8 10.438 10:29:41 PM
9 10.468 10:29:51 PM
10 10.718 10:30:02 PM
11 11.106 10:30:13 PM
12 10.521 10:30:24 PM
13 10.422 10:30:34 PM
14 10.407 10:30:45 PM
15 10.617 10:30:55 PM
16 10.706 10:31:06 PM
17 10.373 10:31:16 PM
18 10.394 10:31:27 PM
5 10 15 20 25 Top 3 DEV
10.392 10.435 10.501 31.350 0.18

9:43 PM

Back to top
fast crash ignored
1 13.674 9:43:46 PM
2 17.208 9:44:03 PM
3 12.056 9:44:15 PM
4 11.946 9:44:27 PM
5 12.365 9:44:39 PM
6 12.148 9:44:52 PM
7 11.642 9:45:03 PM
8 11.189 9:45:14 PM
9 10.903 9:45:25 PM
10 16.620 9:45:42 PM
11 12.292 9:45:54 PM
12 11.406 9:46:06 PM
13 11.556 9:46:17 PM
14 12.435 9:46:30 PM
15 11.746 9:46:41 PM
16 22.260 9:47:04 PM
5 10 15 20 25 Top 3 DEV
11.508 11.835 13.370 34.979 1.85

4:39 PM

Back to top
fast crash ignored
1 11.450 4:39:14 PM
2 11.134 4:39:26 PM
3 11.070 4:39:37 PM
4 10.971 4:39:48 PM
5 10.982 4:39:59 PM
6 10.831 4:40:09 PM
7 12.615 4:40:22 PM
8 11.293 4:40:33 PM
9 10.876 4:40:44 PM
10 11.599 4:40:56 PM
11 11.261 4:41:07 PM
12 11.123 4:41:18 PM
13 10.860 4:41:29 PM
14 10.975 4:41:40 PM
15 10.965 4:41:51 PM
16 11.060 4:42:02 PM
17 25.725 4:42:28 PM
18 11.148 4:42:39 PM
19 10.985 4:42:50 PM
20 12.089 4:43:02 PM
21 11.050 4:43:13 PM
22 11.729 4:43:25 PM
23 11.090 4:43:36 PM
24 11.471 4:43:47 PM
25 11.070 4:43:58 PM
26 11.210 4:44:10 PM
27 12.108 4:44:22 PM
28 11.894 4:44:34 PM
29 11.024 4:44:45 PM
5 10 15 20 25 Top 3 DEV
10.901 10.952 10.995 11.049 11.165 32.784 2.67

3:52 PM

Back to top
fast crash ignored
1 12.898 3:52:24 PM
2 42.605 3:53:07 PM
3 11.947 3:53:19 PM
4 12.337 3:53:31 PM
5 78.355 3:54:50 PM
6 11.959 3:55:02 PM
7 12.008 3:55:14 PM
8 12.047 3:55:26 PM
9 11.679 3:55:37 PM
10 11.394 3:55:49 PM
11 11.748 3:56:01 PM
12 11.424 3:56:12 PM
13 11.441 3:56:23 PM
14 11.476 3:56:35 PM
15 11.477 3:56:46 PM
16 11.648 3:56:58 PM
17 11.486 3:57:09 PM
18 11.994 3:57:21 PM
19 134.103 3:59:36 PM
20 12.709 3:59:48 PM
21 11.597 4:00:00 PM
22 11.272 4:00:11 PM
23 12.424 4:00:24 PM
24 11.661 4:00:35 PM
25 11.710 4:00:47 PM
26 11.653 4:00:59 PM
27 11.566 4:01:10 PM
28 12.243 4:01:22 PM
29 11.687 4:01:34 PM
30 11.378 4:01:45 PM
31 11.447 4:01:57 PM
32 11.700 4:02:09 PM
33 11.441 4:02:20 PM
34 11.611 4:02:32 PM
35 11.421 4:02:43 PM
36 11.514 4:02:55 PM
5 10 15 20 25 Top 3 DEV
11.378 11.417 11.463 11.514 11.573 34.341 23.29