Brent Klingforth

Thursday, Jul 23rd 2020
Update Info
Time Fast 5 10 15 20 25
9:28 PM 10.620 10.767 10.837 10.888 11.060
8:53 PM 10.864 11.097
8:01 PM 10.722 10.769 10.872 10.986 14.304
7:36 PM 10.481 10.727 10.826 10.916 11.731
7:21 PM
7:01 PM 10.527 10.662 10.742 10.805 10.852
6:45 PM 10.787 10.979 11.170
6:19 PM 10.726 10.825 10.928 10.997 11.057 11.146
Total Laps 134
Total Runs 8

9:28 PM

Back to top
fast crash ignored
1 10.829 9:28:34 PM
2 10.782 9:28:45 PM
3 11.742 9:28:57 PM
4 10.620 9:29:07 PM
5 30.206 9:29:37 PM
6 10.725 9:29:48 PM
7 11.742 9:30:00 PM
8 11.651 9:30:11 PM
9 10.915 9:30:22 PM
10 11.097 9:30:33 PM
11 10.920 9:30:44 PM
12 10.917 9:30:55 PM
13 10.983 9:31:06 PM
14 11.636 9:31:18 PM
15 10.877 9:31:29 PM
16 11.035 9:31:40 PM
17 10.997 9:31:51 PM
18 10.903 9:32:02 PM
19 10.944 9:32:13 PM
20 10.880 9:32:24 PM
21 10.998 9:32:35 PM
5 10 15 20 25 Top 3 DEV
10.767 10.837 10.888 11.060 32.727 4.09

8:53 PM

Back to top
fast crash ignored
1 11.675 8:53:01 PM
2 11.907 8:53:13 PM
3 16.877 8:53:30 PM
4 11.529 8:53:42 PM
5 10.872 8:53:53 PM
6 11.301 8:54:04 PM
7 10.918 8:54:15 PM
8 10.864 8:54:26 PM
5 10 15 20 25 Top 3 DEV
11.097 33.083 1.88

8:01 PM

Back to top
fast crash ignored
1 10.748 8:01:08 PM
2 10.881 8:01:20 PM
3 10.782 8:01:31 PM
4 11.243 8:01:42 PM
5 10.722 8:01:53 PM
6 10.762 8:02:04 PM
7 10.832 8:02:14 PM
8 11.016 8:02:25 PM
9 11.027 8:02:36 PM
10 10.933 8:02:47 PM
11 11.144 8:02:58 PM
12 67.056 8:04:05 PM
13 11.615 8:04:17 PM
14 11.015 8:04:28 PM
15 11.416 8:04:40 PM
16 11.507 8:04:51 PM
17 19.689 8:05:11 PM
18 11.281 8:05:22 PM
19 11.194 8:05:33 PM
20 11.214 8:05:44 PM
5 10 15 20 25 Top 3 DEV
10.769 10.872 10.986 14.304 32.316 12.25

7:36 PM

Back to top
fast crash ignored
1 11.295 7:36:56 PM
2 10.481 7:37:07 PM
3 11.236 7:37:18 PM
4 74.361 7:38:32 PM
5 25.701 7:38:57 PM
6 44.086 7:39:41 PM
7 10.978 7:39:52 PM
8 11.367 7:40:05 PM
9 10.664 7:40:15 PM
10 10.903 7:40:26 PM
11 11.293 7:40:37 PM
12 10.894 7:40:48 PM
13 10.924 7:40:59 PM
14 11.070 7:41:10 PM
15 10.844 7:41:21 PM
16 10.802 7:41:31 PM
17 10.844 7:41:42 PM
18 11.179 7:41:53 PM
19 11.162 7:42:04 PM
20 10.927 7:42:15 PM
21 11.054 7:42:26 PM
22 11.011 7:42:38 PM
5 10 15 20 25 Top 3 DEV
10.727 10.826 10.916 11.731 32.490 14.72

7:21 PM

Back to top
fast crash ignored
1 11.274 7:21:51 PM
2 10.718 7:22:03 PM
3 11.950 7:22:15 PM
5 10 15 20 25 Top 3 DEV
0.34

7:01 PM

Back to top
fast crash ignored
1 10.925 7:01:16 PM
2 10.527 7:01:27 PM
3 10.723 7:01:38 PM
4 10.705 7:01:49 PM
5 10.887 7:02:00 PM
6 10.650 7:02:10 PM
7 10.774 7:02:21 PM
8 10.826 7:02:32 PM
9 10.947 7:02:43 PM
10 10.706 7:02:53 PM
11 10.973 7:03:04 PM
12 10.756 7:03:15 PM
13 10.987 7:03:26 PM
14 10.862 7:03:37 PM
15 11.095 7:03:48 PM
16 10.982 7:03:59 PM
17 10.939 7:04:09 PM
18 11.055 7:04:20 PM
19 10.998 7:04:31 PM
20 10.948 7:04:42 PM
21 10.903 7:04:54 PM
22 11.085 7:05:05 PM
23 11.020 7:05:16 PM
5 10 15 20 25 Top 3 DEV
10.662 10.742 10.805 10.852 31.955 0.15

6:45 PM

Back to top
fast crash ignored
1 11.873 6:45:39 PM
2 11.024 6:45:49 PM
3 10.787 6:46:00 PM
4 11.278 6:46:11 PM
5 10.902 6:46:22 PM
6 11.103 6:46:33 PM
7 11.830 6:46:45 PM
8 11.079 6:46:57 PM
9 11.223 6:47:07 PM
10 11.228 6:47:19 PM
11 11.249 6:47:30 PM
5 10 15 20 25 Top 3 DEV
10.979 11.170 32.967 0.27

6:19 PM

Back to top
fast crash ignored
1 10.973 6:19:00 PM
2 26.576 6:19:27 PM
3 10.780 6:19:38 PM
4 11.143 6:19:49 PM
5 10.887 6:20:01 PM
6 10.726 6:20:11 PM
7 10.889 6:20:22 PM
8 11.011 6:20:33 PM
9 10.845 6:20:44 PM
10 11.350 6:20:55 PM
11 11.056 6:21:06 PM
12 11.060 6:21:17 PM
13 11.699 6:21:29 PM
14 11.407 6:21:40 PM
15 11.483 6:21:51 PM
16 11.058 6:22:02 PM
17 11.246 6:22:14 PM
18 11.154 6:22:25 PM
19 11.134 6:22:36 PM
20 11.154 6:22:48 PM
21 11.474 6:22:59 PM
22 11.251 6:23:11 PM
23 11.119 6:23:22 PM
24 11.450 6:23:33 PM
25 11.182 6:23:44 PM
26 11.114 6:23:55 PM
5 10 15 20 25 Top 3 DEV
10.825 10.928 10.997 11.057 11.146 32.502 2.98