Rick Willcox

Sunday, Dec 17th 2017
Update Info
Time Fast 5 10 15 20 25
4:34 PM 11.595 11.687 11.762 11.833 11.923 12.045
4:04 PM 11.411 11.622 11.733 11.853 11.965 12.093
2:52 PM
1:37 PM
12:31 PM 12.216 12.486
10:52 AM 11.975 12.173 12.309 12.404 12.502 12.750
10:22 AM 12.150 12.288 12.506 12.724 13.143
9:57 AM 11.904 12.047 12.245 12.429 12.872
9:19 AM 12.554 12.754 12.882 13.008 13.295
Total Laps 170
Total Runs 9

4:34 PM

Back to top
fast crash ignored
1 13.220 4:34:03 PM
2 11.795 4:34:14 PM
3 21.722 4:34:36 PM
4 15.652 4:34:52 PM
5 45.274 4:35:37 PM
6 12.113 4:35:49 PM
7 11.819 4:36:01 PM
8 12.011 4:36:13 PM
9 11.843 4:36:25 PM
10 11.919 4:36:37 PM
11 11.716 4:36:49 PM
12 11.815 4:37:00 PM
13 12.031 4:37:12 PM
14 11.661 4:37:24 PM
15 32.789 4:37:57 PM
16 18.302 4:38:15 PM
17 11.930 4:38:27 PM
18 12.128 4:38:39 PM
19 11.666 4:38:51 PM
20 12.783 4:39:04 PM
21 11.909 4:39:16 PM
22 11.801 4:39:27 PM
23 49.171 4:40:17 PM
24 12.459 4:40:29 PM
25 12.356 4:40:41 PM
26 11.595 4:40:53 PM
27 15.571 4:41:09 PM
28 12.342 4:41:21 PM
29 12.328 4:41:33 PM
30 12.638 4:41:46 PM
31 11.980 4:41:58 PM
32 12.432 4:42:10 PM
33 12.067 4:42:22 PM
5 10 15 20 25 Top 3 DEV
11.687 11.762 11.833 11.923 12.045 35.450 9.13

4:04 PM

Back to top
fast crash ignored
1 12.628 4:04:55 PM
2 12.432 4:05:07 PM
3 13.006 4:05:20 PM
4 12.438 4:05:33 PM
5 11.907 4:05:45 PM
6 11.411 4:05:56 PM
7 13.189 4:06:09 PM
8 12.325 4:06:22 PM
9 12.179 4:06:34 PM
10 11.888 4:06:46 PM
11 12.332 4:06:58 PM
12 11.559 4:07:09 PM
13 11.706 4:07:21 PM
14 11.818 4:07:33 PM
15 12.371 4:07:45 PM
16 11.788 4:07:57 PM
17 11.821 4:08:09 PM
18 11.930 4:08:21 PM
19 11.698 4:08:33 PM
20 12.259 4:08:45 PM
21 12.519 4:08:57 PM
22 12.189 4:09:10 PM
23 12.215 4:09:22 PM
24 12.170 4:09:34 PM
25 11.997 4:09:46 PM
26 11.738 4:09:58 PM
5 10 15 20 25 Top 3 DEV
11.622 11.733 11.853 11.965 12.093 35.083 0.42

2:52 PM

Back to top
fast crash ignored
1 15.800 2:52:55 PM
5 10 15 20 25 Top 3 DEV

1:37 PM

Back to top
fast crash ignored
1 15.406 1:37:16 PM
2 13.019 1:37:29 PM
3 12.794 1:37:41 PM
4 12.587 1:37:54 PM
5 10 15 20 25 Top 3 DEV
38.400 0.18

12:31 PM

Back to top
fast crash ignored
1 14.664 12:31:52 PM
2 12.557 12:32:05 PM
3 12.798 12:32:17 PM
4 12.645 12:32:30 PM
5 12.611 12:32:43 PM
6 14.635 12:32:57 PM
7 12.914 12:33:10 PM
8 12.216 12:33:22 PM
9 12.400 12:33:35 PM
5 10 15 20 25 Top 3 DEV
12.486 37.530 0.71

10:52 AM

Back to top
fast crash ignored
1 13.980 10:52:51 AM
2 28.014 10:53:19 AM
3 13.097 10:53:32 AM
4 12.391 10:53:45 AM
5 12.641 10:53:57 AM
6 13.628 10:54:11 AM
7 12.552 10:55:52 AM
8 14.873 10:56:07 AM
9 8.170 10:56:15 AM
10 12.901 10:56:28 AM
11 12.589 10:56:41 AM
12 12.611 10:56:53 AM
13 12.473 10:57:06 AM
14 12.330 10:57:18 AM
15 12.241 10:57:30 AM
16 12.493 10:57:43 AM
17 12.755 10:57:55 AM
18 12.662 10:58:08 AM
19 12.761 10:58:21 AM
20 12.455 10:58:33 AM
21 12.065 10:58:45 AM
22 12.252 10:58:58 AM
23 12.899 10:59:11 AM
24 11.975 10:59:23 AM
25 12.419 10:59:35 AM
26 16.402 10:59:51 AM
27 12.578 11:00:04 AM
28 13.139 11:00:17 AM
5 10 15 20 25 Top 3 DEV
12.173 12.309 12.404 12.502 12.750 36.772 3.11

10:22 AM

Back to top
fast crash ignored
1 15.506 10:22:31 AM
2 12.994 10:22:43 AM
3 12.976 10:22:56 AM
4 24.830 10:23:21 AM
5 15.084 10:23:36 AM
6 44.926 10:24:21 AM
7 13.092 10:24:34 AM
8 13.696 10:25:01 AM
9 12.735 10:25:13 AM
10 13.693 10:25:27 AM
11 13.156 10:25:40 AM
12 14.027 10:25:54 AM
13 12.243 10:26:07 AM
14 13.317 10:26:20 AM
15 12.966 10:26:33 AM
16 12.314 10:26:45 AM
17 12.150 10:26:57 AM
18 12.440 10:27:10 AM
19 12.500 10:27:22 AM
20 13.236 10:27:35 AM
21 12.311 10:27:48 AM
22 12.423 10:28:00 AM
5 10 15 20 25 Top 3 DEV
12.288 12.506 12.724 13.143 36.904 7.16

9:57 AM

Back to top
fast crash ignored
1 15.063 9:57:37 AM
2 13.112 9:57:51 AM
3 12.556 9:58:03 AM
4 12.736 9:58:16 AM
5 12.374 9:58:28 AM
6 17.803 9:58:46 AM
7 12.682 9:58:59 AM
8 12.117 9:59:11 AM
9 12.419 9:59:23 AM
10 12.683 9:59:36 AM
11 13.335 9:59:49 AM
12 20.717 10:00:10 AM
13 15.333 10:00:25 AM
14 13.395 10:00:39 AM
15 13.882 10:00:53 AM
16 12.780 10:01:05 AM
17 12.407 10:01:18 AM
18 12.066 10:01:30 AM
19 27.213 10:01:57 AM
20 12.457 10:02:10 AM
21 12.216 10:02:22 AM
22 11.904 10:02:34 AM
23 11.931 10:02:46 AM
5 10 15 20 25 Top 3 DEV
12.047 12.245 12.429 12.872 36.051 3.54

9:19 AM

Back to top
fast crash ignored
1 14.252 9:19:14 AM
2 13.942 9:19:28 AM
3 13.678 9:19:42 AM
4 12.928 9:19:55 AM
5 12.554 9:20:07 AM
6 13.292 9:20:20 AM
7 16.759 9:20:37 AM
8 13.066 9:20:50 AM
9 12.694 9:21:03 AM
10 12.925 9:21:16 AM
11 21.214 9:21:37 AM
12 14.327 9:21:51 AM
13 13.379 9:22:05 AM
14 15.552 9:22:20 AM
15 13.273 9:22:34 AM
16 12.780 9:22:46 AM
17 13.077 9:22:59 AM
18 17.507 9:23:17 AM
19 12.912 9:23:30 AM
20 12.832 9:23:43 AM
21 13.266 9:23:56 AM
22 13.055 9:24:09 AM
23 14.575 9:24:24 AM
24 13.092 9:24:37 AM
5 10 15 20 25 Top 3 DEV
12.754 12.882 13.008 13.295 38.685 1.98