Rick Willcox

Sunday, Oct 15th 2017
Update Info
Time Fast 5 10 15 20 25
5:54 PM 13.142 13.201 13.279 13.362 13.482
5:30 PM 13.122 13.194 13.304 13.406 13.503
4:46 PM 12.710 12.955 13.056 13.126 13.207
4:17 PM 12.674 12.775 12.873 12.960 13.050 13.159
3:38 PM 12.996 13.061 13.183 13.314 14.555
3:11 PM 12.911 12.994 13.070 13.135 13.267
2:41 PM 12.845 12.974 13.136 13.230 13.339
12:41 PM 12.780 13.113 13.231 13.348 13.524
11:48 AM 12.745 12.994 13.115 13.212 13.294
11:23 AM 12.953 13.013 13.108 13.258 13.818
10:41 AM 12.879 13.089 13.191 13.274 13.340 13.491
10:09 AM 12.865 13.028 13.151 13.240 13.348 13.486
9:43 AM 12.848 13.016 13.149 13.243 13.840
8:55 AM 13.218 13.429 13.516 13.640 14.211
8:48 AM
Total Laps 323
Total Runs 15

5:54 PM

Back to top
fast crash ignored
1 18.836 5:54:06 PM
2 15.086 5:54:21 PM
3 13.533 5:54:35 PM
4 13.409 5:54:48 PM
5 13.365 5:55:01 PM
6 13.210 5:55:15 PM
7 14.105 5:55:29 PM
8 13.504 5:55:42 PM
9 13.188 5:55:55 PM
10 13.142 5:56:09 PM
11 13.658 5:56:22 PM
12 13.555 5:56:36 PM
13 13.582 5:56:49 PM
14 13.292 5:57:03 PM
15 13.423 5:57:30 PM
16 13.761 5:57:44 PM
17 13.259 5:57:57 PM
18 14.273 5:58:11 PM
19 13.296 5:58:25 PM
20 13.464 5:58:38 PM
21 13.690 5:58:52 PM
22 14.440 5:59:06 PM
23 13.989 5:59:20 PM
24 13.208 5:59:33 PM
5 10 15 20 25 Top 3 DEV
13.201 13.279 13.362 13.482 39.834 0.46

5:30 PM

Back to top
fast crash ignored
1 13.538 5:30:14 PM
2 14.687 5:30:29 PM
3 13.320 5:30:42 PM
4 13.405 5:30:56 PM
5 13.793 5:31:09 PM
6 13.194 5:31:22 PM
7 13.326 5:31:36 PM
8 13.583 5:31:49 PM
9 13.895 5:32:03 PM
10 13.122 5:32:16 PM
11 15.586 5:32:32 PM
12 13.246 5:32:45 PM
13 13.738 5:32:59 PM
14 13.481 5:33:12 PM
15 13.537 5:33:26 PM
16 13.563 5:33:39 PM
17 13.150 5:33:53 PM
18 13.704 5:34:06 PM
19 13.837 5:34:20 PM
20 13.694 5:34:34 PM
21 13.256 5:34:47 PM
22 13.668 5:35:01 PM
5 10 15 20 25 Top 3 DEV
13.194 13.304 13.406 13.503 40.103 0.54

4:46 PM

Back to top
fast crash ignored
1 13.169 4:46:43 PM
2 13.046 4:46:56 PM
3 13.069 4:47:09 PM
4 12.710 4:47:22 PM
5 4.276 4:47:26 PM
6 9.104 4:47:35 PM
7 13.487 4:47:49 PM
8 13.085 4:48:02 PM
9 13.355 4:48:15 PM
10 13.530 4:48:29 PM
11 13.085 4:48:42 PM
12 13.271 4:48:55 PM
13 12.863 4:49:08 PM
14 13.559 4:49:21 PM
15 13.249 4:49:35 PM
16 13.185 4:49:48 PM
17 13.126 4:50:01 PM
18 13.652 4:50:15 PM
19 13.299 4:50:28 PM
20 14.900 4:50:43 PM
21 13.317 4:50:56 PM
22 13.218 4:51:09 PM
23 13.253 4:51:23 PM
24 13.269 4:51:36 PM
25 14.492 4:51:50 PM
5 10 15 20 25 Top 3 DEV
12.955 13.056 13.126 13.207 38.825 0.41

4:17 PM

Back to top
fast crash ignored
1 13.460 4:17:29 PM
2 12.915 4:17:42 PM
3 13.713 4:17:56 PM
4 13.300 4:18:09 PM
5 12.948 4:18:22 PM
6 12.820 4:18:35 PM
7 12.674 4:18:47 PM
8 13.827 4:19:01 PM
9 13.005 4:19:14 PM
10 12.836 4:19:27 PM
11 12.798 4:19:40 PM
12 13.667 4:19:54 PM
13 12.749 4:20:06 PM
14 13.193 4:20:20 PM
15 12.971 4:20:33 PM
16 13.516 4:20:46 PM
17 13.209 4:20:59 PM
18 13.605 4:21:13 PM
19 13.298 4:21:26 PM
20 13.436 4:21:40 PM
21 13.063 4:21:53 PM
22 13.097 4:22:06 PM
23 13.298 4:22:19 PM
24 13.012 4:22:32 PM
25 13.266 4:22:45 PM
26 13.114 4:22:58 PM
5 10 15 20 25 Top 3 DEV
12.775 12.873 12.960 13.050 13.159 38.442 0.31

3:38 PM

Back to top
fast crash ignored
1 13.472 3:38:53 PM
2 13.105 3:39:06 PM
3 13.378 3:39:20 PM
4 13.244 3:39:33 PM
5 13.561 3:39:47 PM
6 13.880 3:40:01 PM
7 13.106 3:40:14 PM
8 13.454 3:40:27 PM
9 13.651 3:40:41 PM
10 13.739 3:40:54 PM
11 14.779 3:41:09 PM
12 13.214 3:41:22 PM
13 12.996 3:41:35 PM
14 13.095 3:41:49 PM
15 14.291 3:42:03 PM
16 13.245 3:42:16 PM
17 34.163 3:42:50 PM
18 13.445 3:43:04 PM
19 13.003 3:43:17 PM
20 14.274 3:43:31 PM
5 10 15 20 25 Top 3 DEV
13.061 13.183 13.314 14.555 39.305 4.64

3:11 PM

Back to top
fast crash ignored
1 13.838 3:11:35 PM
2 13.225 3:11:49 PM
3 13.015 3:12:02 PM
4 13.260 3:12:15 PM
5 24.744 3:12:40 PM
6 52.688 3:13:32 PM
7 13.774 3:13:46 PM
8 13.556 3:14:00 PM
9 13.633 3:14:13 PM
10 13.230 3:14:27 PM
11 13.044 3:14:40 PM
12 13.106 3:14:53 PM
13 13.312 3:15:06 PM
14 13.111 3:15:19 PM
15 12.967 3:15:32 PM
16 13.032 3:15:45 PM
17 13.236 3:15:58 PM
18 13.114 3:16:11 PM
19 13.739 3:16:25 PM
20 12.911 3:16:38 PM
21 13.284 3:16:51 PM
22 13.176 3:17:05 PM
23 13.611 3:17:18 PM
5 10 15 20 25 Top 3 DEV
12.994 13.070 13.135 13.267 39.110 8.45

2:41 PM

Back to top
fast crash ignored
1 14.023 2:41:41 PM
2 13.233 2:41:54 PM
3 13.651 2:42:08 PM
4 13.542 2:42:22 PM
5 13.392 2:42:35 PM
6 12.845 2:42:48 PM
7 13.378 2:43:01 PM
8 13.262 2:43:15 PM
9 13.141 2:43:28 PM
10 12.851 2:43:41 PM
11 13.302 2:43:54 PM
12 13.454 2:44:07 PM
13 13.021 2:44:20 PM
14 13.478 2:44:34 PM
15 13.776 2:44:48 PM
16 13.375 2:45:01 PM
17 13.885 2:45:15 PM
18 13.471 2:45:28 PM
19 13.319 2:45:42 PM
20 14.586 2:45:56 PM
21 13.395 2:46:10 PM
22 13.012 2:46:23 PM
5 10 15 20 25 Top 3 DEV
12.974 13.136 13.230 13.339 39.254 0.37

12:41 PM

Back to top
fast crash ignored
1 13.681 12:41:02 PM
2 13.752 12:41:16 PM
3 13.462 12:41:29 PM
4 13.595 12:41:43 PM
5 12.780 12:41:55 PM
6 14.373 12:42:10 PM
7 13.253 12:42:23 PM
8 13.340 12:42:36 PM
9 50.169 12:43:27 PM
10 14.010 12:43:41 PM
11 13.282 12:43:54 PM
12 13.591 12:44:07 PM
13 13.109 12:44:21 PM
14 13.305 12:44:34 PM
15 13.909 12:44:48 PM
16 13.407 12:45:01 PM
17 13.351 12:45:15 PM
18 13.344 12:45:28 PM
19 13.140 12:45:41 PM
20 14.212 12:45:55 PM
21 13.585 12:46:09 PM
5 10 15 20 25 Top 3 DEV
13.113 13.231 13.348 13.524 39.835 7.81

11:48 AM

Back to top
fast crash ignored
1 13.410 11:48:21 AM
2 13.246 11:48:34 AM
3 12.980 11:48:47 AM
4 13.223 11:49:00 AM
5 13.525 11:49:14 AM
6 13.379 11:49:27 AM
7 13.101 11:49:40 AM
8 13.494 11:49:54 AM
9 12.745 11:50:06 AM
10 13.505 11:50:20 AM
11 13.891 11:50:34 AM
12 13.251 11:50:47 AM
13 13.598 11:51:01 AM
14 12.988 11:51:14 AM
15 13.155 11:51:27 AM
16 13.787 11:51:41 AM
17 13.342 11:51:54 AM
18 13.401 11:52:07 AM
19 42.185 11:52:49 AM
20 13.568 11:53:03 AM
21 13.268 11:53:16 AM
22 13.505 11:53:30 AM
23 13.192 11:53:43 AM
24 13.718 11:53:57 AM
5 10 15 20 25 Top 3 DEV
12.994 13.115 13.212 13.294 39.340 5.77

11:23 AM

Back to top
fast crash ignored
1 14.311 11:23:19 AM
2 12.953 11:23:32 AM
3 13.691 11:23:45 AM
4 12.970 11:23:58 AM
5 13.053 11:24:11 AM
6 13.195 11:24:25 AM
7 13.198 11:24:38 AM
8 20.253 11:24:58 AM
9 13.499 11:25:12 AM
10 13.496 11:25:25 AM
11 24.478 11:25:50 AM
12 13.077 11:26:03 AM
13 15.362 11:26:18 AM
14 13.333 11:26:31 AM
15 13.853 11:26:45 AM
16 62.141 11:27:47 AM
17 13.522 11:28:01 AM
18 13.101 11:28:14 AM
19 13.010 11:28:27 AM
20 13.716 11:28:41 AM
21 13.576 11:28:54 AM
22 13.189 11:29:07 AM
5 10 15 20 25 Top 3 DEV
13.013 13.108 13.258 13.818 39.218 10.55

10:41 AM

Back to top
fast crash ignored
1 14.185 10:41:31 AM
2 13.431 10:41:45 AM
3 13.543 10:41:58 AM
4 13.581 10:42:12 AM
5 13.460 10:42:25 AM
6 13.194 10:42:39 AM
7 13.773 10:42:52 AM
8 13.425 10:43:06 AM
9 13.383 10:43:19 AM
10 13.166 10:43:32 AM
11 13.496 10:43:46 AM
12 12.879 10:43:59 AM
13 14.028 10:44:13 AM
14 13.498 10:44:26 AM
15 13.909 10:44:40 AM
16 14.589 10:44:55 AM
17 13.314 10:45:08 AM
18 13.260 10:45:21 AM
19 13.249 10:45:35 AM
20 13.478 10:45:48 AM
21 13.406 10:46:02 AM
22 13.021 10:46:15 AM
23 13.185 10:46:28 AM
24 13.565 10:46:41 AM
25 13.263 10:46:55 AM
5 10 15 20 25 Top 3 DEV
13.089 13.191 13.274 13.340 13.491 39.541 0.34

10:09 AM

Back to top
fast crash ignored
1 15.407 10:09:45 AM
2 13.807 10:09:58 AM
3 13.292 10:10:12 AM
4 13.141 10:10:25 AM
5 13.564 10:10:38 AM
6 13.349 10:10:52 AM
7 13.665 10:11:05 AM
8 13.712 10:11:19 AM
9 12.865 10:11:32 AM
10 14.364 10:11:46 AM
11 13.027 10:11:59 AM
12 13.689 10:12:13 AM
13 13.222 10:12:26 AM
14 13.355 10:12:40 AM
15 13.167 10:12:53 AM
16 12.938 10:13:06 AM
17 13.239 10:13:19 AM
18 13.734 10:13:33 AM
19 13.431 10:13:46 AM
20 13.662 10:14:00 AM
21 13.266 10:14:13 AM
22 13.623 10:14:27 AM
23 14.902 10:14:42 AM
24 13.358 10:14:55 AM
25 14.556 10:15:10 AM
26 13.386 10:15:23 AM
27 13.726 10:15:37 AM
5 10 15 20 25 Top 3 DEV
13.028 13.151 13.240 13.348 13.486 39.344 0.47

9:43 AM

Back to top
fast crash ignored
1 13.539 9:43:33 AM
2 13.001 9:43:46 AM
3 13.309 9:44:00 AM
4 13.142 9:44:13 AM
5 13.365 9:44:26 AM
6 12.946 9:44:39 AM
7 13.255 9:44:52 AM
8 12.848 9:45:05 AM
9 13.617 9:45:19 AM
10 13.295 9:45:32 AM
11 22.072 9:45:54 AM
12 13.585 9:46:08 AM
13 13.260 9:46:21 AM
14 13.142 9:46:34 AM
15 13.325 9:46:48 AM
16 13.547 9:47:01 AM
17 13.639 9:47:15 AM
18 13.287 9:47:28 AM
19 15.240 9:47:43 AM
20 13.384 9:47:57 AM
5 10 15 20 25 Top 3 DEV
13.016 13.149 13.243 13.840 39.049 1.95

8:55 AM

Back to top
fast crash ignored
1 15.176 8:55:27 AM
2 13.882 8:55:41 AM
3 13.530 8:55:55 AM
4 14.277 8:56:09 AM
5 13.218 8:56:22 AM
6 14.007 8:56:36 AM
7 13.497 8:56:50 AM
8 13.604 8:57:03 AM
9 13.967 8:57:17 AM
10 20.077 8:57:37 AM
11 16.071 8:57:53 AM
12 13.643 8:58:07 AM
13 20.379 8:58:27 AM
14 13.607 8:58:41 AM
15 13.613 8:58:55 AM
16 13.499 8:59:08 AM
17 13.542 8:59:22 AM
18 14.014 8:59:36 AM
19 13.917 8:59:50 AM
20 13.403 9:00:03 AM
21 13.667 9:00:17 AM
5 10 15 20 25 Top 3 DEV
13.429 13.516 13.640 14.211 40.654 2.00

8:48 AM

Back to top
fast crash ignored
1 27.695 8:48:29 AM
5 10 15 20 25 Top 3 DEV