Joey Krysinski

Thursday, Sep 28th 2017
Update Info
Time Fast 5 10 15 20 25
9:35 PM 12.291 12.351 12.441
8:51 PM 12.156 12.245 12.307 12.457 13.338
8:11 PM 12.138 12.194 12.239 12.437
7:48 PM 12.082 12.192 12.301 12.682
7:17 PM 12.065 12.224 12.306 12.393
6:44 PM 12.250 12.414 12.540 12.709
6:02 PM 12.141 12.200 12.277 12.336 12.455
5:21 PM 12.302 12.344 12.381 12.433 12.488 12.658
4:45 PM 12.218 12.306 12.399 12.516
Total Laps 173
Total Runs 9

9:35 PM

Back to top
fast crash ignored
1 13.236 9:35:28 PM
2 12.578 9:35:41 PM
3 12.640 9:35:54 PM
4 12.353 9:36:06 PM
5 12.405 9:36:18 PM
6 12.291 9:36:31 PM
7 12.614 9:36:43 PM
8 12.355 9:36:56 PM
9 13.650 9:37:09 PM
10 12.351 9:37:22 PM
11 12.428 9:37:34 PM
12 12.465 9:37:47 PM
13 12.568 9:37:59 PM
5 10 15 20 25 Top 3 DEV
12.351 12.441 37.049 0.35

8:51 PM

Back to top
fast crash ignored
1 33.178 8:51:35 PM
2 12.558 8:51:47 PM
3 12.485 8:52:00 PM
4 12.156 8:52:12 PM
5 12.261 8:52:24 PM
6 14.549 8:52:39 PM
7 19.149 8:52:58 PM
8 12.400 8:53:10 PM
9 13.872 8:53:24 PM
10 12.673 8:53:37 PM
11 13.330 8:53:50 PM
12 17.794 8:54:08 PM
13 12.306 8:54:20 PM
14 12.370 8:54:33 PM
15 12.283 8:54:45 PM
16 12.411 8:54:57 PM
17 12.248 8:55:10 PM
18 12.744 8:55:22 PM
19 12.361 8:55:35 PM
20 12.276 8:55:47 PM
21 14.536 8:56:02 PM
5 10 15 20 25 Top 3 DEV
12.245 12.307 12.457 13.338 36.902 1.89

8:11 PM

Back to top
fast crash ignored
1 13.594 8:11:17 PM
2 13.370 8:11:30 PM
3 12.282 8:11:43 PM
4 12.273 8:11:55 PM
5 13.993 8:12:09 PM
6 12.149 8:12:21 PM
7 12.482 8:12:33 PM
8 12.214 8:12:46 PM
9 18.331 8:13:04 PM
10 12.282 8:13:16 PM
11 12.265 8:13:29 PM
12 12.370 8:13:41 PM
13 12.346 8:13:53 PM
14 12.221 8:14:06 PM
15 12.138 8:14:18 PM
16 12.320 8:14:30 PM
17 12.249 8:14:42 PM
18 14.019 8:14:56 PM
5 10 15 20 25 Top 3 DEV
12.194 12.239 12.437 36.679 1.50

7:48 PM

Back to top
fast crash ignored
1 12.481 7:48:04 PM
2 12.419 7:48:17 PM
3 12.082 7:48:29 PM
4 12.205 7:48:41 PM
5 12.277 7:48:53 PM
6 12.367 7:49:06 PM
7 34.508 7:49:40 PM
8 13.353 7:49:53 PM
9 12.103 7:50:06 PM
10 14.433 7:50:20 PM
11 12.439 7:50:32 PM
12 12.291 7:50:45 PM
13 14.075 7:50:59 PM
14 12.876 7:51:12 PM
15 12.431 7:51:24 PM
16 12.401 7:51:36 PM
5 10 15 20 25 Top 3 DEV
12.192 12.301 12.682 36.564 5.33

7:17 PM

Back to top
fast crash ignored
1 13.899 7:17:03 PM
2 12.674 7:17:16 PM
3 15.826 7:17:31 PM
4 12.308 7:17:44 PM
5 12.183 7:17:56 PM
6 12.413 7:18:08 PM
7 12.477 7:18:21 PM
8 13.370 7:18:34 PM
9 12.065 7:18:46 PM
10 12.840 7:18:59 PM
11 12.393 7:19:11 PM
12 12.295 7:19:24 PM
13 12.356 7:19:36 PM
14 12.437 7:19:49 PM
15 12.335 7:20:01 PM
16 12.271 7:20:13 PM
17 12.537 7:20:26 PM
18 12.617 7:20:38 PM
19 12.540 7:20:51 PM
5 10 15 20 25 Top 3 DEV
12.224 12.306 12.393 36.904 0.82

6:44 PM

Back to top
fast crash ignored
1 12.494 6:44:16 PM
2 12.504 6:44:29 PM
3 12.250 6:44:41 PM
4 12.612 6:44:54 PM
5 12.825 6:45:07 PM
6 13.445 6:45:20 PM
7 12.924 6:45:33 PM
8 19.133 6:45:52 PM
9 13.723 6:46:06 PM
10 12.846 6:46:19 PM
11 12.572 6:46:31 PM
12 12.435 6:46:44 PM
13 12.386 6:46:56 PM
14 26.199 6:47:22 PM
15 14.383 6:47:37 PM
16 12.761 6:47:49 PM
17 13.196 6:48:03 PM
18 12.634 6:48:15 PM
19 12.753 6:48:28 PM
5 10 15 20 25 Top 3 DEV
12.414 12.540 12.709 37.248 3.26

6:02 PM

Back to top
fast crash ignored
1 13.096 6:02:02 PM
2 12.941 6:02:15 PM
3 12.338 6:02:27 PM
4 16.246 6:02:43 PM
5 12.390 6:02:56 PM
6 12.194 6:03:08 PM
7 12.215 6:03:20 PM
8 12.141 6:03:32 PM
9 12.378 6:03:44 PM
10 12.719 6:03:57 PM
11 12.193 6:04:09 PM
12 12.313 6:04:22 PM
13 12.256 6:04:34 PM
14 12.403 6:04:46 PM
15 12.374 6:04:59 PM
16 12.462 6:05:11 PM
17 12.467 6:05:24 PM
18 12.616 6:05:36 PM
19 12.538 6:05:49 PM
20 12.373 6:06:01 PM
21 12.696 6:06:14 PM
5 10 15 20 25 Top 3 DEV
12.200 12.277 12.336 12.455 36.550 0.86

5:21 PM

Back to top
fast crash ignored
1 14.341 5:21:14 PM
2 12.653 5:21:27 PM
3 12.373 5:21:39 PM
4 12.463 5:21:52 PM
5 12.549 5:22:04 PM
6 12.698 5:22:17 PM
7 12.464 5:22:29 PM
8 12.353 5:22:42 PM
9 12.641 5:22:54 PM
10 17.105 5:23:11 PM
11 12.691 5:23:24 PM
12 12.302 5:23:36 PM
13 12.373 5:23:49 PM
14 14.862 5:24:04 PM
15 12.512 5:24:16 PM
16 12.663 5:24:29 PM
17 12.323 5:24:41 PM
18 12.783 5:24:54 PM
19 12.370 5:25:06 PM
20 12.424 5:25:19 PM
21 12.370 5:25:31 PM
22 12.468 5:25:44 PM
23 12.556 5:25:56 PM
24 12.664 5:26:09 PM
25 12.644 5:26:21 PM
26 12.601 5:26:34 PM
27 14.177 5:26:48 PM
5 10 15 20 25 Top 3 DEV
12.344 12.381 12.433 12.488 12.658 37.164 1.00

4:45 PM

Back to top
fast crash ignored
1 12.581 4:45:49 PM
2 12.321 4:46:02 PM
3 13.407 4:46:15 PM
4 12.462 4:46:27 PM
5 12.299 4:46:40 PM
6 12.349 4:46:52 PM
7 12.537 4:47:05 PM
8 12.218 4:47:17 PM
9 12.933 4:47:30 PM
10 12.342 4:47:42 PM
11 12.505 4:47:55 PM
12 12.481 4:48:07 PM
13 13.184 4:48:20 PM
14 12.478 4:48:33 PM
15 12.617 4:48:45 PM
16 12.543 4:48:58 PM
17 18.022 4:49:16 PM
18 13.073 4:49:29 PM
19 13.231 4:49:42 PM
5 10 15 20 25 Top 3 DEV
12.306 12.399 12.516 37.104 1.28