Brent Klingforth

Tuesday, Dec 4th 2018
Update Info
Time Fast 5 10 15 20 25
9:07 PM 9.416 9.470 9.523 9.597 10.008
8:11 PM 9.388 9.473 9.514 9.550 9.581 9.625
7:23 PM 9.514 9.538 9.578 9.607 9.632 9.676
5:43 PM 9.533 9.591 9.630 9.666 9.720 9.806
Total Laps 119
Total Runs 4

9:07 PM

Back to top
fast crash ignored
1 10.142 9:07:35 PM
2 9.511 9:07:44 PM
3 9.542 9:07:54 PM
4 9.529 9:08:03 PM
5 9.416 9:08:12 PM
6 9.776 9:08:22 PM
7 9.686 9:08:32 PM
8 9.421 9:08:41 PM
9 9.664 9:08:51 PM
10 10.663 9:09:02 PM
11 9.477 9:09:12 PM
12 10.048 9:09:22 PM
13 17.182 9:09:39 PM
14 9.523 9:09:48 PM
15 9.895 9:09:58 PM
16 9.663 9:10:08 PM
17 14.802 9:10:22 PM
18 9.573 9:10:32 PM
19 9.705 9:10:42 PM
20 10.542 9:10:52 PM
21 9.578 9:11:02 PM
5 10 15 20 25 Top 3 DEV
9.470 9.523 9.597 10.008 28.487 1.90

8:11 PM

Back to top
fast crash ignored
1 10.505 8:11:43 PM
2 10.056 8:11:53 PM
3 9.595 8:12:02 PM
4 10.910 8:12:13 PM
5 10.718 8:12:24 PM
6 9.907 8:12:34 PM
7 9.668 8:12:43 PM
8 9.388 8:12:52 PM
9 9.685 8:13:02 PM
10 9.678 8:13:12 PM
11 9.797 8:13:22 PM
12 9.546 8:13:31 PM
13 9.511 8:13:41 PM
14 9.504 8:13:50 PM
15 9.652 8:14:00 PM
16 9.581 8:14:09 PM
17 9.623 8:14:20 PM
18 10.075 8:14:30 PM
19 9.685 8:14:39 PM
20 9.768 8:14:49 PM
21 9.558 8:14:59 PM
22 9.630 8:15:08 PM
23 9.457 8:15:18 PM
24 9.966 8:15:28 PM
25 9.787 8:15:37 PM
26 9.535 8:15:47 PM
27 9.507 8:15:56 PM
28 9.552 8:16:06 PM
29 12.544 8:16:18 PM
30 10.191 8:16:28 PM
31 9.743 8:16:38 PM
32 9.914 8:16:48 PM
33 44.480 8:17:32 PM
34 9.653 8:17:42 PM
35 9.615 8:17:51 PM
36 9.999 8:18:01 PM
37 10.010 8:18:11 PM
5 10 15 20 25 Top 3 DEV
9.473 9.514 9.550 9.581 9.625 28.561 5.72

7:23 PM

Back to top
fast crash ignored
1 10.059 7:23:52 PM
2 10.062 7:24:02 PM
3 9.799 7:24:11 PM
4 9.702 7:24:21 PM
5 12.599 7:24:34 PM
6 10.080 7:24:44 PM
7 9.618 7:24:53 PM
8 9.691 7:25:03 PM
9 9.548 7:25:13 PM
10 9.514 7:25:22 PM
11 9.652 7:25:32 PM
12 9.543 7:25:41 PM
13 9.811 7:25:51 PM
14 9.546 7:26:00 PM
15 18.450 7:26:19 PM
16 9.746 7:26:29 PM
17 9.623 7:26:39 PM
18 9.664 7:26:49 PM
19 9.655 7:26:58 PM
20 10.348 7:27:09 PM
21 9.537 7:27:18 PM
22 9.704 7:27:28 PM
23 9.733 7:27:37 PM
24 9.677 7:27:47 PM
25 10.144 7:27:57 PM
26 9.637 7:28:07 PM
27 9.705 7:28:16 PM
28 9.609 7:28:26 PM
29 9.846 7:28:36 PM
30 10.235 7:28:46 PM
31 9.602 7:28:55 PM
32 9.687 7:29:05 PM
5 10 15 20 25 Top 3 DEV
9.538 9.578 9.607 9.632 9.676 28.709 1.59

5:43 PM

Back to top
fast crash ignored
1 10.361 5:43:41 PM
2 10.374 5:43:51 PM
3 16.797 5:44:08 PM
4 9.890 5:44:18 PM
5 9.723 5:44:28 PM
6 9.638 5:44:38 PM
7 9.583 5:44:47 PM
8 9.683 5:44:57 PM
9 9.755 5:45:07 PM
10 9.929 5:45:17 PM
11 9.704 5:45:26 PM
12 9.691 5:45:36 PM
13 14.368 5:45:50 PM
14 9.686 5:46:00 PM
15 9.858 5:46:10 PM
16 10.270 5:46:20 PM
17 9.642 5:46:29 PM
18 9.606 5:46:39 PM
19 9.943 5:46:49 PM
20 9.893 5:46:59 PM
21 9.854 5:47:09 PM
22 9.630 5:47:19 PM
23 9.765 5:47:29 PM
24 10.639 5:47:39 PM
25 9.605 5:47:49 PM
26 9.533 5:47:58 PM
27 9.741 5:48:08 PM
28 10.031 5:48:18 PM
29 10.141 5:48:28 PM
5 10 15 20 25 Top 3 DEV
9.591 9.630 9.666 9.720 9.806 28.879 1.54