Brent Klingforth

Sunday, Apr 22nd 2018
Update Info
Time Fast 5 10 15 20 25
8:16 AM 10.081 10.197 10.243 10.302 10.400
8:04 AM 10.360 10.412 10.532
12:48 AM 10.094 10.244 10.425 11.953
12:39 AM 10.030 10.143 10.207 15.567
Total Laps 65
Total Runs 4

8:16 AM

Back to top
fast crash ignored
1 10.240 8:16:05 AM
2 10.408 8:16:16 AM
3 10.961 8:16:27 AM
4 10.226 8:16:37 AM
5 10.278 8:16:47 AM
6 10.302 8:16:59 AM
7 10.081 8:17:07 AM
8 10.558 8:17:17 AM
9 10.291 8:17:29 AM
10 10.429 8:17:39 AM
11 10.213 8:17:49 AM
12 10.243 8:17:59 AM
13 10.848 8:18:13 AM
14 10.514 8:18:20 AM
15 10.433 8:18:31 AM
16 10.334 8:18:42 AM
17 10.438 8:18:52 AM
18 10.224 8:19:02 AM
19 10.591 8:19:12 AM
20 10.395 8:19:23 AM
5 10 15 20 25 Top 3 DEV
10.197 10.243 10.302 10.400 30.661 0.21

8:04 AM

Back to top
fast crash ignored
1 10.515 8:04:40 AM
2 10.461 8:04:50 AM
3 10.441 8:05:00 AM
4 36.333 8:05:37 AM
5 10.393 8:05:47 AM
6 10.403 8:05:58 AM
7 10.360 8:06:08 AM
8 10.764 8:06:18 AM
9 10.688 8:06:30 AM
10 10.964 8:06:41 AM
11 11.096 8:06:53 AM
12 10.782 8:07:02 AM
13 10.511 8:07:13 AM
5 10 15 20 25 Top 3 DEV
10.412 10.532 31.156 6.86

12:48 AM

Back to top
fast crash ignored
1 10.094 12:48:59 AM
2 10.299 12:49:09 AM
3 12.562 12:49:22 AM
4 47.368 12:50:09 AM
5 10.846 12:50:20 AM
6 13.429 12:50:34 AM
7 17.158 12:50:51 AM
8 10.526 12:51:01 AM
9 10.613 12:51:12 AM
10 10.325 12:51:22 AM
11 10.730 12:51:32 AM
12 10.799 12:51:44 AM
13 21.054 12:52:05 AM
14 10.325 12:52:15 AM
15 10.177 12:52:25 AM
16 10.362 12:52:35 AM
5 10 15 20 25 Top 3 DEV
10.244 10.425 11.953 30.864 9.06

12:39 AM

Back to top
fast crash ignored
1 77.279 12:39:23 AM
2 10.279 12:39:33 AM
3 10.057 12:39:44 AM
4 98.567 12:41:22 AM
5 10.382 12:41:32 AM
6 10.280 12:41:42 AM
7 10.267 12:41:53 AM
8 20.968 12:42:14 AM
9 10.246 12:42:24 AM
10 10.784 12:42:35 AM
11 10.030 12:42:45 AM
12 10.262 12:42:55 AM
13 10.273 12:43:05 AM
14 10.189 12:43:16 AM
15 10.192 12:43:26 AM
16 12.020 12:43:38 AM
5 10 15 20 25 Top 3 DEV
10.143 10.207 15.567 30.565 22.70