Brent Klingforth

Tuesday, Feb 13th 2018
Update Info
Time Fast 5 10 15 20 25
11:48 PM 9.791 9.840 9.895 9.928 9.956 10.015
11:15 PM 9.820 9.932 9.995 10.056 10.163 10.336
10:29 PM 9.745 9.845 9.890 9.916 9.948 9.981
9:50 PM 9.785 9.901 9.945 9.981 10.031 10.095
9:14 PM 9.776 9.833 9.871 9.906 9.934 9.969
8:36 PM 9.905 9.953 9.979 10.004 10.027 10.053
Total Laps 197
Total Runs 6

11:48 PM

Back to top
fast crash ignored
1 10.414 11:48:55 PM
2 10.070 11:49:05 PM
3 16.553 11:49:21 PM
4 10.087 11:49:31 PM
5 9.971 11:49:41 PM
6 10.010 11:49:51 PM
7 9.882 11:50:01 PM
8 9.836 11:50:11 PM
9 9.822 11:50:21 PM
10 9.928 11:50:31 PM
11 18.746 11:50:50 PM
12 10.006 11:51:00 PM
13 10.909 11:51:10 PM
14 10.538 11:51:21 PM
15 9.791 11:51:31 PM
16 9.976 11:51:41 PM
17 9.936 11:51:51 PM
18 9.868 11:52:01 PM
19 9.955 11:52:11 PM
20 19.345 11:52:30 PM
21 11.303 11:52:41 PM
22 9.999 11:52:51 PM
23 9.963 11:53:01 PM
24 11.615 11:53:13 PM
25 10.141 11:53:23 PM
26 10.030 11:53:33 PM
27 9.982 11:53:43 PM
28 10.005 11:53:53 PM
29 10.065 11:54:03 PM
30 10.054 11:54:13 PM
31 10.045 11:54:23 PM
5 10 15 20 25 Top 3 DEV
9.840 9.895 9.928 9.956 10.015 29.540 2.45

11:15 PM

Back to top
fast crash ignored
1 10.735 11:15:59 PM
2 10.445 11:16:10 PM
3 10.051 11:16:20 PM
4 10.497 11:16:30 PM
5 18.767 11:16:49 PM
6 10.122 11:16:59 PM
7 9.901 11:17:09 PM
8 9.957 11:17:19 PM
9 22.619 11:17:42 PM
10 11.775 11:17:53 PM
11 16.063 11:18:09 PM
12 11.946 11:18:21 PM
13 21.071 11:18:42 PM
14 10.594 11:18:53 PM
15 11.609 11:19:05 PM
16 10.517 11:19:15 PM
17 10.725 11:19:26 PM
18 10.217 11:19:36 PM
19 35.886 11:20:12 PM
20 10.024 11:20:22 PM
21 10.018 11:20:32 PM
22 10.529 11:20:43 PM
23 10.105 11:20:53 PM
24 10.436 11:21:03 PM
25 10.095 11:21:13 PM
26 23.075 11:21:36 PM
27 9.962 11:21:46 PM
28 10.100 11:21:56 PM
29 10.106 11:22:07 PM
30 11.482 11:22:18 PM
31 10.027 11:22:28 PM
32 9.820 11:22:38 PM
33 10.330 11:22:48 PM
5 10 15 20 25 Top 3 DEV
9.932 9.995 10.056 10.163 10.336 29.980 5.53

10:29 PM

Back to top
fast crash ignored
1 16.545 10:29:12 PM
2 10.929 10:29:23 PM
3 9.981 10:29:33 PM
4 10.118 10:29:43 PM
5 9.962 10:29:53 PM
6 13.854 10:30:07 PM
7 10.086 10:30:17 PM
8 9.885 10:30:27 PM
9 9.947 10:30:37 PM
10 10.018 10:30:47 PM
11 9.916 10:30:57 PM
12 9.927 10:31:07 PM
13 9.935 10:31:17 PM
14 9.745 10:31:27 PM
15 14.589 10:31:41 PM
16 10.081 10:31:51 PM
17 10.111 10:32:01 PM
18 9.949 10:32:11 PM
19 9.950 10:32:21 PM
20 9.950 10:32:31 PM
21 9.993 10:32:41 PM
22 10.666 10:32:52 PM
23 13.584 10:33:06 PM
24 10.229 10:33:16 PM
25 10.108 10:33:26 PM
26 9.906 10:33:36 PM
27 10.123 10:33:46 PM
28 9.876 10:33:56 PM
29 10.018 10:34:06 PM
30 10.080 10:34:16 PM
31 10.691 10:34:27 PM
32 10.373 10:34:37 PM
33 10.039 10:34:47 PM
34 9.812 10:34:57 PM
5 10 15 20 25 Top 3 DEV
9.845 9.890 9.916 9.948 9.981 29.607 1.16

9:50 PM

Back to top
fast crash ignored
1 10.606 9:50:10 PM
2 9.962 9:50:20 PM
3 10.049 9:50:30 PM
4 9.785 9:50:40 PM
5 9.937 9:50:50 PM
6 63.651 9:51:54 PM
7 10.242 9:52:04 PM
8 9.950 9:52:14 PM
9 10.324 9:52:24 PM
10 9.972 9:52:34 PM
11 17.370 9:52:51 PM
12 10.698 9:53:02 PM
13 10.111 9:53:12 PM
14 10.338 9:53:23 PM
15 26.047 9:53:49 PM
16 10.164 9:53:59 PM
17 9.961 9:54:09 PM
18 11.848 9:54:21 PM
19 10.083 9:54:31 PM
20 10.219 9:54:41 PM
21 11.704 9:54:53 PM
22 16.133 9:55:09 PM
23 10.011 9:55:19 PM
24 10.013 9:55:29 PM
25 27.139 9:55:56 PM
26 10.262 9:56:06 PM
27 10.057 9:56:16 PM
28 10.203 9:56:26 PM
29 9.871 9:56:36 PM
30 10.694 9:56:47 PM
31 9.987 9:56:57 PM
32 10.192 9:57:07 PM
33 10.732 9:57:18 PM
34 10.035 9:57:28 PM
35 10.049 9:57:38 PM
5 10 15 20 25 Top 3 DEV
9.901 9.945 9.981 10.031 10.095 29.771 9.55

9:14 PM

Back to top
fast crash ignored
1 10.236 9:14:29 PM
2 9.976 9:14:39 PM
3 9.882 9:14:48 PM
4 9.814 9:14:58 PM
5 10.536 9:15:09 PM
6 9.934 9:15:19 PM
7 9.889 9:15:29 PM
8 9.968 9:15:39 PM
9 9.817 9:15:48 PM
10 10.014 9:15:58 PM
11 10.336 9:16:09 PM
12 9.776 9:16:19 PM
13 9.874 9:16:28 PM
14 9.886 9:16:38 PM
15 9.918 9:16:48 PM
16 10.249 9:16:58 PM
17 10.023 9:17:08 PM
18 10.016 9:17:19 PM
19 9.988 9:17:28 PM
20 10.545 9:17:39 PM
21 10.077 9:17:49 PM
22 10.152 9:17:59 PM
23 10.075 9:18:09 PM
24 10.198 9:18:20 PM
25 13.721 9:18:33 PM
26 10.120 9:18:43 PM
27 9.916 9:18:53 PM
28 10.113 9:19:03 PM
29 9.983 9:19:13 PM
30 9.966 9:19:23 PM
31 10.038 9:19:33 PM
32 10.192 9:19:44 PM
33 9.998 9:19:54 PM
5 10 15 20 25 Top 3 DEV
9.833 9.871 9.906 9.934 9.969 29.536 0.66

8:36 PM

Back to top
fast crash ignored
1 10.338 8:36:56 PM
2 16.358 8:37:13 PM
3 10.210 8:37:23 PM
4 10.331 8:37:33 PM
5 10.097 8:37:43 PM
6 9.996 8:37:53 PM
7 10.061 8:38:03 PM
8 10.084 8:38:14 PM
9 10.044 8:38:24 PM
10 10.136 8:38:34 PM
11 10.153 8:38:44 PM
12 9.985 8:38:54 PM
13 10.095 8:39:04 PM
14 10.067 8:39:14 PM
15 9.972 8:39:24 PM
16 10.173 8:39:34 PM
17 9.972 8:39:44 PM
18 13.342 8:39:58 PM
19 10.017 8:40:08 PM
20 10.035 8:40:18 PM
21 9.998 8:40:28 PM
22 9.905 8:40:37 PM
23 10.109 8:40:48 PM
24 10.106 8:40:58 PM
25 10.120 8:41:08 PM
26 10.061 8:41:18 PM
27 9.976 8:41:28 PM
28 10.183 8:41:38 PM
29 9.942 8:41:48 PM
30 10.026 8:41:58 PM
31 10.489 8:42:08 PM
5 10 15 20 25 Top 3 DEV
9.953 9.979 10.004 10.027 10.053 29.938 1.24