Brent Klingforth

Sunday, Jan 28th 2018
Update Info
Time Fast 5 10 15 20 25
6:14 PM 9.541 9.577 9.627 9.702 9.777 10.404
5:26 PM 9.538 9.581 9.612 9.638 9.666 9.697
3:04 PM 9.604 9.643 9.691 9.752 9.816 9.945
12:47 PM 9.498 9.610 9.649 9.674 9.703 9.747
12:30 PM 9.562 9.668 9.717 9.769 9.828 9.932
Total Laps 151
Total Runs 5

6:14 PM

Back to top
fast crash ignored
1 10.138 6:14:07 PM
2 9.946 6:14:17 PM
3 9.712 6:14:26 PM
4 9.668 6:14:36 PM
5 9.541 6:14:46 PM
6 9.878 6:14:56 PM
7 9.660 6:15:05 PM
8 10.031 6:15:15 PM
9 16.623 6:15:32 PM
10 21.887 6:15:54 PM
11 9.589 6:16:03 PM
12 9.815 6:16:13 PM
13 9.558 6:16:23 PM
14 24.466 6:16:47 PM
15 11.944 6:16:59 PM
16 9.596 6:17:09 PM
17 9.834 6:17:18 PM
18 9.603 6:17:28 PM
19 9.643 6:17:38 PM
20 9.698 6:17:47 PM
21 14.853 6:18:02 PM
22 9.943 6:18:12 PM
23 11.003 6:18:23 PM
24 10.060 6:18:33 PM
25 10.027 6:18:43 PM
26 9.788 6:18:53 PM
27 9.957 6:19:13 PM
5 10 15 20 25 Top 3 DEV
9.577 9.627 9.702 9.777 10.404 28.921 3.73

5:26 PM

Back to top
fast crash ignored
1 10.363 5:26:46 PM
2 10.676 5:26:57 PM
3 9.698 5:27:07 PM
4 9.585 5:27:16 PM
5 9.846 5:27:26 PM
6 9.831 5:27:36 PM
7 10.015 5:27:46 PM
8 10.125 5:27:56 PM
9 9.725 5:28:06 PM
10 9.647 5:28:16 PM
11 9.616 5:28:25 PM
12 9.673 5:28:35 PM
13 9.792 5:28:45 PM
14 9.686 5:28:54 PM
15 9.672 5:29:04 PM
16 9.538 5:29:14 PM
17 9.581 5:29:23 PM
18 9.747 5:29:33 PM
19 9.603 5:29:42 PM
20 9.633 5:29:52 PM
21 9.810 5:30:02 PM
22 9.755 5:30:12 PM
23 9.864 5:30:21 PM
24 9.600 5:30:31 PM
25 9.818 5:30:41 PM
26 12.580 5:30:53 PM
27 9.911 5:31:03 PM
28 9.754 5:31:13 PM
29 9.724 5:31:23 PM
30 9.768 5:31:33 PM
31 10.032 5:31:53 PM
32 9.963 5:32:03 PM
33 9.654 5:32:12 PM
34 9.667 5:32:22 PM
5 10 15 20 25 Top 3 DEV
9.581 9.612 9.638 9.666 9.697 28.791 0.52

3:04 PM

Back to top
fast crash ignored
1 10.011 3:04:28 PM
2 11.264 3:04:39 PM
3 9.838 3:04:49 PM
4 28.006 3:05:17 PM
5 10.070 3:05:27 PM
6 9.732 3:05:37 PM
7 10.106 3:05:47 PM
8 9.930 3:05:57 PM
9 9.880 3:06:07 PM
10 9.911 3:06:17 PM
11 9.784 3:06:26 PM
12 9.751 3:06:36 PM
13 11.393 3:06:48 PM
14 23.418 3:07:11 PM
15 9.923 3:07:21 PM
16 9.840 3:07:31 PM
17 9.661 3:07:40 PM
18 10.249 3:07:51 PM
19 9.604 3:08:00 PM
20 9.713 3:08:10 PM
21 10.119 3:08:20 PM
22 9.606 3:08:30 PM
23 10.183 3:08:40 PM
24 10.504 3:08:50 PM
25 9.716 3:09:00 PM
26 9.899 3:09:10 PM
27 9.677 3:09:30 PM
28 9.666 3:09:39 PM
5 10 15 20 25 Top 3 DEV
9.643 9.691 9.752 9.816 9.945 29.242 4.11

12:47 PM

Back to top
fast crash ignored
1 9.625 12:47:04 PM
2 9.658 12:47:13 PM
3 10.945 12:47:24 PM
4 9.769 12:47:34 PM
5 9.686 12:47:44 PM
6 9.690 12:47:54 PM
7 9.498 12:48:03 PM
8 9.713 12:48:13 PM
9 15.524 12:48:28 PM
10 9.731 12:48:38 PM
11 9.728 12:48:48 PM
12 9.996 12:48:58 PM
13 9.910 12:49:08 PM
14 9.671 12:49:17 PM
15 9.662 12:49:27 PM
16 9.726 12:49:37 PM
17 9.936 12:49:47 PM
18 9.927 12:49:57 PM
19 9.812 12:50:06 PM
20 9.986 12:50:16 PM
21 9.713 12:50:26 PM
22 10.010 12:50:36 PM
23 9.747 12:50:46 PM
24 9.730 12:50:56 PM
25 9.679 12:51:05 PM
26 9.874 12:51:15 PM
27 10.875 12:51:26 PM
28 9.606 12:51:36 PM
29 9.810 12:51:45 PM
30 9.800 12:51:55 PM
31 40.008 12:52:45 PM
5 10 15 20 25 Top 3 DEV
9.610 9.649 9.674 9.703 9.747 28.874 1.07

12:30 PM

Back to top
fast crash ignored
1 10.411 12:30:01 PM
2 9.717 12:30:11 PM
3 9.936 12:30:21 PM
4 9.792 12:30:31 PM
5 10.209 12:30:41 PM
6 9.762 12:30:51 PM
7 9.648 12:31:00 PM
8 9.955 12:31:10 PM
9 10.940 12:31:21 PM
10 16.089 12:31:37 PM
11 9.562 12:31:47 PM
12 10.474 12:31:57 PM
13 9.719 12:32:07 PM
14 10.006 12:32:17 PM
15 9.917 12:32:27 PM
16 9.696 12:32:37 PM
17 9.723 12:32:46 PM
18 9.760 12:32:56 PM
19 12.593 12:33:09 PM
20 9.979 12:33:19 PM
21 10.457 12:33:29 PM
22 10.995 12:33:40 PM
23 9.787 12:33:50 PM
24 17.794 12:34:08 PM
25 10.175 12:34:18 PM
26 9.806 12:34:28 PM
27 9.999 12:34:38 PM
28 9.867 12:34:48 PM
29 10.091 12:35:07 PM
30 9.844 12:35:17 PM
31 41.352 12:35:59 PM
5 10 15 20 25 Top 3 DEV
9.668 9.717 9.769 9.828 9.932 29.179 1.81