Peter Venkman

Sunday, Oct 29th 2017
Update Info
Time Fast 5 10 15 20 25
6:28 PM 11.226 11.497 12.443
6:20 PM 10.669 10.745
5:46 PM 10.556 10.661 10.735 12.888
5:21 PM 10.668 10.783 10.902 15.617
4:55 PM 11.005 11.084 11.214 11.399
3:21 PM 10.462 10.555 10.593 10.621
2:21 PM 10.593 10.625 10.647
Total Laps 102
Total Runs 7

6:28 PM

Back to top
fast crash ignored
1 15.463 6:28:55 PM
2 12.187 6:29:07 PM
3 13.185 6:29:20 PM
4 28.699 6:29:49 PM
5 14.586 6:30:03 PM
6 11.344 6:30:15 PM
7 10.912 6:30:26 PM
8 12.597 6:30:38 PM
9 11.361 6:30:50 PM
10 11.368 6:31:01 PM
11 11.145 6:31:12 PM
12 10.695 6:31:23 PM
13 10.722 6:31:33 PM
14 13.226 6:31:47 PM
15 11.226 6:31:58 PM
16 13.346 6:32:11 PM
5 10 15 20 25 Top 3 DEV
11.497 12.443 35.302 5.02

6:20 PM

Back to top
fast crash ignored
1 10.908 6:20:26 PM
2 10.766 6:20:37 PM
3 10.747 6:20:48 PM
4 10.777 6:20:59 PM
5 10.765 6:21:10 PM
6 10.669 6:21:20 PM
7 10.827 6:21:31 PM
8 10.851 6:21:42 PM
5 10 15 20 25 Top 3 DEV
10.745 32.211 0.07

5:46 PM

Back to top
fast crash ignored
1 10.880 5:46:44 PM
2 10.747 5:46:55 PM
3 10.556 5:47:06 PM
4 10.674 5:47:16 PM
5 10.740 5:47:27 PM
6 10.799 5:47:38 PM
7 10.833 5:47:49 PM
8 10.590 5:47:59 PM
9 10.796 5:48:10 PM
10 11.017 5:48:21 PM
11 10.810 5:48:32 PM
12 10.804 5:48:43 PM
13 10.880 5:48:53 PM
14 12.276 5:49:06 PM
15 40.918 5:49:47 PM
5 10 15 20 25 Top 3 DEV
10.661 10.735 12.888 31.970 0.40

5:21 PM

Back to top
fast crash ignored
1 11.093 5:21:54 PM
2 10.969 5:22:05 PM
3 10.668 5:22:16 PM
4 10.730 5:22:26 PM
5 10.797 5:22:37 PM
6 10.986 5:22:48 PM
7 11.014 5:22:59 PM
8 10.846 5:23:10 PM
9 10.876 5:23:21 PM
10 35.683 5:23:57 PM
11 11.287 5:24:08 PM
12 11.389 5:24:19 PM
13 11.036 5:24:30 PM
14 11.871 5:24:42 PM
15 55.005 5:25:49 PM
5 10 15 20 25 Top 3 DEV
10.783 10.902 15.617 32.195 6.35

4:55 PM

Back to top
fast crash ignored
1 11.606 4:55:56 PM
2 11.005 4:56:08 PM
3 11.114 4:56:19 PM
4 11.159 4:56:30 PM
5 11.334 4:56:41 PM
6 11.090 4:56:52 PM
7 23.591 4:57:16 PM
8 11.431 4:57:27 PM
9 18.058 4:57:45 PM
10 11.356 4:57:57 PM
11 11.053 4:58:08 PM
12 11.211 4:58:19 PM
13 12.130 4:58:31 PM
14 11.495 4:58:43 PM
15 11.777 4:58:54 PM
16 11.389 4:59:06 PM
17 11.831 4:59:18 PM
18 18.894 4:59:36 PM
19 43.875 5:00:20 PM
5 10 15 20 25 Top 3 DEV
11.084 11.214 11.399 33.278 3.43

3:21 PM

Back to top
fast crash ignored
1 10.626 3:21:41 PM
2 13.635 3:21:55 PM
3 10.632 3:22:05 PM
4 10.612 3:22:16 PM
5 10.661 3:22:27 PM
6 10.643 3:22:37 PM
7 10.767 3:22:48 PM
8 10.462 3:22:59 PM
9 10.677 3:23:09 PM
10 10.588 3:23:20 PM
11 10.692 3:23:30 PM
12 10.625 3:23:41 PM
13 10.572 3:23:52 PM
14 10.632 3:24:02 PM
15 10.714 3:24:13 PM
16 10.541 3:24:24 PM
17 10.697 3:24:34 PM
18 10.662 3:24:45 PM
19 10.745 3:24:56 PM
5 10 15 20 25 Top 3 DEV
10.555 10.593 10.621 31.727 0.67

2:21 PM

Back to top
fast crash ignored
1 10.655 2:21:53 PM
2 10.685 2:22:04 PM
3 10.593 2:22:14 PM
4 10.649 2:22:25 PM
5 10.630 2:22:36 PM
6 10.668 2:22:46 PM
7 10.601 2:22:57 PM
8 10.672 2:23:08 PM
9 10.664 2:23:18 PM
10 10.650 2:23:29 PM
5 10 15 20 25 Top 3 DEV
10.625 10.647 31.872 0.03