Peter Venkman

Saturday, Oct 14th 2017
Update Info
Time Fast 5 10 15 20 25
10:54 PM 12.320 12.363 12.459 12.532 12.679
10:45 PM 12.263 12.343 13.623
10:06 PM 12.233 12.334 12.446 12.662 14.906
9:50 PM 12.179 12.276 12.383 12.484 15.639
9:16 PM 12.222 12.309 12.453 12.651 13.115
8:58 PM
8:27 PM 12.125 12.165 12.215 12.261 12.939
7:55 PM 12.028 12.105 12.144 12.234 12.298 12.392
7:19 PM 12.033 12.144 12.201 12.254 12.302 14.588
7:02 PM 12.086 12.359 12.861
6:48 PM 12.302 12.454
6:27 PM 12.352 12.431 12.549
6:02 PM 12.185 12.290 12.466
5:17 PM 12.249 12.342 12.467 13.078
5:10 PM 12.333 12.396
5:02 PM 12.303 12.420 13.014
4:28 PM 12.331 12.394 12.461 12.894
4:06 PM 12.076 12.169 12.431
3:58 PM 17.649
3:34 PM 13.491 27.829
3:06 PM 12.300 12.377 12.729
2:54 PM 12.456 12.717
Total Laps 312
Total Runs 22

10:54 PM

Back to top
fast crash ignored
1 14.013 10:54:28 PM
2 12.398 10:54:41 PM
3 12.879 10:54:54 PM
4 12.320 10:55:06 PM
5 12.349 10:55:18 PM
6 12.361 10:55:31 PM
7 12.765 10:55:44 PM
8 12.626 10:55:56 PM
9 55.153 10:56:51 PM
10 8.958 10:57:00 PM
11 12.669 10:57:13 PM
12 12.573 10:57:26 PM
13 20.970 10:57:46 PM
14 12.386 10:57:59 PM
15 12.453 10:58:11 PM
16 13.778 10:58:25 PM
17 13.315 10:58:38 PM
18 12.655 10:58:51 PM
19 22.943 10:59:14 PM
20 12.524 10:59:27 PM
21 12.603 10:59:39 PM
22 12.675 10:59:52 PM
23 12.687 11:00:05 PM
24 12.705 11:00:17 PM
25 12.854 11:00:30 PM
5 10 15 20 25 Top 3 DEV
12.363 12.459 12.532 12.679 37.030 8.89

10:45 PM

Back to top
fast crash ignored
1 12.760 10:45:06 PM
2 12.662 10:45:19 PM
3 23.800 10:45:43 PM
4 12.294 10:45:55 PM
5 12.325 10:46:07 PM
6 12.728 10:46:20 PM
7 12.467 10:46:33 PM
8 12.263 10:46:45 PM
9 12.568 10:46:57 PM
10 12.364 10:47:10 PM
5 10 15 20 25 Top 3 DEV
12.343 13.623 37.195 3.40

10:06 PM

Back to top
fast crash ignored
1 12.367 10:06:53 PM
2 13.585 10:07:07 PM
3 12.492 10:07:19 PM
4 12.233 10:07:31 PM
5 12.896 10:07:44 PM
6 12.399 10:07:57 PM
7 12.425 10:08:09 PM
8 12.245 10:08:21 PM
9 33.899 10:08:55 PM
10 16.782 10:09:12 PM
11 12.657 10:09:25 PM
12 12.586 10:09:37 PM
13 13.679 10:14:27 PM
14 12.636 10:14:40 PM
15 18.055 10:14:58 PM
16 25.778 10:15:24 PM
17 12.863 10:15:37 PM
18 12.575 10:15:49 PM
19 12.504 10:16:02 PM
20 51.254 10:16:53 PM
21 13.469 10:17:07 PM
5 10 15 20 25 Top 3 DEV
12.334 12.446 12.662 14.906 37.069 9.54

9:50 PM

Back to top
fast crash ignored
1 12.708 9:50:16 PM
2 12.179 9:50:28 PM
3 33.567 9:51:02 PM
4 3.774 9:51:05 PM
5 15.200 9:51:21 PM
6 12.558 9:51:33 PM
7 12.542 9:51:46 PM
8 12.455 9:51:58 PM
9 21.293 9:52:19 PM
10 12.461 9:52:32 PM
11 12.216 9:52:44 PM
12 12.322 9:52:56 PM
13 12.640 9:53:09 PM
14 42.289 9:53:51 PM
15 13.175 9:54:05 PM
16 12.694 9:54:17 PM
17 12.376 9:54:30 PM
18 12.664 9:54:42 PM
19 12.730 9:54:55 PM
20 12.435 9:55:08 PM
21 12.286 9:55:20 PM
5 10 15 20 25 Top 3 DEV
12.276 12.383 12.484 15.639 36.999 7.81

9:16 PM

Back to top
fast crash ignored
1 14.683 9:16:53 PM
2 49.983 9:17:43 PM
3 13.345 9:17:56 PM
4 13.579 9:18:10 PM
5 15.384 9:18:25 PM
6 14.684 9:20:43 PM
7 13.126 9:20:56 PM
8 62.966 9:21:59 PM
9 12.916 9:22:12 PM
10 12.673 9:22:24 PM
11 12.222 9:22:37 PM
12 12.258 9:23:01 PM
13 12.301 9:23:14 PM
14 14.194 9:23:28 PM
15 12.607 9:23:40 PM
16 12.377 9:23:53 PM
17 12.389 9:24:05 PM
18 12.867 9:24:18 PM
19 12.982 9:24:31 PM
20 12.654 9:24:44 PM
21 12.597 9:24:56 PM
22 12.454 9:25:09 PM
5 10 15 20 25 Top 3 DEV
12.309 12.453 12.651 13.115 36.781 12.93

8:58 PM

Back to top
fast crash ignored
1 12.204 8:58:01 PM
2 12.270 8:58:13 PM
3 12.071 8:58:25 PM
4 45.647 8:59:11 PM
5 10 15 20 25 Top 3 DEV
36.545 0.08

8:27 PM

Back to top
fast crash ignored
1 12.618 8:27:35 PM
2 12.286 8:27:47 PM
3 12.203 8:27:59 PM
4 24.638 8:28:24 PM
5 12.277 8:28:36 PM
6 12.125 8:28:49 PM
7 12.146 8:29:01 PM
8 12.781 8:29:13 PM
9 12.419 8:29:26 PM
10 12.180 8:29:38 PM
11 12.212 8:29:50 PM
12 12.286 8:30:03 PM
13 12.170 8:30:15 PM
14 12.290 8:30:27 PM
15 12.408 8:30:39 PM
16 12.406 8:30:52 PM
17 12.390 8:31:04 PM
18 12.341 8:31:17 PM
19 12.339 8:31:29 PM
20 12.261 8:31:41 PM
5 10 15 20 25 Top 3 DEV
12.165 12.215 12.261 12.939 36.548 2.69

7:55 PM

Back to top
fast crash ignored
1 12.997 7:55:14 PM
2 12.193 7:55:26 PM
3 12.220 7:55:38 PM
4 12.155 7:55:51 PM
5 12.028 7:56:03 PM
6 12.158 7:56:15 PM
7 13.872 7:56:29 PM
8 12.121 7:56:41 PM
9 12.136 7:56:53 PM
10 12.132 7:57:05 PM
11 12.106 7:57:17 PM
12 24.035 7:57:41 PM
13 12.541 7:57:54 PM
14 12.357 7:58:06 PM
15 12.192 7:58:18 PM
16 12.402 7:58:31 PM
17 12.613 7:58:43 PM
18 12.498 7:58:56 PM
19 12.593 7:59:08 PM
20 12.441 7:59:21 PM
21 12.444 7:59:33 PM
22 12.425 7:59:46 PM
23 12.439 7:59:58 PM
24 12.499 8:00:11 PM
25 12.481 8:00:23 PM
26 12.792 8:00:36 PM
27 12.833 8:00:49 PM
5 10 15 20 25 Top 3 DEV
12.105 12.144 12.234 12.298 12.392 36.341 2.26

7:19 PM

Back to top
fast crash ignored
1 12.620 7:19:59 PM
2 12.292 7:20:11 PM
3 12.072 7:20:23 PM
4 12.462 7:20:36 PM
5 12.668 7:20:49 PM
6 12.270 7:21:01 PM
7 12.222 7:21:13 PM
8 12.033 7:21:25 PM
9 12.238 7:21:37 PM
10 12.290 7:21:50 PM
11 12.270 7:22:02 PM
12 68.413 7:23:10 PM
13 12.214 7:23:23 PM
14 12.345 7:23:35 PM
15 12.196 7:23:47 PM
16 12.207 7:24:00 PM
17 12.355 7:24:12 PM
18 12.397 7:24:24 PM
19 12.443 7:24:37 PM
20 12.449 7:24:49 PM
21 12.421 7:25:01 PM
22 12.453 7:25:14 PM
23 12.460 7:25:26 PM
24 12.496 7:25:39 PM
25 12.414 7:25:51 PM
5 10 15 20 25 Top 3 DEV
12.144 12.201 12.254 12.302 14.588 36.493 10.99

7:02 PM

Back to top
fast crash ignored
1 12.749 7:02:26 PM
2 12.475 7:02:38 PM
3 12.598 7:02:51 PM
4 12.394 7:03:03 PM
5 12.559 7:03:16 PM
6 20.775 7:03:37 PM
7 16.426 7:03:53 PM
8 12.482 7:04:06 PM
9 12.086 7:04:18 PM
10 12.360 7:04:30 PM
11 12.481 7:04:42 PM
5 10 15 20 25 Top 3 DEV
12.359 12.861 36.927 2.55

6:48 PM

Back to top
fast crash ignored
1 12.714 6:48:35 PM
2 12.628 6:48:48 PM
3 12.768 6:49:01 PM
4 12.427 6:49:13 PM
5 12.426 6:49:26 PM
6 12.485 6:49:38 PM
7 12.302 6:49:50 PM
5 10 15 20 25 Top 3 DEV
12.454 37.213 0.16

6:27 PM

Back to top
fast crash ignored
1 12.520 6:27:55 PM
2 12.660 6:28:08 PM
3 12.584 6:28:20 PM
4 12.366 6:28:33 PM
5 12.510 6:28:45 PM
6 12.563 6:28:58 PM
7 12.641 6:29:11 PM
8 12.891 6:29:23 PM
9 12.407 6:29:36 PM
10 13.959 6:29:50 PM
11 12.352 6:30:02 PM
5 10 15 20 25 Top 3 DEV
12.431 12.549 37.439 0.43

6:02 PM

Back to top
fast crash ignored
1 12.919 6:02:17 PM
2 12.503 6:02:29 PM
3 12.346 6:02:42 PM
4 12.545 6:02:54 PM
5 12.629 6:03:07 PM
6 12.367 6:03:19 PM
7 12.185 6:03:32 PM
8 18.383 6:03:50 PM
9 12.244 6:04:02 PM
10 12.306 6:04:14 PM
11 22.019 6:04:36 PM
12 13.458 6:04:50 PM
13 12.618 6:05:02 PM
5 10 15 20 25 Top 3 DEV
12.290 12.466 37.181 2.87

5:17 PM

Back to top
fast crash ignored
1 12.556 5:17:30 PM
2 14.987 5:17:45 PM
3 12.700 5:17:58 PM
4 13.047 5:18:11 PM
5 12.275 5:18:23 PM
6 12.249 5:18:36 PM
7 12.487 5:18:48 PM
8 12.370 5:19:01 PM
9 12.409 5:19:13 PM
10 12.406 5:19:38 PM
11 14.013 5:19:52 PM
12 20.476 5:20:13 PM
13 16.364 5:20:29 PM
14 13.085 5:20:42 PM
15 12.733 5:20:55 PM
16 12.482 5:21:07 PM
5 10 15 20 25 Top 3 DEV
12.342 12.467 13.078 37.011 2.10

5:10 PM

Back to top
fast crash ignored
1 13.335 5:10:54 PM
2 12.333 5:11:06 PM
3 12.423 5:11:19 PM
4 12.465 5:11:31 PM
5 12.335 5:11:44 PM
6 12.422 5:11:56 PM
5 10 15 20 25 Top 3 DEV
12.396 37.221 0.05

5:02 PM

Back to top
fast crash ignored
1 13.952 5:02:42 PM
2 16.054 5:02:58 PM
3 12.578 5:03:11 PM
4 12.504 5:03:24 PM
5 12.303 5:03:36 PM
6 12.508 5:03:48 PM
7 12.339 5:04:01 PM
8 12.458 5:04:13 PM
9 28.563 5:04:42 PM
10 12.951 5:04:55 PM
11 12.494 5:05:07 PM
5 10 15 20 25 Top 3 DEV
12.420 13.014 37.150 4.82

4:28 PM

Back to top
fast crash ignored
1 13.351 4:28:23 PM
2 12.527 4:28:35 PM
3 12.509 4:28:48 PM
4 12.463 4:29:00 PM
5 12.446 4:29:13 PM
6 12.400 4:29:25 PM
7 12.331 4:29:38 PM
8 25.988 4:30:04 PM
9 12.624 4:30:16 PM
10 12.545 4:30:29 PM
11 13.673 4:30:42 PM
12 12.600 4:30:55 PM
13 16.436 4:31:11 PM
14 12.709 4:31:24 PM
15 12.395 4:31:37 PM
16 12.398 4:31:49 PM
5 10 15 20 25 Top 3 DEV
12.394 12.461 12.894 37.177 3.43

4:06 PM

Back to top
fast crash ignored
1 12.407 4:06:08 PM
2 18.651 4:06:27 PM
3 54.308 4:07:21 PM
4 12.335 4:07:33 PM
5 12.076 4:07:46 PM
6 12.086 4:07:58 PM
7 12.315 4:08:10 PM
8 13.594 4:08:24 PM
9 12.475 4:08:36 PM
10 12.657 4:08:49 PM
11 12.172 4:09:01 PM
12 12.196 4:09:13 PM
5 10 15 20 25 Top 3 DEV
12.169 12.431 36.477 11.55

3:58 PM

Back to top
fast crash ignored
1 12.459 3:58:28 PM
2 22.034 3:58:50 PM
3 21.282 3:59:11 PM
4 17.649 3:59:29 PM
5 12.522 3:59:42 PM
6 12.878 3:59:54 PM
5 10 15 20 25 Top 3 DEV
60.965 1.91

3:34 PM

Back to top
fast crash ignored
1 14.504 3:34:49 PM
2 14.419 3:35:03 PM
3 28.481 3:35:32 PM
4 68.250 3:36:40 PM
5 13.491 3:36:54 PM
6 12.208 3:37:06 PM
7 12.482 3:37:18 PM
8 12.487 3:37:31 PM
5 10 15 20 25 Top 3 DEV
27.829 57.404 20.96

3:06 PM

Back to top
fast crash ignored
1 13.053 3:06:10 PM
2 13.733 3:06:24 PM
3 12.300 3:06:36 PM
4 60.243 3:07:36 PM
5 13.288 3:07:50 PM
6 12.580 3:08:02 PM
7 15.612 3:08:18 PM
8 12.397 3:08:30 PM
9 12.492 3:08:43 PM
10 12.326 3:08:55 PM
11 12.370 3:09:07 PM
12 12.752 3:09:20 PM
5 10 15 20 25 Top 3 DEV
12.377 12.729 37.188 13.09

2:54 PM

Back to top
fast crash ignored
1 13.868 2:54:23 PM
2 13.132 2:54:36 PM
3 12.796 2:54:49 PM
4 21.593 2:59:13 PM
5 12.851 2:59:26 PM
6 12.456 2:59:39 PM
7 12.740 2:59:51 PM
8 12.744 3:00:04 PM
5 10 15 20 25 Top 3 DEV
12.717 37.940 3.09