Brent Klingforth

Saturday, Jan 18th 2020
Update Info
Time Fast 5 10 15 20 25
3:03 PM 8.988 9.087 9.153 9.210 9.247 9.284
2:50 PM 8.968 9.086 9.168 9.216 9.276 30.206
2:38 PM 9.093 9.156 9.223 9.285 9.414
2:22 PM 9.080 9.171 9.231 9.371
2:09 PM 9.112 9.151 9.197 9.265 11.747
1:57 PM 9.019 9.108 9.173 9.228
1:47 PM 9.143 9.177 9.240 9.304
1:35 PM 9.019 9.155 9.240 45.408
1:23 PM 9.073 9.142 9.206 9.289
1:12 PM 9.020 9.132 9.206 9.255 9.311 28.831
1:01 PM 9.088 9.143 9.227 40.236
12:53 PM
12:33 PM 9.117 9.155 9.223 9.277 9.321
12:17 PM 9.132 9.201 9.252 9.319 9.413 29.783
12:01 PM 9.153 9.199 9.259 9.299 9.453
11:47 AM 9.024 9.179 9.235 9.304 9.957
11:30 AM 9.095 9.199 9.250 9.333 9.511
10:37 AM 9.259 9.331 9.376 9.440 9.577
Total Laps 369
Total Runs 18

3:03 PM

Back to top
fast crash ignored
1 527.881 3:03:40 PM
2 9.147 3:03:49 PM
3 9.178 3:03:58 PM
4 9.100 3:04:08 PM
5 9.070 3:04:17 PM
6 9.130 3:04:26 PM
7 8.988 3:04:35 PM
8 9.235 3:04:44 PM
9 9.771 3:04:54 PM
10 9.165 3:05:03 PM
11 9.818 3:05:13 PM
12 9.297 3:05:22 PM
13 9.327 3:05:31 PM
14 9.334 3:05:41 PM
15 9.216 3:05:50 PM
16 9.675 3:05:59 PM
17 9.331 3:06:09 PM
18 9.351 3:06:18 PM
19 9.322 3:06:27 PM
20 9.680 3:06:37 PM
21 9.389 3:06:46 PM
22 9.321 3:06:56 PM
23 9.377 3:07:05 PM
24 9.689 3:07:15 PM
25 9.433 3:07:24 PM
26 9.399 3:07:33 PM
27 9.324 3:07:43 PM
28 9.850 3:07:53 PM
29 10.047 3:08:03 PM
30 9.432 3:08:13 PM
31 9.823 3:08:23 PM
32 9.355 3:08:32 PM
33 9.784 3:08:42 PM
34 9.509 3:08:51 PM
35 9.372 3:09:00 PM
5 10 15 20 25 Top 3 DEV
9.087 9.153 9.210 9.247 9.284 27.188 0.26

2:50 PM

Back to top
fast crash ignored
1 499.578 2:50:37 PM
2 9.144 2:50:46 PM
3 9.035 2:50:55 PM
4 9.775 2:51:04 PM
5 9.124 2:51:14 PM
6 9.229 2:51:23 PM
7 8.968 2:51:32 PM
8 9.517 2:51:41 PM
9 9.550 2:51:50 PM
10 9.416 2:52:01 PM
11 9.252 2:52:10 PM
12 9.160 2:52:19 PM
13 10.520 2:52:30 PM
14 39.337 2:53:09 PM
15 10.409 2:53:19 PM
16 9.289 2:53:28 PM
17 9.328 2:53:37 PM
18 9.260 2:53:47 PM
19 9.325 2:53:56 PM
20 9.218 2:54:05 PM
21 9.285 2:54:14 PM
22 9.290 2:54:24 PM
23 9.327 2:54:33 PM
24 9.361 2:54:42 PM
25 9.441 2:54:53 PM
5 10 15 20 25 Top 3 DEV
9.086 9.168 9.216 9.276 30.206 27.321 5.99

2:38 PM

Back to top
fast crash ignored
1 9.756 2:38:17 PM
2 10.066 2:38:27 PM
3 9.693 2:38:37 PM
4 9.456 2:38:46 PM
5 9.168 2:38:56 PM
6 9.441 2:39:05 PM
7 9.093 2:39:14 PM
8 9.169 2:39:24 PM
9 9.172 2:39:33 PM
10 9.176 2:39:42 PM
11 9.343 2:39:51 PM
12 9.224 2:40:00 PM
13 9.494 2:40:10 PM
14 21.206 2:40:31 PM
15 40.131 2:41:11 PM
16 9.264 2:41:20 PM
17 9.287 2:41:29 PM
18 9.372 2:41:38 PM
19 10.001 2:41:49 PM
20 9.394 2:41:58 PM
21 9.380 2:42:07 PM
22 9.333 2:42:17 PM
5 10 15 20 25 Top 3 DEV
9.156 9.223 9.285 9.414 27.434 6.75

2:22 PM

Back to top
fast crash ignored
1 543.920 2:22:51 PM
2 9.183 2:23:01 PM
3 9.226 2:23:10 PM
4 9.205 2:23:19 PM
5 9.242 2:23:28 PM
6 9.080 2:23:37 PM
7 9.161 2:23:46 PM
8 9.529 2:23:56 PM
9 9.534 2:24:05 PM
10 9.781 2:24:15 PM
11 19.582 2:24:35 PM
12 9.417 2:24:44 PM
13 9.862 2:24:54 PM
14 9.254 2:25:03 PM
15 10.009 2:25:13 PM
16 9.277 2:25:22 PM
17 9.268 2:25:31 PM
18 9.546 2:25:41 PM
5 10 15 20 25 Top 3 DEV
9.171 9.231 9.371 27.483 2.41

2:09 PM

Back to top
fast crash ignored
1 584.275 2:09:53 PM
2 9.375 2:10:02 PM
3 9.112 2:10:11 PM
4 9.131 2:10:20 PM
5 9.201 2:10:29 PM
6 9.256 2:10:38 PM
7 9.183 2:10:48 PM
8 9.800 2:10:57 PM
9 54.641 2:11:51 PM
10 9.330 2:12:02 PM
11 9.240 2:12:11 PM
12 9.142 2:12:20 PM
13 9.261 2:12:29 PM
14 9.189 2:12:38 PM
15 9.260 2:12:48 PM
16 9.851 2:12:57 PM
17 9.466 2:13:07 PM
18 9.426 2:13:16 PM
19 9.422 2:13:25 PM
20 12.204 2:13:38 PM
21 9.440 2:13:47 PM
5 10 15 20 25 Top 3 DEV
9.151 9.197 9.265 11.747 27.444 9.86

1:57 PM

Back to top
fast crash ignored
1 456.374 1:57:20 PM
2 9.862 1:57:30 PM
3 9.019 1:57:39 PM
4 9.366 1:57:48 PM
5 9.289 1:57:57 PM
6 9.105 1:58:06 PM
7 9.058 1:58:16 PM
8 9.192 1:58:25 PM
9 9.237 1:58:35 PM
10 9.310 1:58:44 PM
11 9.217 1:58:53 PM
12 9.166 1:59:02 PM
13 9.252 1:59:11 PM
14 9.203 1:59:20 PM
15 9.277 1:59:30 PM
16 9.436 1:59:39 PM
17 9.430 1:59:48 PM
18 9.992 1:59:58 PM
19 9.306 2:00:08 PM
5 10 15 20 25 Top 3 DEV
9.108 9.173 9.228 27.355 0.24

1:47 PM

Back to top
fast crash ignored
1 576.942 1:47:04 PM
2 9.829 1:47:14 PM
3 9.143 1:47:23 PM
4 9.173 1:47:32 PM
5 9.164 1:47:42 PM
6 9.269 1:47:51 PM
7 9.191 1:48:00 PM
8 9.224 1:48:10 PM
9 9.790 1:48:20 PM
10 9.213 1:48:29 PM
11 9.391 1:48:38 PM
12 9.317 1:48:47 PM
13 9.349 1:48:57 PM
14 9.366 1:49:06 PM
15 9.433 1:49:15 PM
16 9.436 1:49:25 PM
17 9.357 1:49:34 PM
18 9.540 1:49:44 PM
5 10 15 20 25 Top 3 DEV
9.177 9.240 9.304 27.480 0.20

1:35 PM

Back to top
fast crash ignored
1 533.817 1:35:00 PM
2 10.040 1:35:10 PM
3 9.290 1:35:20 PM
4 9.059 1:35:29 PM
5 25.562 1:35:54 PM
6 9.350 1:36:03 PM
7 9.019 1:36:12 PM
8 9.411 1:36:22 PM
9 9.889 1:36:31 PM
10 9.228 1:36:41 PM
11 9.220 1:36:51 PM
12 9.249 1:37:00 PM
13 9.357 1:37:09 PM
14 9.283 1:37:19 PM
15 9.342 1:37:28 PM
5 10 15 20 25 Top 3 DEV
9.155 9.240 45.408 27.697 4.18

1:23 PM

Back to top
fast crash ignored
1 441.039 1:23:17 PM
2 9.256 1:23:26 PM
3 9.112 1:23:35 PM
4 9.142 1:23:44 PM
5 9.073 1:23:53 PM
6 9.188 1:24:03 PM
7 9.194 1:24:12 PM
8 10.058 1:24:22 PM
9 9.313 1:24:32 PM
10 9.268 1:24:41 PM
11 9.560 1:24:50 PM
12 9.216 1:24:59 PM
13 9.607 1:25:09 PM
14 9.374 1:25:18 PM
15 9.507 1:25:28 PM
16 9.406 1:25:37 PM
17 9.299 1:25:47 PM
18 10.413 1:25:57 PM
19 9.433 1:26:06 PM
5 10 15 20 25 Top 3 DEV
9.142 9.206 9.289 27.327 0.33

1:12 PM

Back to top
fast crash ignored
1 484.369 1:12:00 PM
2 9.355 1:12:09 PM
3 9.223 1:12:18 PM
4 9.196 1:12:27 PM
5 9.080 1:12:37 PM
6 9.020 1:12:46 PM
7 9.142 1:12:55 PM
8 10.268 1:13:05 PM
9 9.387 1:13:14 PM
10 9.261 1:13:23 PM
11 9.522 1:13:33 PM
12 9.313 1:13:42 PM
13 9.371 1:13:51 PM
14 9.489 1:14:01 PM
15 9.324 1:14:10 PM
16 9.365 1:14:20 PM
17 9.342 1:14:30 PM
18 9.594 1:14:39 PM
19 9.558 1:14:49 PM
20 9.251 1:14:58 PM
21 9.295 1:15:07 PM
22 9.450 1:15:17 PM
23 20.484 1:15:37 PM
24 9.833 1:15:47 PM
25 9.281 1:15:56 PM
5 10 15 20 25 Top 3 DEV
9.132 9.206 9.255 9.311 28.831 27.242 2.23

1:01 PM

Back to top
fast crash ignored
1 473.601 1:01:45 PM
2 9.108 1:01:54 PM
3 9.196 1:02:04 PM
4 9.088 1:02:13 PM
5 9.107 1:02:22 PM
6 9.247 1:02:31 PM
7 9.254 1:02:40 PM
8 9.218 1:02:49 PM
9 9.371 1:02:59 PM
10 9.406 1:03:08 PM
11 9.393 1:03:17 PM
12 9.360 1:03:28 PM
13 9.380 1:03:37 PM
14 9.489 1:03:46 PM
15 9.317 1:03:56 PM
5 10 15 20 25 Top 3 DEV
9.143 9.227 40.236 27.391 0.12

12:53 PM

Back to top
fast crash ignored
1 9.357 12:53:51 PM
5 10 15 20 25 Top 3 DEV

12:33 PM

Back to top
fast crash ignored
1 9.429 12:33:13 PM
2 9.275 12:33:23 PM
3 9.164 12:33:32 PM
4 9.434 12:33:41 PM
5 9.323 12:33:50 PM
6 9.127 12:33:59 PM
7 9.117 12:34:08 PM
8 9.231 12:34:18 PM
9 9.264 12:34:27 PM
10 9.537 12:34:36 PM
11 9.360 12:34:46 PM
12 9.161 12:34:56 PM
13 9.470 12:35:05 PM
14 9.205 12:35:14 PM
15 9.393 12:35:24 PM
16 9.381 12:35:33 PM
17 9.367 12:35:42 PM
18 28.796 12:36:11 PM
19 9.383 12:36:20 PM
20 9.397 12:36:30 PM
21 10.034 12:36:40 PM
22 9.477 12:36:49 PM
23 9.469 12:36:59 PM
5 10 15 20 25 Top 3 DEV
9.155 9.223 9.277 9.321 27.475 3.97

12:17 PM

Back to top
fast crash ignored
1 513.710 12:17:53 PM
2 10.686 12:18:04 PM
3 9.492 12:18:13 PM
4 9.233 12:18:22 PM
5 9.190 12:18:31 PM
6 9.295 12:18:41 PM
7 9.132 12:18:50 PM
8 9.184 12:18:59 PM
9 9.305 12:19:08 PM
10 10.911 12:19:19 PM
11 10.815 12:19:30 PM
12 9.414 12:19:39 PM
13 9.265 12:19:48 PM
14 9.309 12:19:58 PM
15 9.265 12:20:07 PM
16 9.612 12:20:16 PM
17 9.468 12:20:26 PM
18 9.906 12:20:37 PM
19 9.490 12:20:46 PM
20 9.412 12:20:55 PM
21 9.488 12:21:05 PM
22 9.341 12:21:14 PM
23 9.662 12:21:24 PM
24 9.807 12:21:34 PM
25 10.195 12:21:44 PM
5 10 15 20 25 Top 3 DEV
9.201 9.252 9.319 9.413 29.783 27.611 0.51

12:01 PM

Back to top
fast crash ignored
1 10.232 12:01:44 PM
2 185.287 12:04:49 PM
3 9.153 12:04:59 PM
4 40.160 12:05:39 PM
5 9.262 12:05:48 PM
6 9.153 12:05:57 PM
7 9.166 12:06:06 PM
8 9.325 12:06:15 PM
9 9.852 12:06:25 PM
10 50.591 12:07:16 PM
11 9.259 12:07:25 PM
12 9.323 12:07:35 PM
13 9.383 12:07:44 PM
14 9.275 12:07:54 PM
15 9.394 12:08:03 PM
16 9.332 12:08:12 PM
17 9.472 12:08:22 PM
18 9.376 12:08:31 PM
19 9.343 12:08:40 PM
20 10.515 12:08:51 PM
21 9.498 12:09:00 PM
22 9.380 12:09:10 PM
23 9.358 12:09:19 PM
5 10 15 20 25 Top 3 DEV
9.199 9.259 9.299 9.453 27.581 37.41

11:47 AM

Back to top
fast crash ignored
1 9.518 11:47:01 AM
2 9.227 11:47:11 AM
3 9.278 11:47:20 AM
4 9.024 11:47:29 AM
5 9.424 11:47:39 AM
6 9.200 11:47:48 AM
7 9.305 11:47:57 AM
8 9.624 11:48:07 AM
9 36.082 11:48:43 AM
10 18.928 11:49:01 AM
11 9.226 11:49:11 AM
12 9.217 11:49:20 AM
13 9.282 11:49:29 AM
14 9.302 11:49:38 AM
15 9.479 11:49:48 AM
16 10.153 11:49:58 AM
17 9.450 11:50:07 AM
18 9.349 11:50:17 AM
19 9.284 11:50:26 AM
20 10.527 11:50:36 AM
21 10.340 11:50:46 AM
5 10 15 20 25 Top 3 DEV
9.179 9.235 9.304 9.957 27.529 6.07

11:30 AM

Back to top
fast crash ignored
1 9.616 11:30:00 AM
2 9.629 11:30:09 AM
3 9.859 11:30:19 AM
4 9.095 11:30:28 AM
5 9.233 11:30:37 AM
6 9.227 11:30:46 AM
7 9.200 11:30:56 AM
8 9.261 11:31:05 AM
9 9.241 11:31:14 AM
10 11.074 11:31:25 AM
11 9.349 11:31:34 AM
12 9.317 11:31:44 AM
13 9.311 11:31:53 AM
14 9.819 11:32:03 AM
15 9.433 11:32:12 AM
16 9.775 11:32:22 AM
17 23.523 11:32:45 AM
18 9.412 11:32:55 AM
19 9.690 11:33:05 AM
20 9.262 11:33:14 AM
21 15.255 11:33:29 AM
22 9.411 11:33:39 AM
5 10 15 20 25 Top 3 DEV
9.199 9.250 9.333 9.511 27.555 3.13

10:37 AM

Back to top
fast crash ignored
1 9.400 10:37:33 AM
2 9.393 10:37:43 AM
3 9.259 10:37:52 AM
4 9.334 10:38:01 AM
5 9.395 10:38:11 AM
6 14.068 10:38:25 AM
7 9.592 10:38:34 AM
8 9.699 10:38:44 AM
9 9.524 10:38:54 AM
10 9.340 10:39:03 AM
11 9.331 10:39:12 AM
12 9.423 10:39:21 AM
13 25.611 10:39:47 AM
14 9.532 10:39:56 AM
15 9.919 10:40:06 AM
16 9.489 10:40:16 AM
17 9.703 10:40:25 AM
18 9.471 10:40:35 AM
19 9.417 10:40:44 AM
20 9.850 10:40:54 AM
21 10.761 10:41:06 AM
22 9.703 10:41:15 AM
5 10 15 20 25 Top 3 DEV
9.331 9.376 9.440 9.577 27.986 3.44