Brent Klingforth

Sunday, Jan 12th 2020
Update Info
Time Fast 5 10 15 20 25
3:36 PM 9.340 9.391 9.434 9.478 9.519 9.559
3:16 PM 9.298 9.415 9.480 9.544 9.591 9.701
2:34 PM 9.444 9.624
2:04 PM 9.212 9.287 9.347 9.397 9.444 9.494
1:30 PM 9.198 9.274 9.349 9.394 9.431 9.481
1:00 PM 9.167 9.273 9.324 9.381 9.457 9.627
12:28 PM 9.260 9.348 9.418 9.468 9.506 9.546
Total Laps 203
Total Runs 7

3:36 PM

Back to top
fast crash ignored
1 9.456 3:36:56 PM
2 11.282 3:37:07 PM
3 9.340 3:37:18 PM
4 10.031 3:37:28 PM
5 9.427 3:37:37 PM
6 9.428 3:37:47 PM
7 9.574 3:37:56 PM
8 9.742 3:38:06 PM
9 9.742 3:38:16 PM
10 9.455 3:38:25 PM
11 10.193 3:38:35 PM
12 9.713 3:38:45 PM
13 9.372 3:38:54 PM
14 9.537 3:39:03 PM
15 9.673 3:39:13 PM
16 9.386 3:39:22 PM
17 10.019 3:39:32 PM
18 9.629 3:39:42 PM
19 9.477 3:39:51 PM
20 10.224 3:40:02 PM
21 10.726 3:40:12 PM
22 9.598 3:40:22 PM
23 9.672 3:40:32 PM
24 9.527 3:40:42 PM
25 9.633 3:40:51 PM
26 9.588 3:41:01 PM
27 9.963 3:41:11 PM
28 10.500 3:41:21 PM
29 9.661 3:41:31 PM
30 9.799 3:41:41 PM
31 9.762 3:41:50 PM
32 9.537 3:42:00 PM
33 10.050 3:42:10 PM
34 10.237 3:42:20 PM
35 9.470 3:42:29 PM
36 10.351 3:42:40 PM
37 10.683 3:42:50 PM
38 9.606 3:43:01 PM
39 9.727 3:43:10 PM
5 10 15 20 25 Top 3 DEV
9.391 9.434 9.478 9.519 9.559 28.429 0.43

3:16 PM

Back to top
fast crash ignored
1 102.155 3:16:11 PM
2 9.558 3:16:20 PM
3 9.404 3:16:30 PM
4 9.566 3:16:39 PM
5 9.447 3:16:48 PM
6 9.298 3:16:58 PM
7 9.716 3:17:07 PM
8 23.056 3:17:31 PM
9 9.422 3:17:41 PM
10 9.821 3:17:50 PM
11 9.536 3:18:00 PM
12 10.044 3:18:10 PM
13 9.503 3:18:19 PM
14 9.517 3:18:29 PM
15 9.741 3:18:38 PM
16 9.723 3:18:48 PM
17 9.626 3:18:58 PM
18 9.548 3:19:07 PM
19 9.807 3:19:17 PM
20 9.744 3:19:27 PM
21 9.671 3:19:36 PM
22 9.652 3:19:46 PM
23 9.891 3:19:56 PM
24 9.691 3:20:05 PM
25 11.143 3:20:16 PM
26 9.734 3:20:27 PM
27 9.722 3:20:37 PM
28 11.629 3:20:48 PM
5 10 15 20 25 Top 3 DEV
9.415 9.480 9.544 9.591 9.701 28.311 2.59

2:34 PM

Back to top
fast crash ignored
1 9.835 2:34:27 PM
2 10.317 2:34:37 PM
3 9.631 2:34:46 PM
4 10.802 2:34:57 PM
5 9.550 2:35:07 PM
6 9.658 2:35:16 PM
7 9.444 2:35:26 PM
8 14.694 2:35:40 PM
5 10 15 20 25 Top 3 DEV
9.624 28.652 0.46

2:04 PM

Back to top
fast crash ignored
1 11.395 2:04:08 PM
2 45.013 2:04:53 PM
3 9.525 2:05:03 PM
4 9.239 2:05:12 PM
5 9.262 2:05:21 PM
6 9.212 2:05:30 PM
7 9.401 2:05:40 PM
8 9.595 2:05:49 PM
9 9.328 2:05:58 PM
10 9.429 2:06:08 PM
11 53.614 2:07:02 PM
12 10.662 2:07:13 PM
13 9.408 2:07:22 PM
14 9.767 2:07:32 PM
15 9.649 2:07:41 PM
16 9.562 2:07:51 PM
17 9.397 2:08:00 PM
18 9.716 2:08:10 PM
19 9.487 2:08:19 PM
20 9.399 2:08:29 PM
21 9.538 2:08:38 PM
22 9.534 2:08:48 PM
23 9.725 2:08:57 PM
24 9.396 2:09:07 PM
25 9.509 2:09:16 PM
26 9.426 2:09:25 PM
27 14.090 2:09:40 PM
28 9.673 2:09:50 PM
29 9.613 2:10:00 PM
30 9.702 2:10:09 PM
31 9.615 2:10:19 PM
32 10.906 2:10:31 PM
33 10.514 2:10:41 PM
34 13.236 2:10:53 PM
35 9.763 2:11:03 PM
36 9.817 2:11:13 PM
5 10 15 20 25 Top 3 DEV
9.287 9.347 9.397 9.444 9.494 27.713 9.26

1:30 PM

Back to top
fast crash ignored
1 11.218 1:30:27 PM
2 9.469 1:30:37 PM
3 9.302 1:30:46 PM
4 10.488 1:30:56 PM
5 9.343 1:31:05 PM
6 9.198 1:31:15 PM
7 9.521 1:31:25 PM
8 9.200 1:31:34 PM
9 9.328 1:31:43 PM
10 29.058 1:32:12 PM
11 10.748 1:32:23 PM
12 9.479 1:32:32 PM
13 9.764 1:32:42 PM
14 9.442 1:32:51 PM
15 25.916 1:33:17 PM
16 9.746 1:33:27 PM
17 9.362 1:33:37 PM
18 9.540 1:33:46 PM
19 9.468 1:33:55 PM
20 9.374 1:34:04 PM
21 9.675 1:34:14 PM
22 9.470 1:34:25 PM
23 9.575 1:34:34 PM
24 9.799 1:34:44 PM
25 18.848 1:35:03 PM
26 9.548 1:35:12 PM
27 9.826 1:35:22 PM
28 9.485 1:35:31 PM
29 17.119 1:35:48 PM
30 9.787 1:35:58 PM
31 9.515 1:36:07 PM
32 9.558 1:36:17 PM
33 9.558 1:36:26 PM
34 9.636 1:36:36 PM
35 9.470 1:36:45 PM
5 10 15 20 25 Top 3 DEV
9.274 9.349 9.394 9.431 9.481 27.919 4.57

1:00 PM

Back to top
fast crash ignored
1 9.294 1:00:13 PM
2 9.389 1:00:23 PM
3 11.447 1:00:34 PM
4 9.291 1:00:43 PM
5 9.167 1:00:52 PM
6 9.994 1:01:03 PM
7 9.347 1:01:13 PM
8 9.832 1:01:22 PM
9 9.603 1:01:32 PM
10 9.420 1:01:41 PM
11 9.290 1:01:51 PM
12 9.325 1:02:00 PM
13 9.466 1:02:09 PM
14 9.348 1:02:19 PM
15 10.043 1:02:29 PM
16 9.831 1:02:38 PM
17 9.364 1:02:48 PM
18 9.849 1:02:58 PM
19 15.973 1:03:13 PM
20 9.516 1:03:23 PM
21 9.427 1:03:32 PM
22 9.530 1:03:42 PM
23 10.199 1:03:52 PM
24 9.600 1:04:02 PM
25 9.559 1:04:11 PM
26 9.544 1:04:20 PM
5 10 15 20 25 Top 3 DEV
9.273 9.324 9.381 9.457 9.627 28.035 1.30

12:28 PM

Back to top
fast crash ignored
1 9.926 12:28:17 PM
2 9.850 12:28:27 PM
3 9.446 12:28:36 PM
4 9.260 12:28:46 PM
5 9.403 12:28:55 PM
6 9.388 12:29:04 PM
7 9.511 12:29:14 PM
8 9.267 12:29:23 PM
9 9.824 12:29:33 PM
10 9.518 12:29:42 PM
11 9.631 12:29:52 PM
12 10.470 12:30:02 PM
13 9.593 12:30:12 PM
14 9.424 12:30:21 PM
15 9.743 12:30:31 PM
16 9.773 12:30:41 PM
17 9.584 12:30:50 PM
18 30.133 12:31:21 PM
19 10.355 12:31:32 PM
20 9.481 12:31:41 PM
21 9.605 12:31:51 PM
22 9.613 12:32:00 PM
23 9.562 12:32:10 PM
24 9.645 12:32:19 PM
25 9.490 12:32:29 PM
26 9.510 12:32:38 PM
27 9.600 12:32:48 PM
28 9.586 12:32:57 PM
29 9.711 12:33:07 PM
30 9.653 12:33:17 PM
31 9.654 12:33:26 PM
5 10 15 20 25 Top 3 DEV
9.348 9.418 9.468 9.506 9.546 28.051 3.63