Brent Klingforth

Wednesday, Sep 18th 2019
Update Info
Time Fast 5 10 15 20 25
7:39 PM 10.301 10.418 10.467 10.616
7:27 PM 10.312 10.376 10.441 10.495
7:19 PM 10.431 10.502 10.559 33.323
7:12 PM 10.446 10.527 45.709
6:58 PM 10.499 10.611 10.682 10.739 10.839
Total Laps 82
Total Runs 5

7:39 PM

Back to top
fast crash ignored
1 550.037 7:39:41 PM
2 10.473 7:39:52 PM
3 10.591 7:40:02 PM
4 10.301 7:40:12 PM
5 10.466 7:40:23 PM
6 11.852 7:40:35 PM
7 10.515 7:40:45 PM
8 10.790 7:40:56 PM
9 10.475 7:41:06 PM
10 10.479 7:41:17 PM
11 10.558 7:41:27 PM
12 10.418 7:41:38 PM
13 10.656 7:41:48 PM
14 10.432 7:41:59 PM
15 10.548 7:42:09 PM
16 10.685 7:42:21 PM
5 10 15 20 25 Top 3 DEV
10.418 10.467 10.616 31.358 0.35

7:27 PM

Back to top
fast crash ignored
1 328.869 7:27:31 PM
2 10.472 7:27:42 PM
3 10.312 7:27:52 PM
4 10.425 7:28:02 PM
5 10.773 7:28:13 PM
6 10.373 7:28:24 PM
7 10.550 7:28:35 PM
8 10.548 7:28:45 PM
9 11.174 7:28:56 PM
10 10.423 7:29:07 PM
11 10.348 7:29:17 PM
12 11.016 7:29:28 PM
13 10.577 7:29:39 PM
14 10.486 7:29:49 PM
15 10.509 7:29:59 PM
16 10.572 7:30:10 PM
17 10.530 7:30:20 PM
18 10.530 7:30:31 PM
5 10 15 20 25 Top 3 DEV
10.376 10.441 10.495 31.209 0.22

7:19 PM

Back to top
fast crash ignored
1 350.386 7:19:33 PM
2 11.634 7:19:44 PM
3 10.551 7:19:55 PM
4 10.619 7:20:06 PM
5 10.700 7:20:17 PM
6 10.688 7:20:28 PM
7 10.525 7:20:38 PM
8 10.431 7:20:49 PM
9 10.796 7:20:59 PM
10 10.609 7:21:10 PM
11 10.731 7:21:21 PM
12 10.598 7:21:31 PM
13 10.520 7:21:42 PM
14 10.483 7:21:52 PM
15 10.571 7:22:03 PM
5 10 15 20 25 Top 3 DEV
10.502 10.559 33.323 31.574 0.28

7:12 PM

Back to top
fast crash ignored
1 360.384 7:12:06 PM
2 10.823 7:12:17 PM
3 11.115 7:12:28 PM
4 10.462 7:12:38 PM
5 10.446 7:12:49 PM
6 11.503 7:13:00 PM
7 10.626 7:13:11 PM
8 10.610 7:13:21 PM
9 10.578 7:13:32 PM
10 10.541 7:13:42 PM
5 10 15 20 25 Top 3 DEV
10.527 45.709 31.729 0.33

6:58 PM

Back to top
fast crash ignored
1 11.082 6:58:08 PM
2 10.774 6:58:19 PM
3 10.830 6:58:29 PM
4 11.419 6:58:41 PM
5 10.728 6:58:51 PM
6 10.647 6:59:02 PM
7 10.952 6:59:13 PM
8 10.728 6:59:24 PM
9 10.672 6:59:34 PM
10 243.604 7:03:38 PM
11 10.907 7:03:49 PM
12 10.835 7:04:00 PM
13 10.499 7:04:10 PM
14 10.777 7:04:21 PM
15 11.176 7:04:32 PM
16 17.106 7:04:49 PM
17 10.876 7:05:00 PM
18 10.676 7:05:11 PM
19 10.560 7:05:21 PM
20 10.756 7:05:32 PM
21 11.442 7:05:44 PM
22 11.073 7:05:55 PM
23 10.820 7:06:05 PM
5 10 15 20 25 Top 3 DEV
10.611 10.682 10.739 10.839 31.992 47.42