Brent Klingforth

Thursday, May 10th 2018
Update Info
Time Fast 5 10 15 20 25
9:57 PM 9.631 9.661 9.710 9.746 9.784 9.819
9:36 PM 9.713 9.742 9.801 9.856 9.996 11.921
8:58 PM 9.697 9.741 9.795 9.829 9.859 9.885
8:33 PM 9.789 9.873 9.948 10.833
8:05 PM 9.816 9.920 9.992 10.111 10.220 17.429
Total Laps 136
Total Runs 5

9:57 PM

Back to top
fast crash ignored
1 9.907 9:57:14 PM
2 9.842 9:57:23 PM
3 9.784 9:57:33 PM
4 9.670 9:57:43 PM
5 9.631 9:57:52 PM
6 9.749 9:58:03 PM
7 9.789 9:58:12 PM
8 9.756 9:58:22 PM
9 9.718 9:58:32 PM
10 9.655 9:58:41 PM
11 9.686 9:58:51 PM
12 10.089 9:59:01 PM
13 9.931 9:59:10 PM
14 11.093 9:59:22 PM
15 43.716 10:00:05 PM
16 10.002 10:00:15 PM
17 9.839 10:00:26 PM
18 9.787 10:00:36 PM
19 9.906 10:00:45 PM
20 10.122 10:00:55 PM
21 9.888 10:01:05 PM
22 10.076 10:01:15 PM
23 9.662 10:01:25 PM
24 9.819 10:01:34 PM
25 9.936 10:01:45 PM
26 12.085 10:01:57 PM
27 10.266 10:02:07 PM
28 9.992 10:02:17 PM
29 10.851 10:02:28 PM
30 9.931 10:02:37 PM
31 10.008 10:02:47 PM
32 9.926 10:02:58 PM
33 9.801 10:03:08 PM
34 9.867 10:03:18 PM
5 10 15 20 25 Top 3 DEV
9.661 9.710 9.746 9.784 9.819 29.050 5.72

9:36 PM

Back to top
fast crash ignored
1 9.914 9:36:01 PM
2 9.884 9:36:10 PM
3 9.906 9:36:21 PM
4 11.184 9:36:32 PM
5 9.740 9:36:42 PM
6 9.997 9:36:52 PM
7 9.798 9:37:01 PM
8 24.898 9:37:26 PM
9 10.270 9:37:37 PM
10 10.077 9:37:47 PM
11 10.650 9:37:57 PM
12 9.889 9:38:07 PM
13 9.808 9:38:17 PM
14 9.719 9:38:26 PM
15 9.713 9:38:36 PM
16 9.739 9:38:47 PM
17 9.832 9:38:56 PM
18 10.748 9:39:07 PM
19 9.885 9:39:17 PM
20 10.435 9:39:27 PM
21 10.392 9:39:37 PM
22 10.341 9:39:47 PM
23 9.932 9:39:58 PM
24 13.562 9:40:12 PM
25 37.720 9:40:49 PM
5 10 15 20 25 Top 3 DEV
9.742 9.801 9.856 9.996 11.921 29.171 3.03

8:58 PM

Back to top
fast crash ignored
1 9.894 8:58:04 PM
2 9.880 8:58:14 PM
3 9.697 8:58:23 PM
4 9.953 8:58:33 PM
5 9.813 8:58:43 PM
6 9.999 8:58:53 PM
7 9.755 8:59:03 PM
8 9.990 8:59:13 PM
9 9.820 8:59:23 PM
10 9.714 8:59:33 PM
11 9.885 8:59:42 PM
12 9.944 8:59:52 PM
13 9.728 9:00:02 PM
14 10.037 9:00:13 PM
15 9.951 9:00:22 PM
16 10.020 9:00:32 PM
17 9.906 9:00:42 PM
18 9.946 9:00:52 PM
19 9.975 9:01:02 PM
20 10.004 9:01:12 PM
21 9.841 9:01:22 PM
22 10.046 9:01:32 PM
23 10.313 9:01:42 PM
24 9.863 9:01:52 PM
25 10.006 9:02:02 PM
26 11.232 9:02:13 PM
27 10.297 9:02:23 PM
28 9.913 9:02:34 PM
29 9.940 9:02:44 PM
30 10.057 9:02:54 PM
31 10.194 9:03:04 PM
32 9.890 9:03:13 PM
33 9.843 9:03:23 PM
34 9.981 9:03:33 PM
5 10 15 20 25 Top 3 DEV
9.741 9.795 9.829 9.859 9.885 29.419 0.26

8:33 PM

Back to top
fast crash ignored
1 10.043 8:33:20 PM
2 9.918 8:33:30 PM
3 9.789 8:33:41 PM
4 9.935 8:33:50 PM
5 9.807 8:34:00 PM
6 9.945 8:34:10 PM
7 22.072 8:34:32 PM
8 11.049 8:34:43 PM
9 9.916 8:34:53 PM
10 20.251 8:35:13 PM
11 10.106 8:35:23 PM
12 10.031 8:35:33 PM
13 9.998 8:35:43 PM
14 38.042 8:36:22 PM
15 10.100 8:36:31 PM
16 98.891 8:38:10 PM
17 10.306 8:38:20 PM
18 11.297 8:38:33 PM
5 10 15 20 25 Top 3 DEV
9.873 9.948 10.833 29.531 21.40

8:05 PM

Back to top
fast crash ignored
1 10.416 8:05:41 PM
2 10.727 8:05:52 PM
3 10.786 8:06:03 PM
4 10.103 8:06:13 PM
5 9.816 8:06:23 PM
6 10.438 8:06:33 PM
7 10.238 8:06:43 PM
8 10.426 8:06:53 PM
9 10.022 8:07:04 PM
10 9.945 8:07:14 PM
11 10.478 8:07:24 PM
12 10.238 8:07:34 PM
13 10.426 8:07:45 PM
14 10.652 8:07:55 PM
15 9.984 8:08:05 PM
16 11.754 8:08:19 PM
17 9.914 8:08:27 PM
18 12.897 8:08:40 PM
19 10.011 8:08:50 PM
20 9.939 8:09:00 PM
21 10.062 8:09:10 PM
22 13.528 8:09:23 PM
23 10.444 8:09:34 PM
24 10.123 8:09:44 PM
25 182.357 8:12:46 PM
5 10 15 20 25 Top 3 DEV
9.920 9.992 10.111 10.220 17.429 30.012 0.90