Rick Willcox

Sunday, Nov 5th 2017
Update Info
Time Fast 5 10 15 20 25
4:22 PM 10.495 10.652 10.758 10.844 11.017
2:52 PM 10.741 10.850 10.891 11.263
1:58 PM 12.522
10:01 AM 10.527 10.591 10.639 10.692 10.766
9:42 AM 10.626 10.678 10.716 14.566
9:13 AM 10.650 10.682 10.719 10.762 10.988
8:54 AM 10.583 10.643 10.726 10.791 10.878
8:14 AM 10.572 10.668 10.814 11.016 13.240
Total Laps 147
Total Runs 8

4:22 PM

Back to top
fast crash ignored
1 10.848 4:22:50 PM
2 10.856 4:23:01 PM
3 10.942 4:23:12 PM
4 10.834 4:23:23 PM
5 10.668 4:23:33 PM
6 10.495 4:23:44 PM
7 10.571 4:23:55 PM
8 10.692 4:24:05 PM
9 10.838 4:24:16 PM
10 10.853 4:24:27 PM
11 17.039 4:24:44 PM
12 41.027 4:25:25 PM
13 11.306 4:25:36 PM
14 10.930 4:25:47 PM
15 11.388 4:25:59 PM
16 11.020 4:26:10 PM
17 11.082 4:26:21 PM
18 12.284 4:26:33 PM
19 11.001 4:26:44 PM
20 11.046 4:26:55 PM
21 11.071 4:27:06 PM
22 11.608 4:27:18 PM
5 10 15 20 25 Top 3 DEV
10.652 10.758 10.844 11.017 31.734 6.47

2:52 PM

Back to top
fast crash ignored
1 12.441 2:52:43 PM
2 10.815 2:52:54 PM
3 11.097 2:53:05 PM
4 10.922 2:53:16 PM
5 10.935 2:53:27 PM
6 11.086 2:53:38 PM
7 11.000 2:53:49 PM
8 10.903 2:54:00 PM
9 10.923 2:58:28 PM
10 10.892 2:58:39 PM
11 10.898 2:58:50 PM
12 10.943 2:59:00 PM
13 10.741 2:59:11 PM
14 10.939 2:59:22 PM
15 14.412 2:59:37 PM
5 10 15 20 25 Top 3 DEV
10.850 10.891 11.263 32.582 0.09

1:58 PM

Back to top
fast crash ignored
1 12.522 1:58:53 PM
2 11.003 1:59:04 PM
3 11.268 1:59:15 PM
4 15.526 1:59:30 PM
5 13.449 1:59:44 PM
6 10.767 1:59:55 PM
7 14.717 2:00:09 PM
5 10 15 20 25 Top 3 DEV
41.497 1.26

10:01 AM

Back to top
fast crash ignored
1 10.872 10:01:24 AM
2 10.689 10:01:35 AM
3 10.755 10:01:46 AM
4 10.873 10:01:56 AM
5 10.843 10:02:07 AM
6 10.754 10:02:18 AM
7 10.772 10:02:29 AM
8 10.650 10:02:39 AM
9 10.932 10:02:50 AM
10 10.733 10:03:01 AM
11 11.019 10:03:12 AM
12 11.012 10:03:23 AM
13 11.098 10:03:34 AM
14 10.722 10:03:45 AM
15 10.637 10:03:56 AM
16 10.607 10:04:06 AM
17 10.627 10:04:17 AM
18 10.527 10:04:27 AM
19 10.604 10:04:38 AM
20 10.590 10:04:49 AM
5 10 15 20 25 Top 3 DEV
10.591 10.639 10.692 10.766 31.721 0.16

9:42 AM

Back to top
fast crash ignored
1 10.747 9:42:24 AM
2 10.936 9:42:35 AM
3 10.660 9:42:46 AM
4 10.826 9:42:56 AM
5 10.717 9:43:07 AM
6 64.053 9:44:11 AM
7 10.626 9:44:22 AM
8 10.696 9:44:32 AM
9 14.549 9:44:47 AM
10 10.942 9:44:58 AM
11 10.730 9:45:09 AM
12 10.849 9:45:20 AM
13 10.746 9:45:30 AM
14 10.705 9:45:41 AM
15 10.702 9:45:52 AM
5 10 15 20 25 Top 3 DEV
10.678 10.716 14.566 32.153 13.26

9:13 AM

Back to top
fast crash ignored
1 10.788 9:13:29 AM
2 10.740 9:13:39 AM
3 10.780 9:13:50 AM
4 11.072 9:14:01 AM
5 10.738 9:14:12 AM
6 10.715 9:14:23 AM
7 20.029 9:14:43 AM
8 11.056 9:14:54 AM
9 10.650 9:15:04 AM
10 10.865 9:15:15 AM
11 11.061 9:15:26 AM
12 10.678 9:15:37 AM
13 10.693 9:15:48 AM
14 10.855 9:15:59 AM
15 10.927 9:16:10 AM
16 10.751 9:16:20 AM
17 27.660 9:16:48 AM
18 32.746 9:17:21 AM
19 12.809 9:17:34 AM
20 10.777 9:17:44 AM
21 10.795 9:17:55 AM
22 10.672 9:18:06 AM
23 12.343 9:18:18 AM
24 32.318 9:18:50 AM
5 10 15 20 25 Top 3 DEV
10.682 10.719 10.762 10.988 32.226 5.68

8:54 AM

Back to top
fast crash ignored
1 10.872 8:54:11 AM
2 10.757 8:54:21 AM
3 10.638 8:54:32 AM
4 10.614 8:54:43 AM
5 10.583 8:54:53 AM
6 10.951 8:55:04 AM
7 10.852 8:55:15 AM
8 10.817 8:55:26 AM
9 16.904 8:55:43 AM
10 11.167 8:55:54 AM
11 13.758 8:56:08 AM
12 11.170 8:56:19 AM
13 11.096 8:56:30 AM
14 10.670 8:56:41 AM
15 11.221 8:56:52 AM
16 11.086 8:57:03 AM
17 10.708 8:57:14 AM
18 11.178 8:57:25 AM
19 10.966 8:57:36 AM
20 10.933 8:57:47 AM
21 10.878 8:57:58 AM
22 10.824 8:58:08 AM
23 10.797 8:58:19 AM
5 10 15 20 25 Top 3 DEV
10.643 10.726 10.791 10.878 31.835 1.35

8:14 AM

Back to top
fast crash ignored
1 10.768 8:14:49 AM
2 37.253 8:15:26 AM
3 10.680 8:15:37 AM
4 10.572 8:15:48 AM
5 12.465 8:16:00 AM
6 11.120 8:16:11 AM
7 10.830 8:16:22 AM
8 10.961 8:16:33 AM
9 10.585 8:16:44 AM
10 10.737 8:16:54 AM
11 41.262 8:17:36 AM
12 12.258 8:17:48 AM
13 11.211 8:17:59 AM
14 11.539 8:18:11 AM
15 11.520 8:18:22 AM
16 11.065 8:18:33 AM
17 11.449 8:18:45 AM
18 11.381 8:18:56 AM
19 25.333 8:19:21 AM
20 12.254 8:19:34 AM
21 10.819 8:19:44 AM
5 10 15 20 25 Top 3 DEV
10.668 10.814 11.016 13.240 32.283 8.59