Rick Willcox

Sunday, Apr 30th 2017
Update Info
Time Fast 5 10 15 20 25
4:41 PM 11.983 12.130 13.195
12:54 PM 11.770 12.034
12:28 PM 13.605 14.070 17.137
12:16 PM 12.113 12.225 12.301
Total Laps 50
Total Runs 4

4:41 PM

Back to top
fast crash ignored
1 12.214 4:41:21 PM
2 11.983 4:41:33 PM
3 12.074 4:41:45 PM
4 12.140 4:41:57 PM
5 12.237 4:42:09 PM
6 21.214 4:42:30 PM
7 12.402 4:42:43 PM
8 12.318 4:42:55 PM
9 12.582 4:43:08 PM
10 12.790 4:43:20 PM
5 10 15 20 25 Top 3 DEV
12.130 13.195 36.197 2.68

12:54 PM

Back to top
fast crash ignored
1 12.217 12:54:16 PM
2 11.770 12:54:27 PM
3 11.934 12:54:39 PM
4 12.108 12:54:51 PM
5 12.141 12:55:04 PM
6 12.229 12:55:16 PM
5 10 15 20 25 Top 3 DEV
12.034 35.812 0.16

12:28 PM

Back to top
fast crash ignored
1 14.302 12:28:36 PM
2 15.494 12:31:00 PM
3 13.647 12:31:13 PM
4 23.934 12:31:37 PM
5 11.992 12:31:49 PM
6 35.569 12:32:25 PM
7 63.759 12:33:29 PM
8 28.854 12:33:57 PM
9 16.731 12:34:14 PM
10 14.719 12:34:29 PM
11 14.077 12:34:43 PM
12 13.605 12:34:56 PM
13 28.770 12:35:25 PM
14 12.296 12:35:38 PM
15 16.093 12:35:54 PM
16 12.602 12:36:06 PM
17 12.118 12:36:18 PM
18 12.132 12:36:30 PM
19 12.142 12:36:43 PM
20 12.523 12:36:55 PM
5 10 15 20 25 Top 3 DEV
14.070 17.137 42.401 14.08

12:16 PM

Back to top
fast crash ignored
1 12.435 12:16:06 PM
2 12.322 12:16:18 PM
3 12.266 12:16:30 PM
4 12.113 12:16:42 PM
5 46.318 12:17:29 PM
6 12.264 12:17:41 PM
7 12.311 12:17:53 PM
8 14.168 12:18:07 PM
9 12.262 12:18:20 PM
10 12.218 12:18:32 PM
11 29.851 12:19:02 PM
12 12.753 12:19:14 PM
13 12.536 12:19:27 PM
14 12.284 12:19:39 PM
5 10 15 20 25 Top 3 DEV
12.225 12.301 36.701 9.49