Teflon Don

Thursday, Apr 14th 2022
Update Info
Time Fast 5 10 15 20 25
9:03 PM 11.309 11.403 11.474 11.549 11.628 11.853
8:41 PM 11.387 11.444 12.397
8:09 PM 11.329 11.404 11.459 11.503 11.583 11.752
7:15 PM 11.284 11.339 11.433 11.511 11.597 11.793
6:37 PM 11.551 11.607 11.659 11.733 11.830 11.918
Total Laps 138
Total Runs 5

9:03 PM

Back to top
fast crash ignored
1 21.525 9:03:37 PM
2 14.049 9:03:51 PM
3 14.977 9:04:06 PM
4 6.819 9:04:13 PM
5 39.413 9:04:55 PM
6 12.202 9:05:05 PM
7 11.824 9:05:16 PM
8 11.370 9:05:29 PM
9 12.242 9:05:40 PM
10 11.827 9:05:52 PM
11 11.519 9:06:03 PM
12 11.600 9:06:15 PM
13 11.791 9:06:27 PM
14 11.476 9:06:38 PM
15 11.874 9:06:50 PM
16 11.539 9:07:03 PM
17 14.171 9:07:16 PM
18 11.453 9:07:28 PM
19 11.707 9:07:39 PM
20 11.621 9:07:51 PM
21 12.005 9:08:04 PM
22 11.655 9:08:16 PM
23 15.934 9:08:31 PM
24 11.309 9:08:41 PM
25 12.183 9:08:55 PM
26 11.586 9:09:05 PM
27 13.092 9:09:19 PM
28 11.482 9:09:30 PM
29 11.724 9:09:42 PM
30 11.409 9:09:53 PM
31 11.791 9:10:05 PM
5 10 15 20 25 Top 3 DEV
11.403 11.474 11.549 11.628 11.853 34.615 5.09

8:41 PM

Back to top
fast crash ignored
1 12.821 8:41:50 PM
2 21.763 8:42:13 PM
3 11.444 8:42:23 PM
4 14.816 8:42:38 PM
5 16.192 8:42:54 PM
6 11.387 8:43:06 PM
7 15.499 8:43:22 PM
8 11.705 8:43:34 PM
9 11.419 8:43:44 PM
10 26.205 8:44:11 PM
11 11.910 8:44:23 PM
12 11.552 8:44:34 PM
13 11.418 8:44:45 PM
5 10 15 20 25 Top 3 DEV
11.444 12.397 34.880 4.61

8:09 PM

Back to top
fast crash ignored
1 20.870 8:09:43 PM
2 3.062 8:09:46 PM
3 17.252 8:10:04 PM
4 22.032 8:10:26 PM
5 11.971 8:10:37 PM
6 12.642 8:10:52 PM
7 11.535 8:11:02 PM
8 11.974 8:11:15 PM
9 11.433 8:11:25 PM
10 12.008 8:11:37 PM
11 12.790 8:11:50 PM
12 11.616 8:12:02 PM
13 11.483 8:12:13 PM
14 11.598 8:12:24 PM
15 12.242 8:12:37 PM
16 11.618 8:12:48 PM
17 11.552 8:13:00 PM
18 11.401 8:13:11 PM
19 11.329 8:13:23 PM
20 14.152 8:13:37 PM
21 11.460 8:13:49 PM
22 11.705 8:14:00 PM
23 11.572 8:14:11 PM
24 11.652 8:14:25 PM
25 12.444 8:14:36 PM
26 11.398 8:14:47 PM
27 11.817 8:15:00 PM
28 11.531 8:15:10 PM
29 11.510 8:15:22 PM
30 11.509 8:15:35 PM
5 10 15 20 25 Top 3 DEV
11.404 11.459 11.503 11.583 11.752 34.282 2.19

7:15 PM

Back to top
fast crash ignored
1 20.784 7:15:48 PM
2 2.796 7:15:51 PM
3 8.621 7:16:00 PM
4 5.848 7:16:05 PM
5 34.592 7:16:42 PM
6 12.748 7:16:53 PM
7 11.548 7:17:04 PM
8 11.907 7:17:18 PM
9 11.722 7:17:28 PM
10 11.833 7:17:40 PM
11 11.843 7:17:52 PM
12 11.511 7:18:03 PM
13 11.518 7:18:15 PM
14 13.008 7:18:28 PM
15 11.587 7:18:39 PM
16 11.875 7:18:51 PM
17 11.304 7:19:02 PM
18 11.635 7:19:14 PM
19 11.284 7:19:25 PM
20 11.650 7:19:37 PM
21 11.436 7:19:48 PM
22 11.343 7:20:01 PM
23 12.337 7:20:12 PM
24 11.807 7:20:24 PM
25 13.267 7:20:37 PM
26 11.328 7:20:48 PM
27 12.888 7:21:03 PM
28 11.910 7:21:13 PM
29 11.689 7:21:25 PM
30 11.641 7:21:37 PM
31 11.471 7:21:48 PM
5 10 15 20 25 Top 3 DEV
11.339 11.433 11.511 11.597 11.793 34.223 4.33

6:37 PM

Back to top
fast crash ignored
1 12.201 6:37:45 PM
2 13.400 6:37:58 PM
3 12.034 6:38:11 PM
4 11.753 6:38:22 PM
5 12.636 6:38:35 PM
6 12.321 6:38:47 PM
7 44.510 6:39:31 PM
8 11.776 6:39:43 PM
9 11.685 6:39:55 PM
10 12.115 6:40:07 PM
11 11.739 6:40:19 PM
12 12.128 6:40:31 PM
13 12.228 6:40:43 PM
14 11.777 6:40:55 PM
15 12.392 6:41:07 PM
16 11.704 6:41:19 PM
17 11.853 6:41:31 PM
18 12.188 6:41:43 PM
19 13.954 6:41:57 PM
20 11.963 6:42:09 PM
21 30.168 6:42:39 PM
22 12.581 6:42:52 PM
23 11.677 6:43:03 PM
24 11.559 6:43:15 PM
25 12.061 6:43:27 PM
26 18.927 6:43:46 PM
27 12.113 6:43:58 PM
28 11.654 6:44:10 PM
29 12.396 6:44:22 PM
30 12.213 6:44:34 PM
31 11.650 6:44:46 PM
32 11.620 6:44:58 PM
33 11.551 6:45:09 PM
5 10 15 20 25 Top 3 DEV
11.607 11.659 11.733 11.830 11.918 34.821 6.35