Teflon Don

Sunday, Feb 27th 2022
Update Info
Time Fast 5 10 15 20 25
1:21 AM 10.111 10.240 10.346 10.423 10.480 10.542
12:56 AM 10.268 10.291 10.328 10.365 10.401 10.435
12:25 AM 10.330 10.371 10.418 10.460 10.496 10.525
Total Laps 139
Total Runs 3

1:21 AM

Back to top
fast crash ignored
1 10.508 1:21:59 AM
2 11.390 1:22:10 AM
3 10.658 1:22:21 AM
4 10.200 1:22:31 AM
5 10.612 1:22:41 AM
6 10.245 1:22:52 AM
7 20.016 1:23:12 AM
8 10.669 1:23:22 AM
9 10.111 1:23:32 AM
10 10.358 1:23:43 AM
11 10.783 1:23:54 AM
12 10.344 1:24:04 AM
13 10.541 1:24:14 AM
14 16.488 1:24:31 AM
15 10.700 1:24:42 AM
16 10.591 1:24:52 AM
17 10.547 1:25:03 AM
18 10.472 1:25:13 AM
19 10.488 1:25:24 AM
20 10.302 1:25:34 AM
21 13.679 1:25:48 AM
22 15.582 1:26:03 AM
23 10.816 1:26:14 AM
24 11.162 1:26:25 AM
25 27.504 1:26:54 AM
26 10.974 1:27:05 AM
27 16.563 1:27:21 AM
28 10.673 1:27:32 AM
29 13.774 1:27:46 AM
30 10.599 1:27:56 AM
31 15.515 1:28:12 AM
32 16.370 1:28:28 AM
33 11.414 1:28:39 AM
34 13.548 1:28:53 AM
35 10.613 1:29:04 AM
36 10.633 1:29:14 AM
37 23.523 1:29:38 AM
38 11.142 1:29:49 AM
39 11.368 1:30:00 AM
40 10.880 1:30:11 AM
41 20.380 1:30:32 AM
42 10.433 1:30:42 AM
43 10.768 1:30:53 AM
5 10 15 20 25 Top 3 DEV
10.240 10.346 10.423 10.480 10.542 31.057 3.86

12:56 AM

Back to top
fast crash ignored
1 10.653 12:56:16 AM
2 10.517 12:56:26 AM
3 10.285 12:56:37 AM
4 10.311 12:56:47 AM
5 10.288 12:56:57 AM
6 11.937 12:57:09 AM
7 10.349 12:57:19 AM
8 14.564 12:57:34 AM
9 10.907 12:57:45 AM
10 10.788 12:57:56 AM
11 10.268 12:58:06 AM
12 10.571 12:58:17 AM
13 10.440 12:58:27 AM
14 10.357 12:58:37 AM
15 10.348 12:58:48 AM
16 10.568 12:58:58 AM
17 10.612 12:59:09 AM
18 10.611 12:59:20 AM
19 10.399 12:59:30 AM
20 10.759 12:59:41 AM
21 10.456 12:59:51 AM
22 10.304 1:00:01 AM
23 10.450 1:00:12 AM
24 3.165 1:00:15 AM
25 7.712 1:00:23 AM
26 10.496 1:00:33 AM
27 11.585 1:00:45 AM
28 10.555 1:00:55 AM
29 10.547 1:01:06 AM
30 70.425 1:02:16 AM
31 11.073 1:02:27 AM
32 10.374 1:02:38 AM
33 10.408 1:02:48 AM
34 61.795 1:03:50 AM
35 12.572 1:04:03 AM
36 10.627 1:04:13 AM
37 10.436 1:04:24 AM
38 10.470 1:04:34 AM
39 10.547 1:04:45 AM
40 10.761 1:04:55 AM
41 10.519 1:05:06 AM
42 10.681 1:05:17 AM
43 10.990 1:05:28 AM
44 3.247 1:05:31 AM
45 8.491 1:05:39 AM
5 10 15 20 25 Top 3 DEV
10.291 10.328 10.365 10.401 10.435 30.884 11.99

12:25 AM

Back to top
fast crash ignored
1 38.190 12:25:21 AM
2 14.010 12:25:35 AM
3 14.929 12:25:51 AM
4 10.842 12:26:01 AM
5 10.609 12:26:11 AM
6 12.170 12:26:23 AM
7 10.556 12:26:34 AM
8 10.473 12:26:44 AM
9 10.370 12:26:55 AM
10 10.629 12:27:05 AM
11 12.805 12:27:19 AM
12 10.531 12:27:29 AM
13 10.359 12:27:39 AM
14 15.096 12:27:55 AM
15 10.972 12:28:05 AM
16 10.532 12:28:17 AM
17 10.672 12:28:26 AM
18 10.555 12:28:37 AM
19 10.330 12:28:47 AM
20 10.665 12:28:58 AM
21 19.573 12:29:17 AM
22 10.805 12:29:29 AM
23 13.822 12:29:43 AM
24 11.090 12:29:53 AM
25 10.678 12:30:05 AM
26 10.437 12:30:15 AM
27 12.138 12:30:27 AM
28 10.655 12:30:37 AM
29 10.631 12:30:49 AM
30 10.930 12:30:59 AM
31 10.623 12:31:09 AM
32 10.581 12:31:20 AM
33 29.206 12:31:49 AM
34 13.122 12:32:02 AM
35 10.498 12:32:13 AM
36 10.550 12:32:23 AM
37 10.386 12:32:35 AM
38 19.656 12:32:53 AM
39 10.481 12:33:05 AM
40 13.509 12:33:17 AM
41 37.147 12:33:55 AM
42 21.825 12:34:17 AM
43 10.586 12:34:27 AM
44 10.675 12:34:37 AM
45 10.435 12:34:49 AM
46 10.627 12:34:58 AM
47 11.502 12:35:11 AM
48 11.083 12:35:21 AM
49 10.623 12:35:33 AM
50 10.412 12:35:42 AM
51 24.146 12:36:06 AM
5 10 15 20 25 Top 3 DEV
10.371 10.418 10.460 10.496 10.525 31.399 4.98