Teflon Don

Saturday, Feb 5th 2022
Update Info
Time Fast 5 10 15 20 25
11:55 PM 10.846 11.030 11.229 12.815
10:13 PM 10.637 10.719 10.777 10.812 10.847 11.072
7:06 PM 10.551 10.662 10.731 10.785 10.829 10.860
6:05 PM 10.633 10.719 10.788 10.858 10.926 11.159
5:29 PM 11.060 11.135 11.187 11.248 13.272
Total Laps 138
Total Runs 5

11:55 PM

Back to top
fast crash ignored
1 11.096 11:55:57 PM
2 11.192 11:56:08 PM
3 19.807 11:56:28 PM
4 11.381 11:56:40 PM
5 10.846 11:56:51 PM
6 11.129 11:57:01 PM
7 19.222 11:57:21 PM
8 11.077 11:57:31 PM
9 11.001 11:57:42 PM
10 11.525 11:57:55 PM
11 13.803 11:58:08 PM
12 52.706 11:59:01 PM
13 13.782 11:59:14 PM
14 11.865 11:59:26 PM
15 11.182 11:59:37 PM
16 13.318 11:59:51 PM
5 10 15 20 25 Top 3 DEV
11.030 11.229 12.815 33.356 10.35

10:13 PM

Back to top
fast crash ignored
1 11.004 10:13:01 PM
2 12.561 10:13:13 PM
3 10.667 10:13:24 PM
4 10.637 10:13:34 PM
5 15.993 10:13:50 PM
6 10.859 10:14:01 PM
7 12.861 10:14:14 PM
8 11.015 10:14:25 PM
9 10.736 10:14:36 PM
10 51.211 10:15:27 PM
11 12.397 10:15:40 PM
12 10.910 10:15:50 PM
13 10.871 10:16:01 PM
14 10.814 10:16:12 PM
15 10.879 10:16:23 PM
16 10.916 10:16:34 PM
17 10.797 10:16:45 PM
18 10.774 10:16:55 PM
19 10.783 10:17:06 PM
20 10.854 10:17:17 PM
21 10.857 10:17:28 PM
22 10.984 10:17:39 PM
23 11.038 10:17:50 PM
24 10.947 10:18:01 PM
25 21.671 10:18:23 PM
26 10.910 10:18:34 PM
27 10.891 10:18:44 PM
28 10.850 10:18:55 PM
29 18.337 10:19:14 PM
5 10 15 20 25 Top 3 DEV
10.719 10.777 10.812 10.847 11.072 32.354 7.67

7:06 PM

Back to top
fast crash ignored
1 10.832 7:06:24 PM
2 10.978 7:06:35 PM
3 10.669 7:06:46 PM
4 11.072 7:06:57 PM
5 10.760 7:07:08 PM
6 10.984 7:07:19 PM
7 10.551 7:07:29 PM
8 24.290 7:07:54 PM
9 10.888 7:08:05 PM
10 10.977 7:08:16 PM
11 37.438 7:08:53 PM
12 10.649 7:09:04 PM
13 10.957 7:09:15 PM
14 19.533 7:09:34 PM
15 12.094 7:09:46 PM
16 10.945 7:09:57 PM
17 11.028 7:10:08 PM
18 22.212 7:10:30 PM
19 10.752 7:10:41 PM
20 10.956 7:10:52 PM
21 19.631 7:11:12 PM
22 10.731 7:11:22 PM
23 10.867 7:11:33 PM
24 10.710 7:11:44 PM
25 10.972 7:11:55 PM
26 10.880 7:12:06 PM
27 31.770 7:12:38 PM
28 11.001 7:12:49 PM
29 10.972 7:13:00 PM
30 10.794 7:13:10 PM
31 10.943 7:13:21 PM
32 27.306 7:13:49 PM
33 10.887 7:13:59 PM
34 11.102 7:14:11 PM
35 11.033 7:14:22 PM
36 11.402 7:14:33 PM
37 10.974 7:14:44 PM
38 11.420 7:14:55 PM
39 10.863 7:15:06 PM
40 11.189 7:15:18 PM
5 10 15 20 25 Top 3 DEV
10.662 10.731 10.785 10.829 10.860 32.295 6.28

6:05 PM

Back to top
fast crash ignored
1 10.906 6:05:29 PM
2 10.729 6:05:39 PM
3 10.815 6:05:50 PM
4 10.633 6:06:01 PM
5 25.209 6:06:26 PM
6 10.815 6:06:37 PM
7 10.718 6:06:48 PM
8 22.827 6:07:10 PM
9 11.070 6:07:21 PM
10 13.914 6:07:35 PM
11 10.739 6:07:46 PM
12 11.186 6:07:57 PM
13 10.858 6:08:08 PM
14 11.305 6:08:19 PM
15 11.036 6:08:31 PM
16 11.005 6:08:42 PM
17 11.014 6:08:53 PM
18 20.272 6:09:13 PM
19 11.069 6:09:24 PM
20 11.800 6:09:36 PM
21 11.070 6:09:47 PM
22 10.950 6:09:58 PM
23 10.774 6:10:08 PM
24 36.378 6:10:45 PM
25 12.021 6:10:57 PM
26 11.250 6:11:08 PM
27 10.982 6:11:19 PM
28 11.412 6:11:30 PM
29 10.894 6:11:41 PM
30 15.156 6:11:57 PM
5 10 15 20 25 Top 3 DEV
10.719 10.788 10.858 10.926 11.159 32.177 5.69

5:29 PM

Back to top
fast crash ignored
1 59.292 5:29:00 PM
2 15.989 5:29:16 PM
3 12.943 5:29:29 PM
4 11.139 5:29:40 PM
5 11.879 5:29:52 PM
6 11.183 5:30:03 PM
7 11.244 5:30:14 PM
8 11.229 5:30:25 PM
9 11.302 5:30:37 PM
10 11.265 5:30:48 PM
11 42.576 5:31:30 PM
12 11.306 5:31:42 PM
13 11.182 5:31:53 PM
14 11.288 5:32:04 PM
15 11.060 5:32:15 PM
16 42.200 5:32:57 PM
17 11.405 5:33:09 PM
18 11.269 5:33:20 PM
19 11.147 5:33:31 PM
20 54.058 5:34:25 PM
21 13.703 5:34:39 PM
22 11.555 5:34:51 PM
23 11.149 5:35:02 PM
5 10 15 20 25 Top 3 DEV
11.135 11.187 11.248 13.272 33.530 12.07