Chuck Alarid

Saturday, May 15th 2021
Update Info
Time Fast 5 10 15 20 25
8:55 PM 17.506 32.036
8:42 PM 14.516 14.827 15.145 16.547
7:54 PM 14.653 14.878 15.247 15.537 15.917 16.494
7:09 PM 16.622 17.044 18.002 19.363
6:48 PM 15.041 15.412 15.886 21.085
Total Laps 135
Total Runs 5

8:55 PM

Back to top
fast crash ignored
1 15.386 8:55:30 PM
2 14.363 8:55:44 PM
3 13.661 8:55:58 PM
4 12.390 8:56:10 PM
5 76.720 8:57:27 PM
6 3.722 8:57:30 PM
7 28.905 8:57:59 PM
8 28.668 8:58:28 PM
9 22.076 8:58:50 PM
10 17.506 8:59:08 PM
11 16.102 8:59:24 PM
12 63.027 9:00:27 PM
5 10 15 20 25 Top 3 DEV
32.036 68.250 4.78

8:42 PM

Back to top
fast crash ignored
1 21.572 8:42:56 PM
2 155.048 8:45:31 PM
3 18.893 8:45:50 PM
4 14.895 8:46:05 PM
5 12.889 8:46:18 PM
6 15.228 8:46:33 PM
7 17.362 8:46:50 PM
8 14.612 8:47:05 PM
9 17.034 8:47:22 PM
10 15.194 8:47:37 PM
11 13.793 8:47:51 PM
12 13.298 8:48:04 PM
13 15.610 8:48:20 PM
14 14.516 8:48:34 PM
15 15.254 8:48:50 PM
16 13.163 8:49:03 PM
17 15.692 8:49:18 PM
18 14.071 8:49:32 PM
19 21.883 8:49:54 PM
20 14.920 8:50:09 PM
21 15.533 8:50:25 PM
5 10 15 20 25 Top 3 DEV
14.827 15.145 16.547 45.320 34.69

7:54 PM

Back to top
fast crash ignored
1 80.514 7:54:31 PM
2 15.768 7:54:47 PM
3 16.357 7:55:03 PM
4 17.766 7:55:21 PM
5 15.581 7:55:36 PM
6 15.291 7:55:52 PM
7 14.188 7:56:06 PM
8 14.465 7:56:20 PM
9 21.729 7:56:42 PM
10 19.048 7:57:01 PM
11 14.807 7:57:16 PM
12 16.091 7:57:32 PM
13 3.103 7:57:35 PM
14 11.519 7:57:47 PM
15 2.620 7:57:49 PM
16 12.686 7:58:02 PM
17 13.245 7:58:15 PM
18 14.675 7:58:30 PM
19 15.457 7:58:45 PM
20 13.851 7:58:59 PM
21 71.029 8:00:10 PM
22 16.802 8:00:27 PM
23 14.240 8:00:41 PM
24 16.810 8:00:58 PM
25 18.519 8:01:16 PM
26 15.938 8:01:32 PM
27 14.333 8:01:47 PM
28 14.056 8:02:01 PM
29 13.903 8:02:15 PM
30 14.653 8:02:29 PM
31 16.299 8:02:46 PM
32 14.362 8:03:00 PM
33 13.060 8:03:13 PM
34 72.581 8:04:26 PM
35 15.893 8:04:42 PM
36 130.171 8:06:52 PM
37 14.248 8:07:06 PM
38 15.535 8:07:21 PM
39 14.176 8:07:36 PM
40 17.058 8:07:53 PM
41 14.966 8:08:08 PM
42 47.550 8:08:55 PM
43 23.885 8:09:19 PM
44 13.869 8:09:33 PM
45 17.617 8:09:51 PM
46 14.236 8:10:05 PM
47 17.545 8:10:22 PM
48 15.741 8:10:38 PM
49 17.071 8:10:55 PM
50 14.500 8:11:10 PM
51 79.676 8:12:29 PM
52 14.009 8:12:43 PM
53 14.293 8:12:58 PM
54 21.052 8:13:19 PM
5 10 15 20 25 Top 3 DEV
14.878 15.247 15.537 15.917 16.494 45.573 25.82

7:09 PM

Back to top
fast crash ignored
1 16.313 7:09:26 PM
2 17.267 7:09:43 PM
3 15.190 7:09:58 PM
4 17.563 7:10:16 PM
5 21.015 7:10:37 PM
6 18.869 7:10:56 PM
7 20.172 7:11:16 PM
8 111.044 7:13:07 PM
9 19.647 7:13:27 PM
10 3.580 7:13:30 PM
11 12.471 7:13:43 PM
12 18.364 7:14:01 PM
13 19.778 7:14:21 PM
14 14.268 7:14:35 PM
15 19.873 7:14:55 PM
16 14.980 7:15:10 PM
17 25.115 7:15:35 PM
18 16.622 7:15:51 PM
19 17.087 7:16:09 PM
20 31.106 7:16:40 PM
21 18.136 7:16:58 PM
22 24.257 7:17:22 PM
23 16.683 7:17:39 PM
24 3.055 7:17:42 PM
25 11.839 7:17:54 PM
5 10 15 20 25 Top 3 DEV
17.044 18.002 19.363 55.845 21.70

6:48 PM

Back to top
fast crash ignored
1 19.348 6:48:27 PM
2 18.546 6:48:46 PM
3 15.585 6:49:01 PM
4 15.408 6:49:17 PM
5 16.471 6:49:33 PM
6 17.146 6:49:50 PM
7 14.482 6:50:05 PM
8 14.592 6:50:20 PM
9 18.826 6:50:38 PM
10 16.081 6:50:54 PM
11 17.771 6:51:12 PM
12 82.929 6:52:35 PM
13 16.023 6:52:51 PM
14 15.978 6:53:07 PM
15 14.855 6:53:22 PM
16 15.041 6:53:37 PM
17 15.047 6:53:52 PM
18 14.933 6:54:07 PM
19 16.081 6:54:23 PM
20 14.379 6:54:38 PM
21 2.735 6:54:40 PM
22 14.416 6:54:55 PM
23 14.615 6:55:09 PM
5 10 15 20 25 Top 3 DEV
15.412 15.886 21.085 46.066 17.16