John Stout

Thursday, Dec 23rd 2021
Update Info
Time Fast 5 10 15 20 25
8:21 PM 12.699 12.740 12.778 12.826 13.251
7:38 PM 12.857 12.914 12.973 13.024 13.073
7:11 PM 12.830 12.930 12.987 13.045 13.097
12:50 AM 12.745 12.796 12.856 12.910 13.003 14.716
Total Laps 92
Total Runs 4

8:21 PM

Back to top
fast crash ignored
1 13.525 8:21:56 PM
2 13.102 8:22:09 PM
3 12.737 8:22:21 PM
4 12.857 8:22:34 PM
5 12.778 8:22:47 PM
6 12.928 8:23:00 PM
7 12.752 8:23:13 PM
8 12.792 8:23:25 PM
9 19.289 8:23:45 PM
10 13.654 8:23:58 PM
11 13.053 8:24:11 PM
12 12.764 8:24:24 PM
13 12.879 8:24:37 PM
14 12.887 8:24:50 PM
15 13.035 8:25:03 PM
16 12.807 8:25:16 PM
17 12.851 8:25:29 PM
18 12.746 8:25:41 PM
19 12.699 8:25:54 PM
20 12.883 8:26:07 PM
5 10 15 20 25 Top 3 DEV
12.740 12.778 12.826 13.251 38.296 1.44

7:38 PM

Back to top
fast crash ignored
1 13.246 7:38:50 PM
2 13.132 7:39:03 PM
3 13.084 7:39:16 PM
4 14.519 7:39:30 PM
5 13.252 7:39:44 PM
6 13.902 7:39:58 PM
7 13.179 7:40:11 PM
8 12.988 7:40:24 PM
9 12.857 7:40:37 PM
10 12.895 7:40:49 PM
11 13.001 7:41:02 PM
12 13.664 7:41:16 PM
13 13.863 7:41:30 PM
14 13.135 7:41:43 PM
15 12.917 7:41:56 PM
16 13.114 7:42:09 PM
17 13.116 7:42:22 PM
18 13.084 7:42:35 PM
19 12.942 7:42:48 PM
20 12.958 7:43:01 PM
21 13.133 7:43:14 PM
22 13.174 7:43:28 PM
23 13.004 7:43:41 PM
24 13.243 7:43:54 PM
5 10 15 20 25 Top 3 DEV
12.914 12.973 13.024 13.073 38.740 0.38

7:11 PM

Back to top
fast crash ignored
1 13.045 7:11:32 PM
2 12.988 7:11:45 PM
3 13.273 7:11:59 PM
4 13.083 7:12:12 PM
5 12.926 7:12:25 PM
6 13.416 7:12:38 PM
7 13.274 7:12:51 PM
8 12.830 7:13:04 PM
9 13.169 7:13:17 PM
10 13.265 7:13:31 PM
11 13.059 7:13:44 PM
12 13.096 7:13:57 PM
13 12.972 7:14:10 PM
14 13.290 7:14:23 PM
15 13.201 7:14:36 PM
16 13.232 7:14:50 PM
17 13.222 7:15:03 PM
18 13.029 7:15:16 PM
19 12.933 7:15:29 PM
20 13.261 7:15:42 PM
21 13.172 7:15:55 PM
22 13.001 7:16:08 PM
23 13.178 7:16:21 PM
5 10 15 20 25 Top 3 DEV
12.930 12.987 13.045 13.097 39.127 0.14

12:50 AM

Back to top
fast crash ignored
1 13.393 12:50:20 AM
2 13.094 12:50:33 AM
3 12.756 12:50:45 AM
4 14.002 12:51:00 AM
5 13.021 12:51:13 AM
6 12.930 12:51:25 AM
7 12.850 12:51:38 AM
8 12.821 12:51:51 AM
9 12.745 12:52:04 AM
10 40.928 12:52:45 AM
11 14.039 12:52:59 AM
12 13.147 12:53:12 AM
13 12.872 12:53:25 AM
14 12.975 12:53:38 AM
15 12.807 12:53:51 AM
16 13.042 12:54:04 AM
17 25.472 12:54:29 AM
18 13.418 12:54:43 AM
19 13.335 12:54:56 AM
20 12.913 12:55:09 AM
21 12.956 12:55:22 AM
22 12.929 12:55:35 AM
23 12.935 12:55:48 AM
24 13.129 12:56:01 AM
25 13.401 12:56:14 AM
5 10 15 20 25 Top 3 DEV
12.796 12.856 12.910 13.003 14.716 38.416 5.88