John Stout

Friday, Dec 29th 2017
Update Info
Time Fast 5 10 15 20 25
10:43 PM
10:23 PM 10.093 10.195 10.268 10.343 10.393 10.448
10:06 PM 10.195 10.302 10.394 10.473 10.625
9:46 PM 10.277 10.331 10.417 10.477 10.568 10.767
8:51 PM 10.269 10.328 10.423 10.539
8:19 PM 10.382 10.432 10.503 10.553 10.603 10.663
Total Laps 150
Total Runs 6

10:43 PM

Back to top
fast crash ignored
1 10.614 10:43:01 PM
2 10.534 10:43:11 PM
3 10.196 10:43:21 PM
4 12.697 10:43:34 PM
5 10 15 20 25 Top 3 DEV
31.344 0.18

10:23 PM

Back to top
fast crash ignored
1 10.796 10:23:29 PM
2 10.368 10:23:40 PM
3 10.592 10:23:50 PM
4 10.369 10:24:01 PM
5 10.227 10:24:11 PM
6 10.262 10:24:21 PM
7 10.159 10:24:31 PM
8 10.527 10:26:28 PM
9 10.469 10:26:39 PM
10 15.971 10:26:55 PM
11 10.483 10:27:05 PM
12 10.530 10:27:16 PM
13 10.093 10:27:26 PM
14 2.342 10:27:28 PM
15 10.842 10:27:39 PM
16 10.233 10:27:49 PM
17 11.332 10:28:01 PM
18 10.791 10:28:11 PM
19 10.847 10:28:22 PM
20 11.192 10:28:33 PM
21 10.270 10:28:44 PM
22 10.351 10:28:54 PM
23 10.498 10:29:05 PM
24 16.255 10:29:21 PM
25 10.971 10:29:32 PM
26 10.957 10:29:43 PM
27 10.729 10:29:54 PM
28 10.528 10:30:04 PM
29 10.491 10:30:14 PM
30 10.637 10:30:25 PM
31 10.735 10:30:36 PM
32 10.615 10:30:47 PM
33 10.974 10:30:58 PM
34 11.079 10:31:09 PM
35 10.546 10:31:19 PM
36 10.346 10:31:29 PM
37 10.607 10:31:40 PM
38 11.392 10:31:51 PM
39 10.525 10:32:02 PM
5 10 15 20 25 Top 3 DEV
10.195 10.268 10.343 10.393 10.448 30.648 1.26

10:06 PM

Back to top
fast crash ignored
1 10.649 10:06:17 PM
2 10.296 10:06:27 PM
3 10.619 10:06:38 PM
4 23.581 10:07:01 PM
5 10.936 10:07:12 PM
6 10.769 10:09:41 PM
7 10.512 10:09:51 PM
8 10.884 10:10:02 PM
9 10.411 10:10:13 PM
10 10.383 10:10:23 PM
11 10.481 10:10:34 PM
12 10.491 10:10:44 PM
13 10.195 10:10:54 PM
14 10.247 10:11:04 PM
15 10.556 10:11:15 PM
16 11.289 10:11:26 PM
17 10.735 10:11:37 PM
18 10.541 10:11:48 PM
19 10.388 10:11:58 PM
20 10.587 10:12:09 PM
21 11.524 10:12:20 PM
5 10 15 20 25 Top 3 DEV
10.302 10.394 10.473 10.625 30.933 2.85

9:46 PM

Back to top
fast crash ignored
1 10.981 9:46:31 PM
2 10.929 9:46:42 PM
3 10.626 9:46:53 PM
4 10.605 9:47:03 PM
5 10.562 9:47:14 PM
6 10.568 9:47:25 PM
7 10.609 9:47:35 PM
8 10.357 9:47:46 PM
9 10.293 9:47:56 PM
10 10.385 9:48:06 PM
11 11.401 9:48:18 PM
12 11.417 9:48:29 PM
13 10.573 9:48:40 PM
14 10.966 9:48:51 PM
15 10.342 9:49:01 PM
16 10.427 9:49:11 PM
17 71.875 9:50:23 PM
18 10.460 9:50:34 PM
19 10.600 9:50:44 PM
20 10.277 9:50:55 PM
21 10.710 9:51:05 PM
22 11.123 9:51:16 PM
23 10.503 9:51:27 PM
24 11.052 9:51:38 PM
25 10.590 9:51:49 PM
26 12.808 9:52:01 PM
5 10 15 20 25 Top 3 DEV
10.331 10.417 10.477 10.568 10.767 31.035 12.00

8:51 PM

Back to top
fast crash ignored
1 10.999 8:51:53 PM
2 11.045 8:52:04 PM
3 10.566 8:52:15 PM
4 10.505 8:52:25 PM
5 10.637 8:52:36 PM
6 10.363 8:52:46 PM
7 10.764 8:52:57 PM
8 10.468 8:53:07 PM
9 11.228 8:53:19 PM
10 11.077 8:53:30 PM
11 10.567 8:53:40 PM
12 10.488 8:53:51 PM
13 10.269 8:54:01 PM
14 10.605 8:54:12 PM
15 10.372 8:54:22 PM
16 10.308 8:54:32 PM
17 10.853 8:54:43 PM
18 10.327 8:54:54 PM
19 11.274 8:56:43 PM
5 10 15 20 25 Top 3 DEV
10.328 10.423 10.539 31.246 0.29

8:19 PM

Back to top
fast crash ignored
1 11.487 8:19:31 PM
2 10.989 8:19:42 PM
3 10.930 8:19:53 PM
4 10.593 8:20:04 PM
5 10.382 8:20:14 PM
6 10.798 8:20:25 PM
7 10.600 8:20:36 PM
8 10.486 8:20:46 PM
9 10.435 8:20:56 PM
10 10.390 8:21:07 PM
11 37.638 8:21:45 PM
12 10.945 8:21:55 PM
13 10.701 8:22:06 PM
14 10.693 8:22:17 PM
15 11.677 8:22:28 PM
16 11.050 8:26:54 PM
17 15.217 8:27:09 PM
18 10.864 8:27:20 PM
19 20.785 8:27:41 PM
20 10.956 8:27:52 PM
21 10.615 8:28:03 PM
22 10.596 8:28:13 PM
23 11.466 8:28:25 PM
24 10.654 8:28:35 PM
25 10.637 8:28:46 PM
26 10.774 8:28:57 PM
27 10.657 8:29:07 PM
28 10.513 8:29:18 PM
29 10.846 8:29:29 PM
30 14.943 8:29:44 PM
31 11.529 8:29:55 PM
32 11.405 8:30:07 PM
33 11.431 8:30:18 PM
34 11.088 8:30:29 PM
35 10.776 8:30:40 PM
36 10.936 8:30:51 PM
37 11.002 8:31:02 PM
38 10.465 8:31:12 PM
39 10.936 8:31:23 PM
40 10.715 8:31:34 PM
41 10.575 8:31:45 PM
5 10 15 20 25 Top 3 DEV
10.432 10.503 10.553 10.603 10.663 31.311 4.49