David Panter

Thursday, Jun 3rd 2021
Update Info
Time Fast 5 10 15 20 25
9:11 PM 9.595 9.658 9.721 9.765 9.798 9.832
8:13 PM 9.622 9.727 9.764 9.799 9.951
7:11 PM 9.678 9.757 9.892
6:51 PM 9.614 9.692 9.762 10.034
6:28 PM 9.663 9.742 9.809
5:14 PM 9.965 9.979 10.007 10.052
Total Laps 135
Total Runs 6

9:11 PM

Back to top
fast crash ignored
1 11.558 9:11:27 PM
2 9.895 9:11:37 PM
3 9.840 9:11:47 PM
4 9.675 9:11:56 PM
5 9.813 9:12:06 PM
6 9.755 9:12:16 PM
7 9.623 9:12:26 PM
8 9.788 9:12:35 PM
9 9.595 9:12:45 PM
10 9.665 9:12:55 PM
11 9.732 9:13:04 PM
12 9.867 9:13:14 PM
13 9.797 9:13:24 PM
14 9.769 9:13:34 PM
15 13.637 9:13:48 PM
16 10.049 9:13:58 PM
17 9.942 9:14:08 PM
18 10.198 9:14:18 PM
19 9.944 9:14:28 PM
20 10.135 9:14:38 PM
21 10.123 9:14:48 PM
22 9.914 9:14:58 PM
23 62.796 9:16:01 PM
24 10.187 9:16:12 PM
25 21.527 9:16:32 PM
26 9.942 9:16:42 PM
27 14.407 9:16:57 PM
28 39.805 9:17:36 PM
29 10.193 9:17:48 PM
30 9.854 9:17:56 PM
31 9.966 9:18:06 PM
32 9.865 9:18:16 PM
33 9.858 9:18:26 PM
34 9.883 9:18:36 PM
35 13.996 9:18:50 PM
36 9.841 9:19:00 PM
37 10.213 9:19:10 PM
38 10.139 9:19:20 PM
39 10.306 9:19:30 PM
40 10.393 9:19:42 PM
41 10.422 9:19:52 PM
42 10.316 9:20:02 PM
43 10.102 9:20:12 PM
44 10.422 9:20:22 PM
45 10.156 9:20:32 PM
46 12.455 9:20:46 PM
47 10.664 9:20:56 PM
48 10.427 9:21:06 PM
49 11.126 9:21:18 PM
50 12.636 9:21:30 PM
51 10.327 9:21:40 PM
52 10.283 9:21:50 PM
53 9.934 9:22:00 PM
54 10.042 9:22:10 PM
55 10.120 9:22:20 PM
56 10.054 9:22:30 PM
57 48.764 9:23:19 PM
5 10 15 20 25 Top 3 DEV
9.658 9.721 9.765 9.798 9.832 28.992 8.14

8:13 PM

Back to top
fast crash ignored
1 11.915 8:13:27 PM
2 9.823 8:13:37 PM
3 9.826 8:13:47 PM
4 9.711 8:13:57 PM
5 9.789 8:14:07 PM
6 9.622 8:14:16 PM
7 9.954 8:14:26 PM
8 9.859 8:14:36 PM
9 9.775 8:14:46 PM
10 9.774 8:14:56 PM
11 9.776 8:15:05 PM
12 9.755 8:15:15 PM
13 9.814 8:15:25 PM
14 10.028 8:15:35 PM
15 10.076 8:15:45 PM
16 9.960 8:15:55 PM
17 9.797 8:16:05 PM
18 9.877 8:16:15 PM
19 10.054 8:16:25 PM
20 9.838 8:16:34 PM
5 10 15 20 25 Top 3 DEV
9.727 9.764 9.799 9.951 29.122 0.12

7:11 PM

Back to top
fast crash ignored
1 11.470 7:11:47 PM
2 10.193 7:11:57 PM
3 9.680 7:12:06 PM
4 9.807 7:12:16 PM
5 10.067 7:12:26 PM
6 9.678 7:12:36 PM
7 9.811 7:12:46 PM
8 9.941 7:12:56 PM
9 9.952 7:13:06 PM
10 9.808 7:13:16 PM
11 9.985 7:13:26 PM
5 10 15 20 25 Top 3 DEV
9.757 9.892 29.430 0.16

6:51 PM

Back to top
fast crash ignored
1 12.085 6:51:52 PM
2 9.826 6:52:02 PM
3 9.675 6:52:11 PM
4 9.689 6:52:21 PM
5 9.614 6:52:31 PM
6 9.700 6:52:40 PM
7 10.365 6:52:51 PM
8 10.073 6:53:01 PM
9 9.998 6:53:11 PM
10 9.839 6:53:21 PM
11 9.871 6:53:30 PM
12 9.785 6:53:40 PM
13 9.783 6:53:50 PM
14 10.370 6:54:00 PM
15 9.834 6:54:10 PM
5 10 15 20 25 Top 3 DEV
9.692 9.762 10.034 28.978 0.23

6:28 PM

Back to top
fast crash ignored
1 11.051 6:28:14 PM
2 9.933 6:28:24 PM
3 9.821 6:28:33 PM
4 9.663 6:28:43 PM
5 9.679 6:28:53 PM
6 9.794 6:29:02 PM
7 9.870 6:29:12 PM
8 9.810 6:29:22 PM
9 9.762 6:29:32 PM
10 9.899 6:29:42 PM
11 9.873 6:29:52 PM
12 9.938 6:30:02 PM
13 9.918 6:30:12 PM
5 10 15 20 25 Top 3 DEV
9.742 9.809 29.136 0.09

5:14 PM

Back to top
fast crash ignored
1 11.911 5:14:45 PM
2 10.667 5:14:56 PM
3 10.121 5:15:06 PM
4 10.095 5:15:16 PM
5 10.015 5:15:26 PM
6 9.979 5:15:36 PM
7 9.965 5:15:46 PM
8 10.018 5:15:56 PM
9 10.400 5:16:07 PM
10 10.051 5:16:17 PM
11 10.299 5:16:27 PM
12 10.061 5:16:37 PM
13 9.985 5:16:47 PM
14 10.031 5:16:57 PM
15 10.089 5:17:07 PM
16 10.000 5:17:17 PM
17 11.020 5:17:28 PM
18 9.967 5:17:38 PM
19 10.099 5:17:48 PM
5 10 15 20 25 Top 3 DEV
9.979 10.007 10.052 29.959 0.27