David Panter

Thursday, Mar 4th 2021
Update Info
Time Fast 5 10 15 20 25
8:18 PM 11.195 11.238 11.367 11.474 11.606
7:40 PM 11.297 11.353 11.412 11.527
6:45 PM 11.136 11.293 11.408 11.555
6:13 PM 11.145 11.360 11.472
Total Laps 69
Total Runs 4

8:18 PM

Back to top
fast crash ignored
1 11.756 8:18:02 PM
2 11.207 8:18:14 PM
3 11.758 8:18:25 PM
4 11.291 8:18:37 PM
5 11.195 8:18:48 PM
6 11.731 8:19:00 PM
7 11.901 8:19:12 PM
8 11.196 8:19:23 PM
9 11.958 8:19:35 PM
10 21.442 8:19:56 PM
11 11.600 8:20:08 PM
12 11.571 8:20:19 PM
13 11.302 8:20:31 PM
14 11.491 8:20:42 PM
15 13.027 8:20:55 PM
16 11.327 8:21:06 PM
17 11.630 8:21:18 PM
18 11.625 8:21:30 PM
19 11.692 8:21:41 PM
20 11.490 8:21:53 PM
21 12.179 8:22:05 PM
22 12.217 8:22:17 PM
5 10 15 20 25 Top 3 DEV
11.238 11.367 11.474 11.606 34.217 2.12

7:40 PM

Back to top
fast crash ignored
1 12.840 7:40:41 PM
2 11.410 7:40:52 PM
3 11.405 7:41:04 PM
4 11.472 7:41:15 PM
5 11.405 7:41:27 PM
6 11.316 7:41:38 PM
7 11.585 7:41:49 PM
8 11.705 7:42:01 PM
9 11.341 7:42:12 PM
10 11.609 7:42:24 PM
11 11.297 7:42:35 PM
12 11.446 7:42:47 PM
13 11.740 7:42:59 PM
14 11.749 7:43:10 PM
15 11.980 7:43:22 PM
16 11.445 7:43:34 PM
5 10 15 20 25 Top 3 DEV
11.353 11.412 11.527 34.193 0.19

6:45 PM

Back to top
fast crash ignored
1 12.502 6:45:34 PM
2 11.513 6:45:45 PM
3 11.136 6:45:56 PM
4 11.210 6:46:08 PM
5 18.717 6:46:26 PM
6 11.678 6:46:38 PM
7 11.427 6:46:49 PM
8 13.033 6:47:02 PM
9 11.642 6:47:14 PM
10 11.399 6:47:26 PM
11 11.556 6:47:37 PM
12 11.304 6:47:48 PM
13 11.766 6:48:00 PM
14 11.417 6:48:12 PM
15 11.533 6:48:23 PM
16 11.964 6:48:35 PM
17 12.197 6:48:47 PM
18 11.584 6:48:59 PM
5 10 15 20 25 Top 3 DEV
11.293 11.408 11.555 33.859 1.72

6:13 PM

Back to top
fast crash ignored
1 13.450 6:13:12 PM
2 11.665 6:13:23 PM
3 11.145 6:13:34 PM
4 11.505 6:13:46 PM
5 11.404 6:13:57 PM
6 11.550 6:14:09 PM
7 11.440 6:14:20 PM
8 11.305 6:14:32 PM
9 11.542 6:14:43 PM
10 11.600 6:14:55 PM
11 11.614 6:15:06 PM
12 11.612 6:15:18 PM
13 11.698 6:15:30 PM
5 10 15 20 25 Top 3 DEV
11.360 11.472 34.054 0.15