Todd Gabriel

Thursday, Apr 14th 2022
Update Info
Time Fast 5 10 15 20 25
8:52 PM 12.475 12.568 12.644 12.719 12.836 13.330
7:55 PM 12.583 12.672 12.730 12.795 12.840 12.908
7:04 PM 12.714 12.781 12.849 12.901 12.966 13.314
6:07 PM 12.599 12.720 12.805 12.862 12.923 13.007
4:26 PM 13.672 13.700 13.761 13.796 13.848 13.908
Total Laps 141
Total Runs 5

8:52 PM

Back to top
fast crash ignored
1 13.317 8:52:30 PM
2 13.346 8:52:43 PM
3 105.373 8:54:30 PM
4 13.188 8:54:46 PM
5 13.557 8:54:55 PM
6 13.657 8:55:09 PM
7 12.540 8:55:23 PM
8 14.475 8:55:36 PM
9 12.747 8:55:50 PM
10 12.979 8:56:02 PM
11 12.789 8:56:18 PM
12 12.608 8:56:27 PM
13 12.605 8:56:40 PM
14 12.475 8:56:52 PM
15 12.868 8:57:05 PM
16 12.689 8:57:18 PM
17 12.614 8:57:30 PM
18 12.771 8:57:43 PM
19 12.876 8:57:56 PM
20 13.006 8:58:10 PM
21 21.439 8:58:31 PM
22 13.078 8:58:44 PM
23 12.657 8:58:58 PM
24 12.832 8:59:11 PM
25 12.736 8:59:22 PM
26 13.396 8:59:35 PM
5 10 15 20 25 Top 3 DEV
12.568 12.644 12.719 12.836 13.330 37.688 18.12

7:55 PM

Back to top
fast crash ignored
1 13.417 7:55:49 PM
2 76.507 7:57:06 PM
3 12.815 7:57:19 PM
4 112.541 7:59:14 PM
5 13.681 7:59:25 PM
6 12.957 7:59:38 PM
7 12.963 7:59:52 PM
8 12.997 8:00:05 PM
9 12.973 8:00:17 PM
10 12.650 8:00:30 PM
11 12.583 8:00:42 PM
12 12.709 8:00:55 PM
13 12.701 8:01:07 PM
14 12.927 8:01:20 PM
15 12.737 8:01:34 PM
16 13.252 8:01:47 PM
17 12.958 8:01:59 PM
18 12.849 8:02:12 PM
19 12.973 8:02:25 PM
20 12.717 8:02:38 PM
21 12.805 8:02:51 PM
22 12.783 8:03:04 PM
23 12.800 8:03:16 PM
24 12.938 8:03:29 PM
25 13.042 8:03:42 PM
26 13.085 8:03:55 PM
27 12.967 8:04:08 PM
28 13.105 8:04:21 PM
5 10 15 20 25 Top 3 DEV
12.672 12.730 12.795 12.840 12.908 37.942 21.56

7:04 PM

Back to top
fast crash ignored
1 40.483 7:04:55 PM
2 18.123 7:05:13 PM
3 45.596 7:05:58 PM
4 14.375 7:06:15 PM
5 13.268 7:06:28 PM
6 12.941 7:06:39 PM
7 12.759 7:06:52 PM
8 12.862 7:07:04 PM
9 12.817 7:07:17 PM
10 13.117 7:07:30 PM
11 13.050 7:07:43 PM
12 13.319 7:07:57 PM
13 13.017 7:08:10 PM
14 12.924 7:08:23 PM
15 12.714 7:08:36 PM
16 13.159 7:08:49 PM
17 12.879 7:09:01 PM
18 12.751 7:09:14 PM
19 12.947 7:09:27 PM
20 13.027 7:09:40 PM
21 12.969 7:09:53 PM
22 12.897 7:10:06 PM
23 12.967 7:10:19 PM
24 13.144 7:10:32 PM
25 14.455 7:10:48 PM
26 13.230 7:11:00 PM
27 13.142 7:11:13 PM
5 10 15 20 25 Top 3 DEV
12.781 12.849 12.901 12.966 13.314 38.438 6.30

6:07 PM

Back to top
fast crash ignored
1 13.587 6:07:40 PM
2 13.063 6:07:53 PM
3 14.328 6:08:08 PM
4 14.334 6:08:22 PM
5 12.886 6:08:35 PM
6 13.114 6:08:48 PM
7 12.599 6:09:01 PM
8 12.663 6:09:13 PM
9 13.110 6:09:26 PM
10 12.984 6:09:39 PM
11 13.699 6:09:53 PM
12 12.870 6:10:06 PM
13 12.691 6:10:19 PM
14 12.953 6:10:32 PM
15 12.900 6:10:44 PM
16 12.939 6:10:57 PM
17 12.839 6:11:10 PM
18 12.939 6:11:23 PM
19 13.146 6:11:36 PM
20 13.182 6:11:49 PM
21 13.101 6:12:03 PM
22 12.808 6:12:15 PM
23 12.924 6:12:28 PM
24 13.102 6:12:41 PM
25 12.873 6:12:54 PM
26 13.115 6:13:07 PM
27 13.093 6:13:20 PM
5 10 15 20 25 Top 3 DEV
12.720 12.805 12.862 12.923 13.007 38.372 0.41

4:26 PM

Back to top
fast crash ignored
1 51.565 4:26:48 PM
2 16.003 4:27:04 PM
3 14.864 4:27:19 PM
4 14.590 4:27:34 PM
5 14.082 4:27:48 PM
6 14.059 4:28:02 PM
7 13.725 4:28:16 PM
8 13.999 4:28:30 PM
9 13.838 4:28:43 PM
10 20.113 4:29:04 PM
11 14.292 4:29:18 PM
12 13.841 4:29:32 PM
13 13.829 4:29:45 PM
14 14.186 4:30:00 PM
15 14.083 4:30:14 PM
16 13.672 4:30:27 PM
17 14.187 4:30:42 PM
18 13.680 4:30:55 PM
19 13.826 4:31:09 PM
20 13.941 4:31:23 PM
21 14.204 4:31:37 PM
22 13.830 4:31:51 PM
23 13.846 4:32:05 PM
24 13.844 4:32:19 PM
25 14.452 4:32:33 PM
26 13.688 4:32:47 PM
27 13.793 4:33:01 PM
28 13.733 4:33:14 PM
29 13.984 4:33:28 PM
30 13.939 4:33:42 PM
31 13.859 4:33:56 PM
32 14.285 4:34:10 PM
33 14.024 4:34:24 PM
5 10 15 20 25 Top 3 DEV
13.700 13.761 13.796 13.848 13.908 41.214 1.14