Patrick Perkins

Saturday, Jan 25th 2020
Update Info
Time Fast 5 10 15 20 25
5:49 PM 8.946 8.986 9.016 9.051 9.087 9.120
3:42 PM 8.762 8.801 8.844 8.887 8.925 8.959
2:42 PM 8.797 8.842 8.890 8.942 8.981 9.018
1:29 PM 8.708 8.771 8.827 8.857 8.890 8.925
Total Laps 151
Total Runs 4

5:49 PM

Back to top
fast crash ignored
1 9.930 5:49:10 PM
2 9.251 5:49:20 PM
3 8.951 5:49:29 PM
4 9.022 5:49:38 PM
5 9.158 5:49:47 PM
6 9.062 5:49:56 PM
7 8.986 5:50:05 PM
8 9.024 5:50:14 PM
9 8.946 5:50:23 PM
10 9.063 5:50:32 PM
11 9.197 5:50:41 PM
12 9.058 5:50:50 PM
13 9.028 5:51:00 PM
14 9.107 5:51:09 PM
15 9.096 5:51:18 PM
16 9.282 5:51:27 PM
17 9.089 5:51:36 PM
18 9.213 5:51:45 PM
19 9.384 5:51:55 PM
20 9.158 5:52:04 PM
21 9.167 5:52:13 PM
22 9.024 5:52:22 PM
23 9.354 5:52:31 PM
24 9.162 5:52:40 PM
25 9.254 5:52:49 PM
26 9.234 5:52:58 PM
27 9.280 5:53:08 PM
28 9.379 5:53:17 PM
29 9.324 5:53:26 PM
30 10.112 5:53:36 PM
31 9.577 5:53:46 PM
32 9.220 5:53:55 PM
33 9.244 5:54:05 PM
34 9.354 5:54:15 PM
35 9.680 5:54:24 PM
5 10 15 20 25 Top 3 DEV
8.986 9.016 9.051 9.087 9.120 26.956 0.23

3:42 PM

Back to top
fast crash ignored
1 9.171 3:42:27 PM
2 9.045 3:42:36 PM
3 9.030 3:42:45 PM
4 8.793 3:42:53 PM
5 8.762 3:43:02 PM
6 8.893 3:43:11 PM
7 8.984 3:43:20 PM
8 8.944 3:43:29 PM
9 8.813 3:43:38 PM
10 8.822 3:43:46 PM
11 8.829 3:43:55 PM
12 9.101 3:44:04 PM
13 8.894 3:44:13 PM
14 8.976 3:44:22 PM
15 9.133 3:44:31 PM
16 10.921 3:44:42 PM
17 8.904 3:44:51 PM
18 8.909 3:45:00 PM
19 9.058 3:45:09 PM
20 8.817 3:45:17 PM
21 9.045 3:45:27 PM
22 9.356 3:45:37 PM
23 8.957 3:45:46 PM
24 9.159 3:45:55 PM
25 9.161 3:46:04 PM
26 9.048 3:46:13 PM
27 9.208 3:46:22 PM
28 9.180 3:46:31 PM
29 9.094 3:46:40 PM
30 9.088 3:46:49 PM
31 9.196 3:46:58 PM
32 9.001 3:47:07 PM
33 9.925 3:47:17 PM
34 9.044 3:47:26 PM
35 9.326 3:47:35 PM
36 9.245 3:47:45 PM
37 9.231 3:47:55 PM
38 9.203 3:48:04 PM
5 10 15 20 25 Top 3 DEV
8.801 8.844 8.887 8.925 8.959 26.448 0.36

2:42 PM

Back to top
fast crash ignored
1 9.199 2:42:55 PM
2 8.898 2:43:04 PM
3 8.859 2:43:13 PM
4 8.797 2:43:22 PM
5 8.838 2:43:31 PM
6 8.904 2:43:40 PM
7 9.061 2:43:49 PM
8 9.134 2:43:58 PM
9 9.068 2:44:07 PM
10 8.856 2:44:16 PM
11 9.389 2:44:25 PM
12 9.125 2:44:34 PM
13 8.936 2:44:43 PM
14 9.454 2:44:53 PM
15 9.177 2:45:02 PM
16 9.161 2:45:11 PM
17 9.280 2:45:20 PM
18 9.025 2:45:29 PM
19 8.992 2:45:38 PM
20 8.961 2:45:47 PM
21 9.071 2:45:56 PM
22 9.106 2:46:05 PM
23 9.177 2:46:15 PM
24 9.184 2:46:24 PM
25 9.217 2:46:33 PM
26 9.546 2:46:43 PM
27 9.172 2:46:52 PM
28 9.069 2:47:01 PM
29 9.266 2:47:10 PM
30 8.859 2:47:19 PM
31 9.297 2:47:28 PM
32 9.042 2:47:37 PM
33 9.292 2:47:47 PM
34 9.184 2:47:56 PM
35 9.349 2:48:05 PM
36 9.028 2:48:14 PM
37 9.144 2:48:23 PM
38 9.319 2:48:33 PM
39 12.280 2:48:45 PM
5 10 15 20 25 Top 3 DEV
8.842 8.890 8.942 8.981 9.018 26.494 0.18

1:29 PM

Back to top
fast crash ignored
1 9.644 1:29:29 PM
2 8.708 1:29:37 PM
3 8.732 1:29:46 PM
4 8.907 1:29:55 PM
5 8.869 1:30:04 PM
6 8.763 1:30:12 PM
7 8.909 1:30:21 PM
8 8.988 1:30:30 PM
9 8.797 1:30:39 PM
10 8.969 1:30:49 PM
11 8.987 1:30:58 PM
12 9.047 1:31:07 PM
13 8.987 1:31:16 PM
14 8.873 1:31:25 PM
15 9.022 1:31:34 PM
16 8.885 1:31:42 PM
17 8.950 1:31:51 PM
18 10.745 1:32:02 PM
19 9.194 1:32:11 PM
20 9.227 1:32:20 PM
21 9.236 1:32:30 PM
22 8.855 1:32:38 PM
23 9.052 1:32:47 PM
24 9.153 1:32:56 PM
25 9.170 1:33:06 PM
26 8.921 1:33:15 PM
27 9.148 1:33:24 PM
28 8.888 1:33:32 PM
29 8.901 1:33:41 PM
30 9.207 1:33:50 PM
31 9.112 1:34:01 PM
32 9.176 1:34:10 PM
33 9.029 1:34:19 PM
34 9.095 1:34:28 PM
35 9.187 1:34:37 PM
36 8.899 1:34:46 PM
37 9.136 1:34:55 PM
38 9.232 1:35:04 PM
39 9.098 1:35:13 PM
5 10 15 20 25 Top 3 DEV
8.771 8.827 8.857 8.890 8.925 26.347 0.31