Patrick Perkins

Saturday, Nov 23rd 2019
Update Info
Time Fast 5 10 15 20 25
4:56 PM 9.499 9.530 9.555 9.589 9.626 9.657
4:01 PM 9.400 9.441 9.469 9.493 9.511 9.529
3:06 PM 9.570 9.626 9.662 9.683 9.711 9.747
Total Laps 151
Total Runs 3

4:56 PM

Back to top
fast crash ignored
1 9.875 4:56:42 PM
2 9.893 4:56:51 PM
3 9.676 4:57:01 PM
4 9.552 4:57:10 PM
5 9.706 4:57:20 PM
6 9.906 4:57:31 PM
7 9.561 4:57:40 PM
8 9.564 4:57:50 PM
9 9.588 4:57:59 PM
10 9.566 4:58:09 PM
11 9.530 4:58:18 PM
12 9.571 4:58:28 PM
13 9.499 4:58:37 PM
14 9.763 4:58:47 PM
15 9.634 4:58:57 PM
16 9.775 4:59:07 PM
17 9.614 4:59:16 PM
18 9.509 4:59:25 PM
19 9.979 4:59:35 PM
20 10.057 4:59:45 PM
21 9.977 4:59:55 PM
22 9.641 5:00:05 PM
23 9.708 5:00:16 PM
24 10.088 5:00:26 PM
25 9.752 5:00:35 PM
26 9.744 5:00:45 PM
27 10.008 5:00:55 PM
28 9.726 5:01:05 PM
29 9.957 5:01:14 PM
30 9.624 5:01:24 PM
31 9.758 5:01:34 PM
32 26.311 5:02:00 PM
33 9.770 5:02:10 PM
34 9.799 5:02:19 PM
35 9.799 5:02:29 PM
36 9.990 5:02:39 PM
37 10.190 5:02:49 PM
38 10.072 5:02:59 PM
39 10.033 5:03:09 PM
40 10.152 5:03:19 PM
41 9.878 5:03:29 PM
42 10.022 5:03:40 PM
43 55.425 5:04:35 PM
44 10.001 5:04:45 PM
45 9.955 5:04:55 PM
46 10.161 5:05:05 PM
5 10 15 20 25 Top 3 DEV
9.530 9.555 9.589 9.626 9.657 28.600 7.03

4:01 PM

Back to top
fast crash ignored
1 10.543 4:01:18 PM
2 10.266 4:01:28 PM
3 9.814 4:01:38 PM
4 9.552 4:01:48 PM
5 9.655 4:01:57 PM
6 9.614 4:02:07 PM
7 9.657 4:02:16 PM
8 9.569 4:02:26 PM
9 9.648 4:02:36 PM
10 9.949 4:02:46 PM
11 9.563 4:02:55 PM
12 9.805 4:03:05 PM
13 9.700 4:03:15 PM
14 9.440 4:03:24 PM
15 9.487 4:03:33 PM
16 9.478 4:03:43 PM
17 9.587 4:03:52 PM
18 9.553 4:04:02 PM
19 9.403 4:04:11 PM
20 9.521 4:04:21 PM
21 9.485 4:04:30 PM
22 9.675 4:04:40 PM
23 9.621 4:04:50 PM
24 9.400 4:05:00 PM
25 9.668 4:05:09 PM
26 9.482 4:05:19 PM
27 9.540 4:05:28 PM
28 9.646 4:05:38 PM
29 9.704 4:05:47 PM
30 9.546 4:05:57 PM
31 9.985 4:06:07 PM
32 9.535 4:06:16 PM
33 9.754 4:06:26 PM
34 9.718 4:06:36 PM
35 9.783 4:06:45 PM
36 10.624 4:06:56 PM
37 9.482 4:07:05 PM
38 9.700 4:07:15 PM
39 9.913 4:07:25 PM
40 9.616 4:07:34 PM
41 9.755 4:07:45 PM
42 9.652 4:07:55 PM
43 9.609 4:08:04 PM
44 9.782 4:08:14 PM
45 9.751 4:08:24 PM
46 9.599 4:08:33 PM
47 9.694 4:08:43 PM
48 9.876 4:08:53 PM
49 9.696 4:09:02 PM
50 9.883 4:09:12 PM
51 9.707 4:09:22 PM
52 9.695 4:09:32 PM
53 9.719 4:09:41 PM
54 9.578 4:09:51 PM
55 9.513 4:10:00 PM
56 9.544 4:10:10 PM
57 9.665 4:10:19 PM
58 9.546 4:10:29 PM
59 9.604 4:10:38 PM
60 9.620 4:10:48 PM
61 9.610 4:10:58 PM
5 10 15 20 25 Top 3 DEV
9.441 9.469 9.493 9.511 9.529 28.405 0.19

3:06 PM

Back to top
fast crash ignored
1 10.974 3:06:13 PM
2 10.794 3:06:23 PM
3 10.741 3:06:34 PM
4 9.906 3:06:44 PM
5 9.708 3:06:53 PM
6 9.835 3:07:03 PM
7 9.989 3:07:13 PM
8 9.689 3:07:24 PM
9 9.946 3:07:34 PM
10 10.063 3:07:44 PM
11 11.465 3:07:55 PM
12 9.779 3:08:05 PM
13 9.739 3:08:15 PM
14 9.603 3:08:24 PM
15 9.700 3:08:34 PM
16 10.046 3:08:44 PM
17 9.768 3:08:53 PM
18 9.570 3:09:03 PM
19 9.713 3:09:13 PM
20 9.727 3:09:22 PM
21 9.894 3:09:32 PM
22 11.081 3:09:43 PM
23 10.062 3:09:53 PM
24 9.983 3:10:03 PM
25 9.643 3:10:13 PM
26 9.670 3:10:23 PM
27 9.769 3:10:33 PM
28 9.700 3:10:43 PM
29 9.902 3:10:53 PM
30 9.644 3:11:02 PM
31 10.071 3:11:12 PM
32 9.690 3:11:22 PM
33 9.739 3:11:31 PM
34 10.525 3:11:42 PM
35 10.392 3:11:52 PM
36 9.819 3:12:02 PM
37 9.709 3:12:12 PM
38 9.914 3:12:22 PM
39 10.205 3:12:32 PM
40 13.183 3:12:45 PM
41 9.836 3:12:55 PM
42 9.927 3:13:04 PM
43 10.420 3:13:16 PM
44 9.920 3:13:26 PM
5 10 15 20 25 Top 3 DEV
9.626 9.662 9.683 9.711 9.747 29.010 0.63