Chad Ocobock

Tuesday, May 28th 2019
Update Info
Time Fast 5 10 15 20 25
11:13 PM 8.943 9.020 9.062 9.101 9.140 9.176
10:54 PM 9.034 9.118 9.185 9.236 9.478
9:04 PM 9.105 9.167 9.226 9.261 9.291 9.318
7:53 PM 9.247 9.286 9.319 9.356 9.385 9.407
Total Laps 182
Total Runs 4

11:13 PM

Back to top
fast crash ignored
1 20.745 11:13:45 PM
2 11.445 11:13:56 PM
3 9.504 11:14:06 PM
4 9.465 11:14:15 PM
5 8.943 11:14:24 PM
6 9.074 11:14:33 PM
7 10.713 11:14:44 PM
8 9.216 11:14:53 PM
9 9.046 11:15:03 PM
10 9.025 11:15:12 PM
11 9.071 11:15:21 PM
12 9.101 11:15:30 PM
13 9.156 11:15:39 PM
14 9.217 11:15:48 PM
15 9.014 11:15:57 PM
16 9.134 11:16:06 PM
17 9.245 11:16:16 PM
18 9.295 11:16:25 PM
19 9.324 11:16:34 PM
20 9.089 11:16:43 PM
21 9.126 11:16:52 PM
22 9.165 11:17:01 PM
23 9.516 11:17:11 PM
24 9.164 11:17:20 PM
25 9.226 11:17:29 PM
26 9.324 11:17:38 PM
27 9.526 11:17:48 PM
28 9.822 11:17:57 PM
29 9.186 11:18:08 PM
30 9.309 11:18:17 PM
31 9.395 11:18:26 PM
32 9.424 11:18:35 PM
33 9.299 11:18:45 PM
34 9.339 11:18:54 PM
35 9.357 11:19:03 PM
36 9.898 11:19:13 PM
37 9.540 11:19:23 PM
38 9.312 11:19:32 PM
39 9.469 11:19:41 PM
40 10.565 11:19:52 PM
41 9.490 11:20:01 PM
42 9.617 11:20:11 PM
43 13.020 11:20:24 PM
44 9.742 11:20:33 PM
45 11.507 11:20:45 PM
46 9.740 11:20:56 PM
47 9.688 11:21:05 PM
5 10 15 20 25 Top 3 DEV
9.020 9.062 9.101 9.140 9.176 27.142 0.75

10:54 PM

Back to top
fast crash ignored
1 23.619 10:54:38 PM
2 11.785 10:54:50 PM
3 9.226 10:55:00 PM
4 9.390 10:55:09 PM
5 9.034 10:55:18 PM
6 11.865 10:55:30 PM
7 9.261 10:55:40 PM
8 9.178 10:55:49 PM
9 9.093 10:55:58 PM
10 9.101 10:56:07 PM
11 9.290 10:56:16 PM
12 24.305 10:56:40 PM
13 22.538 10:57:02 PM
14 9.956 10:57:12 PM
15 9.336 10:57:22 PM
16 9.243 10:57:31 PM
17 9.335 10:57:41 PM
18 9.182 10:57:50 PM
19 9.482 10:58:00 PM
20 9.427 10:58:09 PM
21 9.266 10:58:18 PM
22 10.365 10:58:29 PM
23 9.268 10:58:38 PM
24 9.342 10:58:47 PM
5 10 15 20 25 Top 3 DEV
9.118 9.185 9.236 9.478 27.372 3.98

9:04 PM

Back to top
fast crash ignored
1 11.752 9:04:37 PM
2 35.243 9:05:12 PM
3 41.943 9:05:54 PM
4 15.222 9:06:09 PM
5 19.537 9:06:29 PM
6 9.239 9:06:38 PM
7 9.544 9:06:47 PM
8 10.886 9:06:58 PM
9 9.200 9:07:07 PM
10 9.301 9:07:16 PM
11 9.298 9:07:26 PM
12 9.105 9:07:35 PM
13 9.193 9:07:44 PM
14 9.310 9:07:54 PM
15 9.646 9:08:04 PM
16 9.118 9:08:13 PM
17 9.376 9:08:22 PM
18 9.321 9:08:31 PM
19 9.389 9:08:41 PM
20 9.453 9:08:50 PM
21 10.372 9:09:00 PM
22 9.514 9:09:10 PM
23 9.354 9:09:19 PM
24 9.352 9:09:28 PM
25 9.443 9:09:38 PM
26 9.394 9:09:47 PM
27 9.277 9:09:56 PM
28 9.490 9:10:06 PM
29 9.217 9:10:15 PM
30 9.738 9:10:26 PM
31 9.545 9:10:35 PM
32 9.327 9:10:44 PM
33 9.546 9:10:54 PM
34 9.529 9:11:03 PM
35 9.384 9:11:13 PM
36 9.393 9:11:22 PM
37 9.308 9:11:31 PM
38 9.354 9:11:40 PM
39 9.604 9:11:50 PM
40 10.946 9:12:01 PM
41 9.513 9:12:11 PM
42 9.526 9:12:20 PM
43 9.522 9:12:29 PM
44 10.746 9:12:40 PM
45 9.601 9:12:50 PM
46 9.423 9:12:59 PM
47 9.409 9:13:08 PM
48 9.610 9:13:18 PM
49 9.561 9:13:29 PM
50 9.531 9:13:38 PM
51 10.430 9:13:49 PM
52 9.603 9:13:58 PM
53 9.477 9:14:07 PM
54 9.478 9:14:17 PM
55 9.547 9:14:26 PM
56 9.549 9:14:36 PM
57 9.682 9:14:45 PM
58 9.559 9:14:55 PM
59 10.505 9:15:05 PM
5 10 15 20 25 Top 3 DEV
9.167 9.226 9.261 9.291 9.318 27.596 5.55

7:53 PM

Back to top
fast crash ignored
1 20.957 7:53:52 PM
2 70.183 7:55:02 PM
3 10.491 7:55:13 PM
4 15.440 7:55:28 PM
5 9.559 7:55:37 PM
6 9.633 7:55:47 PM
7 9.437 7:55:56 PM
8 9.286 7:56:06 PM
9 9.247 7:56:15 PM
10 9.483 7:56:25 PM
11 9.406 7:56:35 PM
12 9.333 7:56:44 PM
13 12.559 7:56:56 PM
14 9.935 7:57:06 PM
15 9.332 7:57:15 PM
16 9.327 7:57:25 PM
17 34.079 7:57:59 PM
18 10.201 7:58:09 PM
19 9.313 7:58:18 PM
20 9.389 7:58:27 PM
21 9.628 7:58:37 PM
22 9.491 7:58:46 PM
23 9.489 7:58:56 PM
24 9.471 7:59:05 PM
25 9.362 7:59:15 PM
26 9.259 7:59:24 PM
27 9.347 7:59:33 PM
28 9.637 7:59:44 PM
29 9.524 7:59:53 PM
30 9.490 8:00:03 PM
31 9.480 8:00:12 PM
32 9.547 8:00:22 PM
33 9.454 8:00:31 PM
34 9.628 8:00:41 PM
35 11.295 8:00:52 PM
36 9.504 8:01:01 PM
37 9.512 8:01:11 PM
38 9.742 8:01:20 PM
39 12.890 8:01:33 PM
40 9.801 8:01:43 PM
41 9.632 8:01:52 PM
42 9.461 8:02:02 PM
43 9.424 8:02:11 PM
44 9.599 8:02:21 PM
45 9.502 8:02:30 PM
46 9.796 8:02:40 PM
47 9.675 8:02:51 PM
48 9.465 8:03:00 PM
49 9.421 8:03:09 PM
50 9.535 8:03:19 PM
51 9.583 8:03:29 PM
52 9.539 8:03:38 PM
5 10 15 20 25 Top 3 DEV
9.286 9.319 9.356 9.385 9.407 27.968 9.02